From Wikipedia, the free encyclopedia
Arsenic | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pípè | ||||||||||||||||||||||||||||||||||||
Ìhànsójú | metallic grey | |||||||||||||||||||||||||||||||||||
Ìwúwo átọ̀mù Ar, std(As) | 74.921595(6)[1] | |||||||||||||||||||||||||||||||||||
Arsenic ní orí tábìlì àyè | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Nọ́mbà átọ̀mù (Z) | 33 | |||||||||||||||||||||||||||||||||||
Ẹgbẹ́ | group 15 (pnictogens) | |||||||||||||||||||||||||||||||||||
Àyè | àyè 4 | |||||||||||||||||||||||||||||||||||
Àdìpọ̀ | Àdìpọ̀-p | |||||||||||||||||||||||||||||||||||
Ẹ̀ka ẹ́límẹ́ntì | Metalloid | |||||||||||||||||||||||||||||||||||
Ìtò ẹ̀lẹ́ktrọ́nù | [Ar] 3d10 4s2 4p3 | |||||||||||||||||||||||||||||||||||
Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 5 | |||||||||||||||||||||||||||||||||||
Àwọn ohun ìní ara | ||||||||||||||||||||||||||||||||||||
Ìfarahàn at STP | solid | |||||||||||||||||||||||||||||||||||
Sublimation point | 887 K (615 °C, 1139 °F) | |||||||||||||||||||||||||||||||||||
Kíki (near r.t.) | 5.727 g/cm3 | |||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 5.22 g/cm3 | |||||||||||||||||||||||||||||||||||
Triple point | 1090 K, 3628 [2] kPa | |||||||||||||||||||||||||||||||||||
Critical point | 1673 K, ? MPa | |||||||||||||||||||||||||||||||||||
Heat of fusion | (grey) 24.44 kJ/mol | |||||||||||||||||||||||||||||||||||
Heat of | ? 34.76 kJ/mol | |||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.64 J/(mol·K) | |||||||||||||||||||||||||||||||||||
pressure
| ||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −2, −1, 0,[3] +1,[4] +2, +3, +4, +5 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | |||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.18 | |||||||||||||||||||||||||||||||||||
energies |
| |||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 119 pm | |||||||||||||||||||||||||||||||||||
Covalent radius | 119±4 pm | |||||||||||||||||||||||||||||||||||
Van der Waals radius | 185 pm | |||||||||||||||||||||||||||||||||||
Spectral lines of arsenic | ||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral | |||||||||||||||||||||||||||||||||||
Thermal conductivity | 50.2 W/(m·K) | |||||||||||||||||||||||||||||||||||
Electrical resistivity | 333 n Ω·m (at 20 °C) | |||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[5] | |||||||||||||||||||||||||||||||||||
Young's modulus | 8 GPa | |||||||||||||||||||||||||||||||||||
Bulk modulus | 22 GPa | |||||||||||||||||||||||||||||||||||
Mohs hardness | 3.5 | |||||||||||||||||||||||||||||||||||
Brinell hardness | 1440 MPa | |||||||||||||||||||||||||||||||||||
CAS Number | 7440-38-2 | |||||||||||||||||||||||||||||||||||
Main isotopes of arsenic | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.