rencana senarai Wikimedia From Wikipedia, the free encyclopedia
Berikut ialah senarai gunung yang terletak di Malaysia.
Kedudukan | Gunung | Negeri dan Wilayah | Ketinggian (m) | Ketinggian (kaki) | Koordinat (WGS84) |
---|---|---|---|---|---|
1 | Gunung Kinabalu | Sabah | 4,095 | 13,435 | 6.07484,116.562853 |
2 | Gunung Trusmadi | Sabah | 2,642 | 8,669 | 5.553969,116.515818 |
3 | Gunung Sinsing [1] | Sabah [1] | 2,586 [1] | 8,484 | 5.64222,116.52722 [1] |
4 | Gunung Tambuyukon | Sabah | 2,579 | 8,462 | 6.208821,116.658211 |
5 | Gunung Murud | Sarawak | 2,422 | 7,946 | 3.905359,115.489426 |
6 | Gunung Mulu | Sarawak | 2,376 | 7,795 | 4.046467,114.926376 |
7 | Gunung Tahan | Pahang | 2,187 | 7,174 | 4.631179,102.235794 |
8 | Gunung Korbu | Perak | 2,183 | 7,162 | 4.684561,101.299324 |
9 | Gunung Yong Belar | Sempadan Perak-Kelantan | 2,181 | 7,156 | 4.650685,101.360836 |
10 | Gunung Gayong | Perak | 2,173 | 7,129 | 4.681823,101.317277 |
11 | Gunung Chamah | Kelantan | 2,171 | 7,123 | 5.217118,101.583652 |
12 | Gunung Yong Yap | Sempadan Perak-Kelantan | 2,167 | 7,110 | 4.75265,101.383152 |
13 | Gunung Ulu Sepat | Sempadan Perak-Kelantan | 2,161 | 7,089 | 5.150444,101.483359 |
14 | Gunung Batu Putih | Perak | 2,131 | 6,990 | 4.224188,101.442761 |
15 | Gunung Tama Abu | Sarawak | 2,112 | 6,930 | 3.904331,115.487194 |
16 | Gunung Irau | Pahang | 2,110 | 6,924 | 4.529453,101.365857 |
17 | Gunung Benum | Pahang | 2,107 | 6,914 | 3.825889,102.09446 |
18 | Gunung Apd Runan | Sarawak | 2,103 | 6,900 | 3.700333,115.392981 |
19 | Gunung Gerah | Sempadan Perak-Kelantan | 2,103 | 6,898 | 5.015621,101.447482 |
20 | Bukit Batu Lawi | Sarawak | 2,092 | 6,862 | 3.868023,115.382824 |
21 | Bukit Batu Buli | Sarawak | 2,092 | 6,862 | 3.830085,115.430675 |
22 | Gunung Tumang Batak | Sempadan Perak-Pahang | 2,082 | 6,830 | 3.83137,101.594582 |
23 | Gunung Bilah | Sempadan Perak-Kelantan | 2,081 | 6,830 | 5.016818,101.445172 |
24 | Gunung Berembun | Pahang | 2,078 | 6,817 | 4.328396,101.445944 |
25 | Gunung Bieh | Perak | 2,073 | 6,800 | 5.032978,101.433578 |
26 | Gunung Belatok | Perak | 2,031 | 6,800 | 5.017246,101.444993 |
27 | Gunung Junction | Sempadan Perak-Pahang-Kelantan | 2,071 | 6,796 | 4.650342,101.361823 |
28 | Gunung Gedung | Pahang | 2,065 | 6,776 | 4.6054,102.2527 |
29 | Bukit Batu Lawit | Sarawak | 2,046 | 6,712 | 3.867081,115.383554 |
30 | Gunung Berinchang | Pahang | 2,031 | 6,664 | 4.517688,101.382945 |
31 | Bukit Batu Iran | Sarawak | 2,018 | 6,620 | 3.850724,115.283303 |
32 | Gunung Tangga | Pahang | 2,014 | 6,609 | 4.60453,101.533105 |
33 | Gunung Swettenham | Perak | 1,961 | 6,434 | 4.577366,101.464612 |
34 | Gunung Shoid | Kelantan | 1,947 | 6,387 | 5.280623,101.58361 |
35 | Gunung Hulu Kechau | Pahang | 1,945 | 6,380 | 4.595247,102.21498 |
36 | Gunung Lamaku | Sabah | 1,943 | 4.841089,115.760164 | |
37 | Gunung Liang Timur | Pahang | 1,933 | 6,343 | 3.799512,101.595454 |
38 | Gunung Liang Barat | Perak | 1,933 | 6,342 | 3.802509,101.59142 |
39 | Gunung Berhid | Kelantan | 1,931 | 6,334 | |
40 | Gunung Challi | Sempadan Perak-Pahang | 1,922 | 6,307 | |
41 | Gunung Siku | Pahang | 1,915 | 6,284 | 4.597386,101.39667 |
42 | Gunung Tok Nenek | Perak | 1,904 | 6,248 | |
43 | Gunung Noring | Perak | 1,888 | 6,197 | 5.397444,101.738627 |
44 | Gunung Bintang | Perak / Kedah | 1,862 | 6,110 | 5.43282,100.865364 |
45 | Gunung Noring Timur | Sempadan Perak - Kelantan | 1,861 | 6,106 | 5.397316,101.738884 |
46 | Bukit Pagon | Sarawak | 1,850 | 6,070 | 4.299895,115.333264 |
47 | Gunung Beremban | Pahang | 1,841 | 6,041 | 2.584858,103.283329 |
48 | Gunung Basor | Kelantan | 1,840 | 6,038 | |
49 | Gunung Bintang Utara | Kedah | 1,835 | 5.463066,100.865793 | |
50 | Gunung Semangkok | Selangor | 1,824 | 5,984 | 3.737419,101.651208 |
51 | Gunung Penelope | Pahang | 1,800 | 4.56603,101.42998 | |
52 | Gunung Suku | Perak | 1,797 | 5,896 | 4.544084,101.333671 |
53 | Gunung Kuar | Perak | 1,772 | 5,815 | 4.845023,101.402078 |
54 | Gunung Ulu Kali | Selangor | 1,772 | 5,814 | 3.433831,101.783252 |
55 | Bukit Bujang | Pahang | 1,771 | 5,812 | 4.388432,101.532969 |
56 | Gunung Besar | Perak | 1,748 | 5,737 | 5.172926,101.29436 |
57 | Gunung Warpu | Kelantan | 1,745 | 5,724 | 4.628356,101.402936 |
58 | Gunung Rock | Pahang | 1,740 | 4.482563,101.404788 | |
59 | Gunung Cecil | Pahang | 1,740 | 4.565687,101.436417 | |
60 | Gunung Besah | Perak | 1,720 | 5.171216,101.292608 | |
61 | Gunung Chabang | Perak | 1,711 | 5,612 | 4.537923,101.267846 |
62 | Gunung Beluat | Pahang | 1,700 | 4.439649,101.413758 | |
63 | Gunung Jasar | Pahang | 1,696 | 5,565 | 4.478584,101.360929 |
64 | Gunung Rajah | Selangor | 1,684 | 5,526 | 3.549658,101.805825 |
65 | Gunung Titiwangsa | Perak | 1,680 | 5.283272,100.947182 | |
66 | Bukit Tunggul | Sempadan Selangor - Pahang | 1,663 | 5,488 | 3.461675,101.7769 |
67 | Gunung Hulu Semangkok | Sempadan Selangor - Pahang | 1,668 | 5,473 | 3.68136,101.768281 |
68 | Gunung Bubu | Perak | 1,657 | 5,437 | 4.738109,101.382422 |
69 | Gunung Bah Gading | Perak | 1,621 | 5,318 | 4.179719,101.443284 |
70 | Gunung Murud Kecil | Sarawak | 1,620 | 3.33397,115.136497 | |
71 | Gunung Rambong | Perak | 1,600 | 5.156812,100.93066 | |
72 | Gunung Tamu Renan | Sarawak | 1,585 | 3.335383,115.483167 | |
73 | Gunung Tenampok | Sabah | 1,581 | 5,187 | 6.006898,116.510682 |
74 | Gunung Perdah | Pahang | 1,576 | 5,173 | 4.462154,101.373975 |
75 | Gunung Ulu Jerneh | Perak | 1,576 | 5,173 | 5.196604,100.87791 |
76 | Gunung Bintang South | Perak | 1,560 | 5.414107,100.881944 | |
77 | Gunung Tera | Kelantan | 1,556 | 5,105 | 5.348052,101.905131 |
78 | Gunung Ulu Teras | Perak | 1,549 | 5,047 | 5.217973,100.914373 |
79 | Gunung Rabong | Kelantan | 1,538 | 5,047 | 4.846391,102.06399 |
80 | Gunung Ulu Titi Basah | Perak | 1,533 | 5,030 | 5.79918,101.317756 |
81 | Bukit Hulu Bernam | Selangor | 1,526 | 5,005 | 3.762942,101.625588 |
82 | Gunung Lebah | Pahang | 1,522 | 4,992 | 4.014532,101.595969 |
83 | Gunung Pallas | Pahang | 1,520 | 4,986 | 3.82439,102.039721 |
84 | Gunung Lawit | Terengganu | 1,519 | 4,984 | 5.41667,102.575126 |
85 | Gunung Tapis | Pahang | 1,512 | 4,960 | 4.011963,102.912354 |
86 | Gunung Ayam | Kelantan | 1,504 | 4,934 | 5.344292,101.929593 |
87 | Gunung Behrang | Perak | 1,500 | 4,920 | 3.770907,101.581635 |
88 | Gunung Nuang | Selangor | 1,493 | 4,898 | 3.266747,101.899981 |
89 | Gunung Bedung | Pahang | 1,469 | 4,818 | 4.588232,101.670642 |
90 | Gunung Besar Hantu | Sempadan Pahang-Negeri Sembilan | 1,461 | 4,794 | 3.2269,102.012935 |
91 | Bukit Peteri | Pahang | 1,461 | 4,794 | 3.759773,101.670814 |
92 | Gunung Mandi Angin | Sempadan Terengganu-Pahang | 1,460 | 4,790 | 4.682679,102.847044 |
93 | Pine Tree Hill | Sempadan Selangor-Pahang | 1,456 | 4,777 | 3.711296,101.696219 |
94 | Gunung Ulu Merah | Perak | 1,450 | 4,757 | 5.799094,101.317706 |
95 | Gunung Hijau | Perak | 1,448 | 4,751 | 4.506864,100.975978 |
96 | Gunung Ulu Perus | Pahang | 1,433 | 4,700 | 4.564361,102.867208 |
97 | Gunung Bunga Buah | Selangor | 1,430 | 4,690 | 3.374198,101.739914 |
98 | Gunung Stong | Kelantan | 1,422 | 4,664 | 5.330106,101.947017 |
99 | Gunung Chingkai | Perak | 1,397 | 4,583 | 4.836855,101.24995 |
100 | Gunung Diwangsa | Pahang | 1,395 | 4,578 | 4.560254,102.833133 |
101 | Gunung Ulu Bakar | Pahang | 1,391 | 4,563 | 4.302805,102.917125 |
102 | Gunung Palas | Pahang | 1,391 | 4,563 | 4.303147,102.916868 |
103 | Khao Han Kut | Perak | 1,380 | 4,560 | 5.814294,101.287544 |
104 | Gunung Che Tahir | Kelantan | 1,379 | 4,523 | |
105 | Gunung Ulu Telang | Pahang | 1,376 | 4,516 | 3.602556,101.815059 |
106 | Gunung Gagau | Sempadan Kelantan - Terengganu - Pahang | 1,376 | 4,513 | 4.762829,102.65409 |
107 | Gunung Bintang False | Perak | 1,373 | 4,503 | 5.375483,100.921769 |
108 | Bukit Selidang | Sarawak | 1,372 | 4,501 | 2.866578,114.611728 |
109 | Gunung Nonohan | Sabah | 1,366 | 6.165558,116.573989 | |
110 | Gunung Menyelit | Sarawak | 1,362 | 4,467 | |
111 | Gunung Talang | Selangor | 1,345 | 4,413 | 5.436494,101.533742 |
112 | Gunung Ulu Bakau | Sempadan Selangor - Pahang | 1,345 | 4,412 | 3.577157,101.807542 |
113 | Gunung Magdalena | Sabah | 1,346 | 4,416 | 4.501473,117.949505 |
114 | Gunung Inas | Sempadan Perak - Kedah | 1,341 | 4,400 | 5.499591,100.834658 |
115 | Gunung Ulu Soh | Perak | 1,324 | 4,343 | 5.08325,101.097944 |
116 | Gunung Malalon | Sabah | 1,320 | 4,331 | |
117 | Gunung Terbakar | Pahang | 1,320 | 4,331 | 4.448677,101.386034 |
118 | Bukit Kabut | Perak | 1,318 | 4,324 | 5.46862,101.518207 |
119 | Gunung Padang | Terengganu | 1,315 | 4,314 | |
120 | Gunung Berangkat | Kelantan | 1,297 | 4,254 | 5.123259,101.926675 |
121 | Gunung Saji | Kelantan | 1,284 | 4,199 | 5.346941,101.916382 |
122 | Gunung Tribulation | Sabah | 1,280 | 4,199 | 4.822444,117.601233 |
123 | Gunung Perdis | Pahang | 1,279 | 4,195 | |
124 | Gunung Ledang | Johor | 1,276 | 4,187 | 2.373312,102.608092 |
125 | Gunung Panggang Paku | Pahang | 1,266 | 4,155 | 4.508318,101.671243 |
126 | Bukit Lata Papalang | Kedah | 1,266 | 4,152 | 5.915556,101.043906 |
127 | Gunung Paya Tengah Poi | Sarawak | 1,242 | 4.853019,115.544236 | |
128 | Gunung Bujang Melaka | Perak | 1,234 | 4,048 | 4.332718,101.200383 |
129 | Gunung Surat | 1,229 | 4,031 | ||
130 | Gunung Kenderong | Perak | 1,223 | 4,011 | 5.511509,101.076093 |
131 | Gunung Biong | Perak | 1,218 | 3,997 | 4.96295,100.871043 |
132 | Gunung Jerai | Kedah | 1,217 | 3,992 | 5.756644,100.401157 |
133 | Gunung Panggau Dulang | Sarawak | 1,210 | 3,970 | |
134 | Gunung Gajah Terom | Terengganu | 1,206 | 3,958 | |
135 | Bukit Ulu Laho | Perak | 1,203 | 3,947 | 5.744014,101.524472 |
136 | Gunung Jasar | Perak | 1,200 | 4.599097,101.277537 | |
137 | Gunung Baubak | Sempadan Kedah - Perak | 1,199 | 3,934 | 5.499444,100.880556 |
138 | Gunung Telapak Buruk | Negeri Sembilan | 1,193 | 3,914 | 2.840904,102.068689 |
139 | Gunung Irong | Pahang | 1,191 | 3,908 | 4.147724,102.815754 |
140 | Changkat Perah | Perak | 1,185 | 4.387576,101.403415 | |
141 | Gunung Chintawangsa | Kelantan | 1,184 | 3,886 | |
142 | Gunung Sarut | Terengganu | 1,180 | 5.332841,102.722847 | |
143 | Gunung Lang | Perak | 1,145 | 3,757 | 5.773733,100.975592 |
144 | Gunung Hulu Lenik | Selangor | 1,140 | 3.640888,101.673567 | |
145 | Gunung Guak Rimau | Perak | 1,131 | 3,712 | 5.733382,101.259563 |
146 | Gunung Templer | Sabah | 1,120 | 6.403245,116.610339 | |
147 | Gunung Kubang Badak | Kedah | 1,113 | 3,650 | 5.838032,101.011727 |
148 | Gunung Gabis | Pahang | 1,106 | 3,627 | |
149 | Gunung Penumpu | Pahang | 1,094 | 3,590 | 4.667837,102.500846 |
150 | Gunung Unyok Tapang | Sarawak | 1,080 | 2.843947,115.030875 | |
151 | Gunung Laris | Pahang | 1,075 | 3,527 | 4.131994,102.677786 |
152 | Gunung Terra | Kelantan | 1,068 | 3,503 | |
153 | Gunung Pulang | Pahang | 1,063 | 3,488 | |
154 | Gunung Peninjau | Perak | 1,058 | 3,471 | 4.712619,101.047068 |
155 | Gunung Serundum | Pahang | 1,041 | 3,416 | |
156 | Gunung Lerek | Pahang | 1,049 | 3,441 | 3.788121,102.738118 |
157 | Gunung Kachang | Terengganu | 1,047 | 3,436 | 5.060252,102.507663 |
158 | Gunung Tebu | Terengganu | 1,039 | 3,408 | 5.59036,102.611775 |
159 | Gunung Belalai | Pahang | 1,038 | 3,406 | 4.665228,102.698808 |
160 | Gunung Besar | Johor | 1,036 | 3,398 | 2.519992,103.147924 |
161 | Bukit Mersing | Sarawak | 1,019 | 3,343 | |
162 | Gunung Tiong | Johor | 1,014 | 3,327 | 2.43094,103.294044 |
163 | Gunung Belumut | Johor | 1,010 | 3,313 | 2.044911,103.559504 |
164 | Gunung Pari | Johor | 1,006 | 3,300 | |
165 | Gunung Perenggan | Sempadan Kedah - Perak - Thailand | 998 | 3,275 | 5.783382,100.991042 |
166 | Gunung Kubang | Terengganu | 980 | 5.521505,102.621224 | |
167 | Gunung Serudum | Pahang | 1041 | 3.86571,102.243562 | |
168 | Gunung Pukin | Sempadan Johor - Pahang | 967 | 3,173 | 2.525651,103.138053 |
169 | Gunung Tembat | Terengganu | 960 | 5.213229,102.615688 | |
170 | Gunung Brangsa | Sarawak | 960 | 4.911386,115.560372 | |
171 | Gunung Bekok | Johor | 953 | 3,126 | 2.38729,103.180661 |
172 | Gunung Lubok Koi | Sarawak | 943 | 4.846477,115.499861 | |
173 | Gunung Cherlak | Pahang | 934 | 3,065 | 4.550458,102.776921 |
174 | Gunung Tungku | Pahang | 928 | 3.86571,102.243562 | |
175 | Bukit Kobeh | Perak | 896 | 2,940 | 5.612996,101.134722 |
176 | Gunung Datuk | Negeri Sembilan | 884 | 2,900 | 2.553304,102.19943 |
177 | Gunung Silam | Sabah | 884 | 2,900 | |
178 | Gunung Raya | Kedah | 881 | 2,890 | 6.36887,99.818509 |
179 | Gunung China | Kedah | 881 | 2,890 | |
180 | Bukit Tajam | Pahang | 877 | 3.972919,102.061687 | |
181 | Bukit Tujuh | Pahang | 867 | 4.410768,102.01026 | |
182 | Gunung Perak | Kedah | 864 | 2,836 | 5.966095,100.636969 |
183 | Gunung Hulu Pari | Perak | 860 | 4.757526,101.057603 | |
184 | Bukit Chergau | Terengganu | 855 | 2,804 | |
185 | Gunung Hulu Kemapan | Pahang | 854 | 2,802 | 2.660824,103.191133 |
186 | Gunung Chemendong | Johor | 846 | 2,776 | 2.082438,103.558881 |
187 | Gunung Tok Bidan | Kedah | 842 | 2,763 | 5.755714,100.822856 |
188 | Gunung Pertawai | Johor | 840 | 2.509873,103.284481 | |
189 | Gunung Jua | Pahang | 829 | 2,719 | 3.921714,101.759048 |
190 | Western Hill | Pulau Pinang | 830 | 2,723 | 5.42718,100.251689 |
191 | Gunung Angsi | Negeri Sembilan | 824 | 2,702 | 2.693147,102.049499 |
192 | Gunung Santubong | Sarawak | 810 | 2,657 | 1.736733,110.332553 |
193 | Gunung Ulu Baranang | Sempadan Negeri Sembilan-Selangor | 809 | 2,654 | |
194 | Gunung Keledang | Sempadan Perak | 808 | 4.594178,101.014302 | |
195 | Gunung Gagak | Negeri Sembilan | 807 | 2.554976,102.200439 | |
196 | Gunung Ulu Kaho | Sempadan Perak - Thailand | 792 | 2,600 | 5.811946,101.65992 |
197 | Gunung Kapal | Terengganu | 790 | 2,592 | 5.222503,102.80086 |
198 | Bukit Idung | Pahang | 781 | 3.223386,102.113836 | |
199 | Gunung Silantek | Sarawak | 780 | 1.050123,111.083314 | |
200 | Bukit Ulu Tapah | Perak | 778 | 2,552 | 5.274597,100.865643 |
201 | Gunung Bayu | Kedah | 776 | 5.888065,100.970864 | |
202 | Gunung Bagahak | Sabah | 774 | 2,539 | 5.019469,118.731043 |
203 | Gunung Berantai | Pahang | 768 | 2,520 | 3.712838,102.68662 |
204 | Gunung Tampin | Negeri Sembilan | 764 | 2,507 | 2.50863,102.211719 |
205 | Bukit Derow | Pahang | 745 | 4.234288,101.527476 | |
206 | Gunung Spaoh | Sarawak | 740 | 1.118732,110.3035 | |
207 | Gunung Perlis | Sempadan Kelantan - Pahang | 733 | 2,405 | 4.706973,102.365012 |
208 | Mount Wullerstorf | Sabah | 720 | 4.458774,118.147094 | |
209 | Bukit Tok Jenung | Pahang | 720 | 4.566757,101.927669 | |
210 | Gunung Mat Chinchang | Kedah | 713 | 2,339 | 6.385504,99.661353 |
211 | Gunung Padang Temambong | Sempadan Pahang-Perak | 701 | 2,300 | |
212 | Gunung Hulu Lawit | Perak | 679 | 4.789259,101.02001 | |
213 | Gunung Bongsu | Kedah | 658 | 5.315407,100.668383 | |
214 | Gunung Janing | Johor | 655 | 2,150 | 2.515576,103.413763 |
215 | Gunung Pulai | Johor | 654 | 2,147 | 1.602036,103.54605 |
216 | Bukit Chini | Pahang | 641 | 2,103 | 3.378054,102.868581 |
217 | Gunung Jono | Negeri Sembilan | 640 | 2.665154,102.203143 | |
218 | Gunung Muntahak | Johor | 634 | 2,080 | 1.852333,103.810916 |
219 | Bukit Batu Lawi | Sarawak | 624 | 2,046 | 3.867209,115.38399 |
220 | Gunung Sumalayang | Johor | 614 | 2,014 | 1.961749,103.775218 |
221 | Bukit Damar Dua | Perak | 607 | 5.60403,100.95549 | |
222 | Bukit Pelarit | Perlis | 553 | 6.636645,100.186543 | |
223 | Bukit Ma'okil | Johor | 578 | 1,896 | 2.110786,102.905059 |
224 | Gunung Hatton | Sabah | 570 | 5.245837,118.701904 | |
225 | Bukit Pemandang | Pahang | 566 | 3.180452,103.013034 | |
226 | Bukit Lubok Kawah | Perak | 560 | 4.616978,100.783324 | |
227 | Bukit Seluang | Perak | 560 | 5.54072,101.17672 | |
228 | Gunung Janing Barat | Johor | 543 | 1,780 | 2.514547,103.414965 |
229 | Gunung Sirongol | Sabah | 541 | 4.629896,118.580239 | |
230 | Bukit Cemingat | Pahang | 524 | 1,719 | 3.170511,102.807798 |
231 | Bukit Jenderus | Pahang | 520 | 4.053359,102.262666 | |
232 | Gunung Panti Barat | Johor | 513 | 1,684 | 1.827026,103.868322 |
233 | Gunung Lambak | Johor | 510 | 1,673 | 2.025954,103.357351 |
234 | Gunung Senyum | Pahang | 486 | 1,594 | 3.710182,102.43505 |
235 | Bukit Bonggol | Sabah | 480 | ||
236 | Gunung Baling | Kedah | 478 | 1,568 | 5.670210,100.894378 |
237 | Bukit Bertangga | Pahang | 472 | 1,549 | 3.282428,102.6613 |
238 | Gunung Panti | Johor | 457 | 1,498 | 1.835604,103.89905 |
239 | Bukit Takun | Pahang | 442 | 1,450 | |
240 | Gunung Lubok Tedong | Selangor | 433 | 1,420 | |
241 | Bukit Banang | Johor | 427 | 1,402 | 1.814329,102.940507 |
242 | Gunung Lepo | Selangor | 427 | 1,400 | |
243 | Bukit Broga | Selangor | 400 | 2.955556,101.949835 | |
244 | Bukit Tabur | Selangor | 396 | 1,300 | |
245 | Bukit Batu Tongkat | Johor | 395 | 1,296 | 1.985553,103.543124 |
246 | Bukit Gayong | Pahang | 339 | 1,112 | 2.960013,103.162966 |
247 | gunung mabuak | Sabah | Tiada data | Tiada data | Tiada data |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.