Sector 16 Stadium
Cricket stadium in Chandigarh, India From Wikipedia, the free encyclopedia
Cricket stadium in Chandigarh, India From Wikipedia, the free encyclopedia
The Sector 16 Stadium is a cricket stadium in Chandigarh, India.
Ground information | |
---|---|
Location | Chandigarh, India |
Establishment | 1966 |
Capacity | 30,000[1] |
Owner | Union Territory Cricket Association |
Operator | Union Territory Cricket Association |
Tenants | CCL Punjab De Sher[2][3] Punjab cricket Team |
End names | |
n/a | |
International information | |
Only Test | 23 November, 1990: India v Sri Lanka |
First ODI | 27 January 1985: India v England |
Last ODI | 8 October 2007: India v Australia |
First WODI | 13 December 1997: New Zealand v Sri Lanka |
Last WODI | 9 December 2001: India v New Zealand |
As of 9 September 2020 Source: Cricinfo |
It hosted its first One Day International match in January 1985 and its only Test match in 1990.
It has hosted only four matches. The likes of Kapil Dev, Chetan Sharma and Yograj Singh started playing cricket at the Sector 16 Stadium. It fell out of favour to the nearby Punjab Cricket Association Stadium, (Mohali) cricket ground.
After the stadium in Mohali was built, there was no first-class cricket at the Sector 16 Stadium for 10 years before Haryana ended the barren spell by playing the Ranji Trophy Plate League semi-final in 2004/05. But after 14 years, India and Australia played a match in October 2007.
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 126* | Geoff Marsh | Australia | 149 | 1 | New Zealand | 27 October 1987 | Won[4] |
2 | 104* | Navjot Singh Sidhu | India | 109 | 2 | Bangladesh | 25 December 1990 | Won[5] |
Symbol | Meaning |
---|---|
† | The bowler was man of the match |
‡ | 10 or more wickets taken in the match |
§ | One of two five-wicket hauls by the bowler in the match |
Date | Day the Test started or ODI was held |
Inn | Innings in which five-wicket haul was taken |
Overs | Number of overs bowled. |
Runs | Number of runs conceded |
Wkts | Number of wickets taken |
Econ | Runs conceded per over |
Batsmen | Batsmen whose wickets were taken |
Drawn | The match was drawn. |
No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venkatapathy Raju | 23 November 1990 | India | Sri Lanka | 2 | 17.5 | 12 | 6 | 0.67 | Won[6] |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.