Remove ads
Finnish footballer (born 2000) From Wikipedia, the free encyclopedia
Bile-Enoch Banza (born 4 February 2000) is a Finnish professional footballer who plays as right winger for Veikkausliiga club KTP.[2]
Personal information | |||
---|---|---|---|
Full name | Bile-Enoch Banza | ||
Date of birth | 4 February 2000 | ||
Place of birth | Helsinki, Finland[1] | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Right winger | ||
Team information | |||
Current team | KTP | ||
Youth career | |||
MPS | |||
HJK | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Klubi 04 | 34 | (5) |
2017–2021 | HJK | 11 | (0) |
2019 | → KPV (loan) | 26 | (4) |
2020 | → RoPS (loan) | 16 | (2) |
2020 | → RoPS II (loan) | 1 | (0) |
2021–2023 | Raufoss IL | 23 | (1) |
2021–2023 | Raufoss IL 2 | 5 | (0) |
2022 | → AC Oulu (loan) | 9 | (1) |
2022–2023 | → JäPS (loan) | 34 | (11) |
2024– | KTP | 13 | (5) |
International career | |||
2018 | Finland U19 | 4 | (0) |
2019–2020 | Finland U21 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 17 August 2024 |
Born in Helsinki, Finland, Banza is of Congolese descent. His family had fled the war in Zaire (present-day Democratic Republic of the Congo), and moved to Finland: his father in 1991 and his mother and sister in 1995. He also has four brothers who were also born in Finland. Banza received Finnish citizenship in 2018.[3]
Banza started at the age of 5 at Malmin Palloseura (MPS), before he joined HJK Helsinki youth sector at the age of 8.[4] He made his Veikkausliiga debut with HJK first team in 2017 when he was 17 years old, against PS Kemi.[4]
On 7 January 2019, Banza was loaned out to KPV for the 2019 Veikkausliiga season.[4] In June 2020, he was then loaned out to Veikkausliiga club RoPS for the rest of 2020 season.[5]
In April 2021, Banza signed with Norwegian club Raufoss IL.
On 15 April 2022, Banza joined AC Oulu on loan for the 2022 season.[6] On 26 July 2022, Banza was further loaned out to Järvenpään Palloseura (JäPS) in Finnish second tier Ykkönen.[7] He stayed with JäPS also for the 2023 season.[8]
On 1 March 2024, Banza joined Finnish Ykkösliiga club Kotkan Työväen Palloilijat (KTP) on a permanent contract.[9]
Club | Season | League | National cup[a] | Other | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Klubi 04 | 2017 | Kakkonen | 20 | 5 | 1 | 0 | – | – | 21 | 5 | ||
2018 | Kakkonen | 14 | 0 | – | – | – | 14 | 0 | ||||
Total | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | ||
HJK | 2017 | Veikkausliiga | 6 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | |
2018 | Veikkausliiga | 5 | 0 | 3 | 1 | – | 1[b] | 0 | 9 | 1 | ||
2019 | Veikkausliiga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
2020 | Veikkausliiga | 0 | 0 | 3 | 0 | – | – | 3 | 0 | |||
2021 | Veikkausliiga | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | ||
Total | 11 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 20 | 1 | ||
KPV (loan) | 2019 | Veikkausliiga | 26 | 4 | 8 | 4 | 0 | 0 | – | 34 | 8 | |
RoPS (loan) | 2020 | Veikkausliiga | 16 | 2 | – | – | – | 16 | 2 | |||
Raufoss IL | 2021 | 1. divisjon | 23 | 1 | 3 | 0 | – | – | 26 | 1 | ||
Raufoss IL 2 | 2021 | 3. divisjon | 5 | 0 | – | – | – | 5 | 0 | |||
AC Oulu (loan) | 2022 | Veikkausliiga | 9 | 1 | 3 | 1 | 0 | 0 | – | 12 | 2 | |
JäPS (loan) | 2022 | Ykkönen | 9 | 1 | – | – | – | 9 | 1 | |||
2023 | Ykkönen | 25 | 10 | 1 | 0 | 6[c] | 5 | – | 32 | 15 | ||
Total | 34 | 11 | 1 | 0 | 6 | 5 | 0 | 0 | 41 | 16 | ||
KTP | 2024 | Ykkösliiga | 13 | 5 | 1 | 0 | 0 | 0 | – | 14 | 5 | |
Career total | 171 | 29 | 25 | 6 | 6 | 5 | 1 | 0 | 203 | 40 |
HJK
KTP
Individual
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.