Bound Brook is a New Jersey Transit railroad station on the Raritan Valley Line, in Bound Brook, New Jersey. The station building on the north side of the tracks is now a restaurant; the other station building on the south side is a waiting room. A pedestrian tunnel connects the south and north sides of the tracks.
Bound Brook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bound Brook station in April 2015, looking east along the south platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | East Main Street (CRs 527 and 533), Bound Brook, New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Raritan Valley Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30.2 miles (48.6 km) from Jersey City[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Somerset County Transportation: DASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Canopy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 1, 1840[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1859–1860 1872[3] July 1912–August 10, 1913[4][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Yellow Tavern (1840–1842)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 622 (average weekday)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bound Brook Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | E. Main Street, Bound Brook, New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°33′39″N 74°31′51″W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 1.5 acres (0.61 ha) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | William I. Houghton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Classical Revival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 84002787[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJRHP No. | 2481[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | June 22, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated NJRHP | March 17, 1984 |
The Norfolk Southern Railway's Lehigh Line, the railroad's main freight line into the New York City area – built and formerly owned by the Lehigh Valley Railroad until merged into Conrail – is a few yards south of the south platform and is used by around 25 freight trains a day. The Lehigh Valley Railroad used a separate station to the south.
History
The station at 350 East Main Street was opened on August 10, 1913 as a replacement station.[4][5] This was a part of the Central Railroad of New Jersey Elevation Project from Elizabeth to Somerville (grade crossing removal). The station on the north side of the tracks replaced the original station (circa 1847-1848) that was located on the south side of the tracks as built by the Elizabethtown and Somerville Railroad.[9]
Bound Brook station was listed on the New Jersey Register of Historic Places and the National Register of Historic Places in 1984 as part of the Operating Passenger Railroad Stations Thematic Resource.[10]
Station layout
The station has two low-level side platforms serving two tracks. Both are 400 feet (120 m) long and can accommodate four cars.[11]
Bibliography
- Bianculli, Anthony J. (2001). Trains and Technology: Track and Structures. University of Delaware Press. ISBN 9780874138023.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.