1978 Asian Invitational Badminton Championships
Badminton championships From Wikipedia, the free encyclopedia
The 1978 Asian Invitational Badminton Championships which was the third edition of Asian Invitational Championships took place in the month of April in Peking, People's Republic of China.[1][2]
Tournament details | |||
---|---|---|---|
Dates | 15 – 25 April | ||
Edition | 3 | ||
Venue | Capital Indoor Stadium | ||
Location | Peking, People's Republic of China | ||
|
Description
This Asian tourney was originally decided to be held in Singapore but was later given to China.[3] Tournament organised junior events as well which included Boys' singles & doubles as well as Girls' singles and doubles. Mixed doubles competitions were as usual not conducted. A total of 12 countries took part in this event which were China, India, Singapore, Iran, Japan, Malaysia, Indonesia, Hong Kong, Philippines, Thailand, Sri Lanka and Pakistan.
At the end of day, China won all the disciplines except Women's doubles doubles which was won by Thailand. Gold medals for Junior events were shared between Amy Chan of Hong Kong who won Girls' singles event, He Shangquan of China who won Boys' singles, Tay Hoe See & Judy Lee of Singapore who won Girls' doubles and the combination of Maung Maung & Win Mar of Burma who won the Boys' doubles discipline.[4][5]
Medalists
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() | ![]() |
![]() |
Women's singles | ![]() | ![]() |
![]() |
Men's doubles | ![]() ![]() | ![]() ![]() |
![]() ![]() |
Women's doubles | ![]() ![]() |
![]() ![]() |
Men's singles
Semifinal | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | 12 | 15 | 15 | ||||||||||
![]() | 15 | 13 | 10 | ||||||||||
![]() | |||||||||||||
![]() | Third place | ||||||||||||
![]() | 15 | 15 | |||||||||||
![]() | 9 | 8 |
Women's singles
Semifinal | Final | ||||||||||||
![]() | 11 | 11 | |||||||||||
![]() | 5 | 0 | |||||||||||
![]() | 11 | 11 | |||||||||||
![]() | 2 | 7 | |||||||||||
![]() | 4 | 9 | |||||||||||
![]() | 11 | 12 | Third place | ||||||||||
![]() | 11 | 11 | |||||||||||
![]() | 5 | 8 |
Men's doubles
Semi-finals | Final | ||||||||||||
![]() ![]() | 15 | 15 | |||||||||||
![]() ![]() | 12 | 8 | |||||||||||
![]() ![]() | 15 | 15 | |||||||||||
![]() ![]() | 3 | 5 | |||||||||||
![]() ![]() | 10 | 5 | |||||||||||
![]() ![]() | 15 | 15 | Third place | ||||||||||
![]() ![]() | 15 | 9 | 18 | ||||||||||
![]() ![]() | 9 | 15 | 13 |
Women's doubles
- Bronze medal winners unknown
Semi-finals | Final | ||||||||||||
![]() ![]() | 15 | 15 | |||||||||||
![]() ![]() | 8 | 12 | |||||||||||
![]() ![]() | 15 | 15 | |||||||||||
![]() ![]() | 9 | 12 | |||||||||||
![]() ![]() | 8 | 12 | |||||||||||
![]() ![]() | 15 | 15 | Third place | ||||||||||
![]() ![]() | |||||||||||||
![]() ![]() |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.