Remove ads
来自维基百科,自由的百科全书
大道典嘉(日語:大道 典嘉/おおみち のりよし Omichi Noriyoshi,1969年10月28日—)是日本三重縣志摩市選出身的職業棒球選手,司職外野手,效力於日本職棒福岡軟銀鷹[1] 。
大道典嘉 | |||
---|---|---|---|
福岡軟銀鷹 – 背號75 | |||
三軍打擊教練 | |||
出生: 日本三重縣志摩市 | 1969年10月28日|||
| |||
首秀 | |||
1989年10月14日,代表南海鷹 | |||
生涯成績 (2016年球季止) | |||
打擊率 | 0.284 | ||
全壘打 | 60 | ||
打點 | 415 | ||
盜壘 | 9 | ||
球隊 | |||
教練時期 |
年度 | 球團 | 試合 | 打席 | 打數 | 得分 | 安打 | 二 壘 打 |
三 壘 打 |
全 壘 打 |
壘 打 數 |
打點 | 盜壘 | 盜 壘 刺 |
觸擊 | 犧 牲 打 |
保送 | 敬遠 | 觸身 | 三振 | 雙殺 | 打 擊 率 |
上 壘 率 |
長 打 率 |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 大榮 軟體銀行 |
3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
1990 | 18 | 38 | 36 | 3 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | .194 | .216 | .306 | .522 | |
1991 | 58 | 116 | 103 | 13 | 18 | 5 | 0 | 5 | 38 | 14 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 19 | 3 | .175 | .248 | .369 | .617 | |
1992 | 53 | 84 | 73 | 8 | 14 | 2 | 1 | 5 | 33 | 12 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 21 | 3 | .192 | .268 | .452 | .720 | |
1993 | 78 | 169 | 153 | 10 | 31 | 6 | 0 | 2 | 43 | 7 | 0 | 0 | 5 | 1 | 9 | 0 | 1 | 32 | 5 | .203 | .250 | .281 | .531 | |
1994 | 70 | 121 | 109 | 18 | 28 | 9 | 0 | 2 | 43 | 10 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 20 | 4 | .257 | .314 | .394 | .708 | |
1995 | 32 | 92 | 81 | 9 | 22 | 6 | 0 | 0 | 28 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 10 | 5 | .272 | .299 | .346 | .645 | |
1996 | 90 | 303 | 274 | 32 | 89 | 24 | 0 | 10 | 143 | 51 | 0 | 0 | 3 | 4 | 21 | 0 | 1 | 47 | 7 | .325 | .370 | .522 | .892 | |
1997 | 130 | 521 | 441 | 55 | 129 | 17 | 2 | 6 | 168 | 46 | 1 | 3 | 9 | 9 | 60 | 0 | 2 | 60 | 13 | .293 | .373 | .381 | .754 | |
1998 | 90 | 331 | 281 | 29 | 83 | 16 | 1 | 4 | 113 | 38 | 4 | 0 | 5 | 3 | 39 | 0 | 3 | 38 | 5 | .295 | .383 | .402 | .786 | |
1999 | 73 | 155 | 138 | 14 | 40 | 9 | 0 | 4 | 61 | 22 | 0 | 0 | 2 | 1 | 13 | 1 | 1 | 21 | 3 | .290 | .353 | .442 | .795 | |
2000 | 95 | 279 | 224 | 30 | 74 | 19 | 0 | 1 | 96 | 36 | 0 | 1 | 7 | 4 | 43 | 1 | 1 | 31 | 7 | .330 | .434 | .429 | .862 | |
2001 | 104 | 335 | 302 | 35 | 98 | 20 | 0 | 5 | 133 | 36 | 0 | 3 | 6 | 2 | 24 | 0 | 1 | 36 | 4 | .325 | .374 | .440 | .814 | |
2002 | 101 | 337 | 304 | 34 | 90 | 20 | 0 | 6 | 128 | 36 | 1 | 3 | 7 | 0 | 25 | 0 | 1 | 36 | 11 | .296 | .352 | .421 | .773 | |
2003 | 117 | 403 | 367 | 37 | 103 | 24 | 0 | 4 | 139 | 51 | 0 | 1 | 12 | 3 | 21 | 0 | 0 | 44 | 18 | .281 | .317 | .379 | .696 | |
2004 | 36 | 84 | 74 | 4 | 22 | 3 | 0 | 1 | 28 | 13 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 11 | 4 | .297 | .361 | .378 | .740 | |
2005 | 20 | 27 | 25 | 3 | 7 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | .280 | .296 | .440 | .736 | |
2006 | 44 | 71 | 60 | 0 | 13 | 3 | 0 | 0 | 16 | 8 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 10 | 5 | .217 | .246 | .267 | .513 | |
2007 | 巨人 | 42 | 43 | 36 | 5 | 11 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 2 | .306 | .405 | .472 | .877 |
2008 | 60 | 69 | 62 | 2 | 17 | 7 | 0 | 2 | 30 | 16 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 8 | 3 | .274 | .324 | .484 | .807 | |
2009 | 37 | 38 | 35 | 1 | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 1 | .257 | .286 | .297 | .583 | |
2010 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
通算:22年 | 1356 | 3625 | 3187 | 342 | 906 | 197 | 4 | 60 | 1291 | 415 | 9 | 12 | 80 | 35 | 310 | 5 | 13 | 478 | 105 | .284 | .347 | .405 | .752 |
年 度 |
一壘 | 三壘 | 外野 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
試 合 |
刺殺 |
補殺 |
失策 |
併殺 |
守備率 |
試 合 |
刺 殺 |
補 殺 |
失 策 |
併 殺 |
守 備 率 |
試 合 |
刺 殺 |
補 殺 |
失 策 |
併 殺 |
守 備 率 | |
1989 | - | - | 2 | |||||||||||||||
1990 | - | - | 12 | |||||||||||||||
1991 | - | - | 39 | |||||||||||||||
1992 | 2 | 3 | 0 | 0 | 0 | 1.000 | - | 32 | 30 | 1 | 0 | 0 | 1.000 | |||||
1993 | 29 | 155 | 8 | 2 | 11 | .988 | 5 | 1 | 5 | 2 | 0 | .750 | 27 | 26 | 4 | 0 | 0 | 1.000 |
1994 | 13 | 17 | 1 | 0 | 1 | 1.000 | - | 49 | 55 | 1 | 1 | 0 | .982 | |||||
1995 | - | - | 27 | 49 | 1 | 0 | 0 | 1.000 | ||||||||||
1996 | - | - | 61 | 115 | 0 | 1 | 0 | .991 | ||||||||||
1997 | 2 | 3 | 0 | 0 | 0 | 1.000 | - | 124 | 223 | 6 | 2 | 2 | .991 | |||||
1998 | 10 | 51 | 2 | 0 | 4 | 1.000 | - | 73 | 102 | 4 | 1 | 0 | .991 | |||||
1999 | 2 | 1 | 0 | 1 | 0 | .500 | - | 21 | 31 | 1 | 0 | 1 | 1.000 | |||||
2000 | 9 | 50 | 11 | 0 | 4 | 1.000 | - | 24 | 21 | 2 | 0 | 0 | 1.000 | |||||
2001 | 23 | 174 | 8 | 2 | 11 | .989 | - | 14 | 18 | 1 | 0 | 0 | 1.000 | |||||
2002 | 10 | 71 | 4 | 0 | 7 | 1.000 | - | 9 | 6 | 0 | 0 | 0 | 1.000 | |||||
2003 | 18 | 109 | 4 | 0 | 8 | 1.000 | - | - | ||||||||||
2004 | - | - | 13 | 19 | 0 | 0 | 0 | 1.000 | ||||||||||
2005 | 4 | 24 | 0 | 0 | 0 | 1.000 | - | - | ||||||||||
2006 | 8 | 51 | 5 | 0 | 1 | 1.000 | - | 1 | 0 | 0 | 0 | 0 | ---- | |||||
2007 | 5 | 8 | 0 | 0 | 0 | 1.000 | - | - | ||||||||||
2008 | 4 | 24 | 1 | 0 | 1 | 1.000 | - | - | ||||||||||
2009 | 2 | 6 | 0 | 0 | 0 | 1.000 | - | - | ||||||||||
通算 | 141 | 747 | 44 | 5 | 48 | .994 | 5 | 1 | 5 | 2 | 0 | .750 | 528 | 689 | 21 | 5 | 3 | .993 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.