From Wikipedia, the free encyclopedia
Doboy is a ward of Brisbane. It was created in 1982.
Doboy Ward | |
---|---|
Created | 1982[1] |
MP | Lisa Atwood |
Party | Liberal National |
Electors | 23,468 (2016) |
Demographic | Outer metropolitan |
2024 Queensland local elections: Doboy Ward[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Lisa Atwood | 15,191 | 59.03 | +4.30 | |
Labor | Alex Cossu | 6,651 | 25.85 | -19.42 | |
Greens | James Smart | 3,892 | 15.12 | +15.12 | |
Total formal votes | 25,734 | 97.88 | +0.68 | ||
Informal votes | 557 | 2.12 | -0.68 | ||
Turnout | 26,291 | 85.26 | +3.11 | ||
Two-party-preferred result | |||||
Liberal National | Lisa Atwood | 15,695 | 64.1 | +9.4 | |
Labor | Alex Cossu | 8,778 | 35.5 | -9.4 | |
Liberal National hold | Swing | +9.4 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.