Remove ads
articol-listă în cadrul unui proiect Wikimedia From Wikipedia, the free encyclopedia
Filmele cu cele mai mari încasări din 1955 în SUA:[1]
# | Titlu | Studio | Actori | Încasări |
---|---|---|---|---|
1. | Cinerama Holiday | Cinerama Productions | John Marsh, Betty Marsh, Fred Troller | $10.000.000 |
2. | Mister Roberts | Warner Bros. | Henry Fonda, James Cagney, William Powell, Jack Lemmon | $8,500,000 |
3. | Battle Cry | Warner Bros. | Van Heflin, Aldo Ray, James Whitmore, Mona Freeman | $8,000,000 |
4. | Oklahoma! | RKO | Gordon MacRae, Shirley Jones, Gloria Grahame, Eddie Albert | $7,100,000 |
5. | Guys and Dolls | MGM | Marlon Brando, Jean Simmons, Frank Sinatra, Vivian Blaine | $6,900,000 |
6. | Lady and the Tramp | Walt Disney Productions | Barbara Luddy, Larry Roberts, Peggy Lee | $6,500,000 |
7. | Not as a Stranger | United Artists | Olivia de Havilland, Robert Mitchum, Frank Sinatra | $6,200,000 |
8. | Strategic Air Command | Paramount Pictures | James Stewart, June Allyson | $6,000,000 |
To Hell and Back | Universal | Audie Murphy, Marshall Thompson, Charles Drake | ||
The Sea Chase | Warner Bros. | John Wayne, Lana Turner | ||
The Seven Year Itch | 20th Century Fox | Marilyn Monroe, Tom Ewell | ||
The Tall Men | 20th Century Fox | Clark Gable, Jane Russell | ||
9. | Blackboard Jungle | MGM | Glenn Ford, Anne Francis, Sidney Poitier, Richard Kiley | $5,200,000 |
10. | A Man Called Peter | 20th Century Fox | Richard Todd, Jean Peters | $4,700,000 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.