From Wikipedia, the free encyclopedia
Ing Kasibu metung yang balen king lalawigan ning Nueva Vizcaya, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 41,776 a katau kareng 9,816 a pamimalemale.
Kasibu | |
---|---|
Mapa ning Nueva Vizcaya ampong Kasibu ilage | |
Puuk: 16°19'5"N, 121°17'45"E | |
Bansa | Filipinas |
Labuad | Saug Cagayan (Rehiyong II) |
Lalawigan | Nueva Vizcaya |
Tuknangan | Balen |
Barangay | 30 |
Sukad | |
• Kabilugan | 318.80 km2 (123.09 sq mi) |
Elebasyun | 873 m (2,864 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 41,776 |
• Densidad | 130/km2 (340/sq mi) |
• Pamimalemale | 9,816 |
Economia | |
• Uryan | pangatlu yang klasing balen |
• Panakitan | ₱237,054,507.62 (2020) |
• Activos | ₱697,566,357.15 (2020) |
• Pasivos | ₱114,991,538.73 (2020) |
• Gastos | ₱210,772,680.31 (2020) |
Kodigo Postal | 3703 |
PSGC | |
IDD : area code | +63 (0)78 |
Amanu | Ilokanu Amanung Gaddang Bugkalot Tagálug |
Ing Kasibu atin yang 30ng barangay.
|
|
Taun | Pop. | ±% p.a. |
---|---|---|
1939 | 1,591 | — |
1948 | 693 | −8.82% |
1960 | 803 | +1.24% |
1970 | 7,952 | +25.74% |
1975 | 11,490 | +7.66% |
1980 | 15,029 | +5.51% |
1990 | 21,425 | +3.61% |
1995 | 26,252 | +3.88% |
2000 | 28,239 | +1.58% |
2007 | 31,515 | +1.53% |
2010 | 33,379 | +2.11% |
2015 | 37,705 | +2.35% |
2020 | 41,776 | +2.04% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.