Loading AI tools
sportseizoen Van Wikipedia, de vrije encyclopedie
Dit artikel beschrijft de prestaties van de Engelse voetbalclub Newcastle United FC in het seizoen 2009–2010. Een jaar na de degradatie in het seizoen 2008/09 wist de club onder leiding van de nieuwe trainer-coach Chris Hughton meteen weer promotie af te dwingen naar de hoogste divisie van het Engelse profvoetbal, de Premier League. Newcastle greep de koppositie op 13 februari na het gelijkspel tegen Swansea City (1–1) en stond die vervolgens niet meer af.
Newcastle United – Seizoen 2009/10 | ||||||
---|---|---|---|---|---|---|
Naam | Newcastle United Football Club | |||||
Bijnaam | The Magpies, The Toon Geordies | |||||
Opgericht | 1881 als Stanley 1892 als Newcastle United | |||||
Stadion | St. James' Park, Newcastle upon Tyne | |||||
Capaciteit | 52.387 | |||||
Voorzitter | Derek Llambias | |||||
Trainer | Chris Hughton (sinds 1-7-2009) | |||||
Competitie | Football League Championship | |||||
| ||||||
Chronologie | ||||||
|
In het toernooi om de FA Cup kwam Newcastle United niet verder dan de vierde ronde, waarin West Bromwich Albion op 23 januari met 4-2 te sterk was. Jonas Olsson, Graham Dorrans (2) en Jerome Thomas scoorden voor West Bromwich Albion. In de strijd om de Football League Cup ging Newcastle United in de derde ronde onderuit. Peterborough United won met 2-0 door treffers van Craig Mackail-Smith en Tom Williams.
№ | Club | WG | W | G | V | DV | DT | +/- | Punten |
---|---|---|---|---|---|---|---|---|---|
Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | +55 | 102 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | +41 | 91 |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | +25 | 79 |
4 | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | +19 | 76 |
5 | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | +16 | 76 |
6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | +16 | 70 |
7 | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | +3 | 69 |
8 | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | +7 | 65 |
9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | +5 | 63 |
10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | –9 | 63 |
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | +8 | 62 |
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | +1 | 60 |
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | –7 | 57 |
14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | –10 | 56 |
15 | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | –11 | 56 |
16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | –7 | 54 |
17 | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | –15 | 54 |
18 | Barnsley FC | 46 | 14 | 12 | 20 | 53 | 69 | –16 | 54 |
19 | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | –17 | 54 |
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | –22 | 52 |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | –3 | 49[1] |
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | –20 | 47 |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | –25 | 41 |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | –34 | 34 |
Bijgaand een overzicht van de spelers die Newcastle United vertegenwoordigden in de Football League Championship in het seizoen 2009/10 en op de eerste plaats eindigden in de eindrangschikking, en daarmee rechtstreekse promotie veiligstelden.
Naam | Min. | Duels | B | ||||||
---|---|---|---|---|---|---|---|---|---|
Steve Harper | 3962' | 45 | 45 | 0 | 2 | 0 | 0 | 0 | 0 |
Kevin Nolan | 3832' | 44 | 44 | 0 | 5 | 17 | 9 | 1 | 0 |
Andy Carroll | 2855' | 39 | 33 | 6 | 10 | 17 | 8 | 0 | 0 |
Danny Simpson | 3392' | 39 | 39 | 0 | 5 | 1 | 4 | 0 | 0 |
Danny Guthrie | 3087' | 38 | 36 | 2 | 17 | 4 | 4 | 0 | 0 |
Fabricio Coloccini | 3224' | 37 | 37 | 0 | 3 | 2 | 5 | 0 | 0 |
Jonás Gutiérrez | 2933' | 37 | 34 | 3 | 12 | 4 | 1 | 0 | 0 |
José Enrique | 2867' | 34 | 33 | 1 | 4 | 1 | 2 | 0 | 0 |
Ryan Taylor | 2011' | 33 | 20 | 13 | 6 | 4 | 5 | 0 | 0 |
Alan Smith | 2733' | 32 | 31 | 1 | 3 | 0 | 8 | 1 | 0 |
Peter Løvenkrands | 1565' | 29 | 19 | 10 | 14 | 13 | 0 | 0 | 0 |
Nile Ranger | 631' | 25 | 4 | 21 | 3 | 2 | 0 | 0 | 0 |
Steven Taylor | 1890' | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 0 |
Shola Ameobi | 1050' | 18 | 11 | 7 | 9 | 10 | 2 | 0 | 0 |
Nicky Butt | 1002' | 17 | 10 | 7 | 1 | 0 | 1 | 0 | 0 |
Wayne Routledge | 1398' | 17 | 15 | 2 | 4 | 3 | 1 | 0 | 0 |
Fabrice Pancrate | 545' | 16 | 5 | 11 | 4 | 1 | 0 | 0 | 0 |
Mike Williamson | 1440' | 16 | 16 | 0 | 0 | 0 | 3 | 0 | 0 |
Joey Barton | 738' | 14 | 8 | 6 | 6 | 1 | 1 | 0 | 0 |
Marlon Harewood[2] | 720' | 14 | 8 | 6 | 7 | 5 | 1 | 0 | 0 |
Leon Best | 618' | 13 | 6 | 7 | 4 | 0 | 3 | 0 | 0 |
Tamás Kádár | 639' | 13 | 6 | 7 | 1 | 0 | 1 | 0 | 0 |
Geremi Njitap[2] | 280' | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Fitz Hall | 576' | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
Zoerab Chizanisjvili[2] | 545' | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
Patrick van Aanholt[2] | 607' | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
Tim Krul | 178' | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Donaldson | 16' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Haris Vučkić | 15' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Xisco[2] | 45' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Damien Duff[2] | 90' | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kazenga LuaLua[2] | 7' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Tozer | 3' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradden Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tavernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Wiafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronde | Datum | Wedstrijd | Uitslag |
---|---|---|---|
3de ronde | 02.01.2010 | Plymouth Argyle – Newcastle United | 0–0 |
13.01.2010 | Newcastle United – Plymouth Argyle | 3–0 | |
4de ronde | 23.01.2010 | West Bromwich Albion – Newcastle United | 4–2 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.