Loading AI tools
Dutch footballer (born 2000) From Wikipedia, the free encyclopedia
Zakaria Eddahchouri (born 11 May 2000) is a Dutch professional footballer who plays as an striker or attacking midfielder for Eerste Divisie club Telstar.
Personal information | |||
---|---|---|---|
Date of birth | [1] | 11 May 2000||
Place of birth | Papendrecht, Netherlands[1] | ||
Height | 1.87 m (6 ft 2 in)[1] | ||
Position(s) | Striker, attacking midfielder | ||
Team information | |||
Current team | Telstar | ||
Number | 10 | ||
Youth career | |||
VV Papendrecht | |||
–2014 | Feyenoord | ||
2014–2017 | Spartaan '20 | ||
2017–2019 | Go Ahead Eagles | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Go Ahead Eagles | 28 | (1) |
2022–2023 | Koninklijke HFC | 30 | (16) |
2023– | Telstar | 33 | (18) |
*Club domestic league appearances and goals, correct as of 13:45, 20 September 2024 (UTC) |
Having made his debut for the club on 3 May 2019 in a 2–0 Eerste Divisie defeat at FC Den Bosch,[2] he signed a three-year contract with Go Ahead Eagles in July 2019.[3][4]
Eddahchouri joined Tweede Divisie club Koninklijke HFC ahead of the 2022–23 season.[5] He impressed, scoring 16 goals in 31 appearances for the club.[2]
On 13 July 2023, Eddahchouri signed a one-year contract with an option for an additional year with Eerste Divisie club Telstar.[6][7] He made his debut for the club on 14 August, starting in a 1–0 league loss on the opening day of the season to Jong PSV.[8] He scored his first professional goal the following game, on 18 August, in a 3–2 home loss to Cambuur.[9] On 17 November, he netted a hat-trick, propelling Telstar to a commanding 4–1 away triumph against Den Bosch.[10]
Born in the Netherlands, Eddahchouri is of Moroccan descent.[11]
Club | Season | League | KNVB Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Go Ahead Eagles | 2018–19 | Eerste Divisie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019–20 | Eerste Divisie | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
2020–21 | Eerste Divisie | 21 | 0 | 1 | 1 | 0 | 0 | 22 | 1 | |
2021–22 | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 28 | 0 | 2 | 1 | 0 | 0 | 30 | 1 | ||
Koninklijke HFC | 2022–23 | Tweede Divisie | 30 | 16 | 1 | 0 | — | 31 | 16 | |
Telstar | 2023–24 | Eerste Divisie | 27 | 14 | 1 | 0 | — | 28 | 14 | |
2023–24 | Eerste Divisie | 6 | 4 | 0 | 0 | — | 6 | 4 | ||
Total | 33 | 18 | 1 | 0 | — | 34 | 18 | |||
Career total | 91 | 34 | 4 | 1 | 0 | 0 | 95 | 35 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.