Remove ads
State constituency in Sarawak, Malaysia From Wikipedia, the free encyclopedia
Stakan is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2016.
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 2015 | ||
First contested | 2016 | ||
Last contested | 2021 |
The state constituency was created in the 2015 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
According to the gazette issued on 31 October 2022, the Stakan constituency has a total of 5 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Stakan (N17) | Merdang | 197/17/01 |
|
Quop | 197/17/02 | SK St. James Quop | |
Sidanu | 197/17/03 |
| |
Pengkalan Kuap | 197/17/04 | SK Jalan Muara Tuang | |
Stakan | 197/17/05 |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Hamzah Brahim | 7,854 | 72.45 | 72.45 | ||
PSB | George Young Si Ricord Junior | 2,047 | 18.88 | 18.88 | ||
DAP | Leslie Ting Xiang Zhi | 524 | 4.83 | 11.95 | ||
PBK | Atet Dego | 415 | 3.83 | 3.83 | ||
Total valid votes | 10,840 | 100.00 | ||||
Total rejected ballots | 182 | |||||
Unreturned ballots | 43 | |||||
Turnout | 11,070 | 65.15 | ||||
Registered electors | 16,992 | |||||
Majority | 5,807 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Ali Mahmud | 8,820 | 83.22 | |||
DAP | Leslie Ting Xiang Zhi | 1,778 | 16.78 | |||
Total valid votes | 10,598 | 100.00 | ||||
Total rejected ballots | 186 | |||||
Unreturned ballots | 55 | |||||
Turnout | 10,839 | 73.01 | ||||
Registered electors | 14,846 | |||||
Majority | 7,042 | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-27. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-27. |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.