Loading AI tools
English badminton player (born 1988) From Wikipedia, the free encyclopedia
Peter Mills (born 31 March 1988) is an English badminton player who specializes in doubles.[1][2] He started playing badminton in Southwell Junior Badminton Club at age 8, and became the England national badminton team at age 19. In 2007, he won the European Junior Badminton Championships in the boys' doubles event with Chris Adcock.[3] He competed for England in the men's doubles and mixed team events at the 2014 Commonwealth Games where he won a bronze and silver medal respectively.[4]
Peter Mills | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Nottingham, England | 31 March 1988|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
Coach | Jakob Hoi | |||||||||||||||||||||||||||||||||||||||||||||||
Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 20 (29 May 2014) | |||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 57 (18 May 2017) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Emirates Arena, Glasgow, Scotland |
Chris Langridge | Chris Adcock Andrew Ellis |
21–17, 21–17 | Bronze |
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Hermann-Neuberger-Halle, Völklingen, Saarbrücken, Germany |
Chris Adcock | Mads Conrad-Petersen Mads Pieler Kolding |
21–16, 21–15 | Gold |
The BWF Grand Prix has two levels, the Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Scottish Open | Adam Hall | Mathias Christiansen David Daugaard |
21–15, 19–21, 15–21 | Runner-up |
2015 | Scottish Open | Andrew Ellis | Michael Fuchs Johannes Schöttler |
15–21, 18–21 | Runner-up |
2012 | Bitburger Open | Chris Langridge | Ingo Kindervater Johannes Schöttler |
15–21, 11–21 | Runner-up |
Men's doubles
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.