Loading AI tools
Dutch footballer From Wikipedia, the free encyclopedia
Mike Eerdhuijzen (born 13 July 2000) is a Dutch professional footballer who plays as a centre back for Sparta Rotterdam.
Personal information | |||
---|---|---|---|
Date of birth | 13 July 2000 | ||
Place of birth | Volendam, Netherlands | ||
Height | 1.96 m (6 ft 5 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Sparta Rotterdam | ||
Number | 4 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Jong FC Volendam | 49 | (4) |
2019–2022 | FC Volendam | 57 | (1) |
2022– | Sparta Rotterdam | 53 | (1) |
International career‡ | |||
2018 | Netherlands U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 18:21, 19 October 2024 (UTC) ‡ National team caps and goals, correct as of 08:22, 11 December 2019 (UTC) |
Eerdhuijzen played in the youth department of FC Volendam until 2018, where he signed a contract until 2022.[1] From 2017, he began playing for Jong FC Volendam in the Derde Divisie.[2]
He made his debut in the first team of FC Volendam on 19 April 2019, in the 2–3 loss at home against NEC. He came on as a substitute for Darryl Bäly in the 68th minute.[3]
On 18 August 2021, Eerdhuijzen became unwell during practice, but subsequent examinations at the hospital showed, that he did not suffer from heart issues.[4]
On 31 January 2022, Eerdhuijzen signed a contract with Sparta Rotterdam, effective 1 July 2022.[5]
In November 2018, Eerdhuijzen was called up for the Netherlands under-20 team by coach Bert Konterman for the friendlies against Switzerland and Italy.[6] He made his international debut – his only match to date – for the Netherlands youth team on 15 November 2018 in the 3–1 away win over Switzerland U20, coming on as a substitute in the 70th minute for Shaquille Pinas.[7]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong Volendam | 2016–17 | Derde Divisie | 1 | 0 | — | — | 1 | 0 | ||
2017–18 | Derde Divisie | 2 | 0 | — | 1[lower-alpha 1] | 0 | 3 | 0 | ||
2018–19 | Derde Divisie | 31 | 2 | — | — | 31 | 2 | |||
2019–20 | Tweede Divisie | 12 | 1 | — | — | 12 | 1 | |||
2020–21 | Tweede Divisie | 2 | 1 | — | — | 2 | 1 | |||
2021–22 | Tweede Divisie | 9 | 0 | — | — | 9 | 0 | |||
Total | 57 | 4 | — | 1 | 0 | 58 | 4 | |||
Volendam | 2018–19 | Eerste Divisie | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2019–20 | Eerste Divisie | 12 | 0 | 0 | 0 | — | 12 | 0 | ||
2020–21 | Eerste Divisie | 22 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | |
2021–22 | Eerste Divisie | 22 | 1 | 1 | 0 | — | 23 | 1 | ||
Total | 57 | 1 | 2 | 0 | — | 59 | 1 | |||
Sparta Rotterdam | 2022–23 | Eredivisie | 25 | 0 | 2 | 0 | 4[lower-alpha 2] | 0 | 31 | 0 |
2023–24 | Eredivisie | 19 | 1 | 0 | 0 | 1[lower-alpha 2] | 0 | 20 | 1 | |
2024–25 | Eredivisie | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Total | 53 | 1 | 2 | 0 | 5 | 0 | 60 | 1 | ||
Career total | 167 | 6 | 4 | 0 | 6 | 0 | 177 | 6 |
Jong Volendam
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.