Maciej Stolarczyk
Polish footballer and manager From Wikipedia, the free encyclopedia
Maciej Stolarczyk (born 15 January 1972 in Słupsk) is a Polish professional football manager and former player who played as a defender. He was most recently in charge of Ekstraklasa club Jagiellonia Białystok.
![]() Stolarczyk in 2012 | |||
Personal information | |||
---|---|---|---|
Date of birth | 15 January 1972 | ||
Place of birth | Słupsk, Poland | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Youth career | |||
Gryf Słupsk | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1999 | Pogoń Szczecin | ||
1999–2001 | Widzew Łódź | 32 | (0) |
2001–2002 | Pogoń Szczecin | 21 | (2) |
2002–2007 | Wisła Kraków | 102 | (11) |
2007–2008 | GKS Bełchatów | 24 | (1) |
International career | |||
1994–2005 | Poland | 8 | (0) |
Managerial career | |||
2010 | Pogoń Szczecin | ||
2016–2017 | Poland U20 | ||
2018–2019 | Wisła Kraków | ||
2020 | Poland U19 | ||
2020 | Poland U17 | ||
2020–2022 | Poland U21 | ||
2022–2023 | Jagiellonia Białystok | ||
*Club domestic league appearances and goals |
Playing career
Stolarczyk made eight appearances for the Poland national team.[1]
Managerial career
In 2010, Stolarczyk became the head coach of Pogoń Szczecin. On 18 June 2018, Stolarczyk signed a one-year contract to become the manager of Wisła Kraków.[2]
After initially taking charge of the U19 and U17 squads, on 15 October 2020 he was promoted to manage Poland U21.[3] On 14 June 2022, after failing to qualify for the UEFA Under-21 Euro 2023, he was relieved of his duties.[4] During his tenure, the U21 squad recorded seven wins, three draws and three losses.
On the same day, he was announced as the new manager of Ekstraklasa club Jagiellonia Białystok.[5] On 4 April 2023, after leading the club to six wins and twelve draws in 26 league games, Stolarczyk was dismissed.[6]
Managerial statistics
- As of match played 3 April 2023
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Pogoń Szczecin | 17 August 2010 | 9 November 2010 | 14 | 5 | 2 | 7 | 21 | 19 | +2 | 35.71 |
Poland U20 | 7 July 2016 | 13 June 2017 | 8 | 4 | 1 | 3 | 12 | 12 | +0 | 50.00 |
Wisła Kraków | 18 June 2018 | 14 November 2019 | 54 | 17 | 10 | 27 | 83 | 92 | −9 | 31.48 |
Poland U19 | 1 March 2020 | 25 June 2020 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Poland U17 | 25 June 2020 | 15 October 2020 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Poland U21 | 15 October 2020 | 14 June 2022 | 13 | 7 | 3 | 3 | 36 | 12 | +24 | 53.85 |
Jagiellonia Białystok | 14 June 2022 | 4 April 2023 | 28 | 7 | 12 | 9 | 38 | 38 | +0 | 25.00 |
Total | 117 | 40 | 28 | 49 | 190 | 173 | +17 | 34.19 |
Honours
Wisła Kraków[7]
- Ekstraklasa: 2002–03, 2003–04, 2004–05
- Polish Cup: 2002–03
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.