Loading AI tools
From Wikipedia, the free encyclopedia
This is a list of electricity-generating power stations in the U.S. state of Texas, sorted by type and name. In 2022, Texas had a total summer capacity of 148,900 MW through all of its power plants, and a net generation of 525,562 GWh.[2] In 2023, the electrical energy generation mix was 51.1% natural gas, 22.2% wind, 13.2% coal, 7.5% nuclear, 5.1% solar, 0.4% other gases, 0.2% biomass, 0.2% hydroelectric and 0.1% other sources. Small-scale photovoltaic installations generated an additional 4,337 GWh to the Texas electrical grid in 2023.[1]
Texas produces and consumes far more electrical energy than any other U.S. state. It generates almost twice as much electricity as the next highest generating state, Florida. Texas has an expanding variety of generating sources to meet consumption growth. Installed wind capacity grew to 35,000 MW and solar capacity grew to 10,300 MW at the end of 2021.[3] Wind generation exceeded nuclear in 2014, and was near to surpassing coal in the number two position in 2019.[1] Fossil-fuel and nuclear generation has remained nearly constant over the past two decades, with natural gas gradually replacing coal.[1][4]
Texas oil extraction operations in year 2019 included the flaring of 250 billion cubic feet of associated petroleum gas, with much of it concentrated in the Permian basin near Midland.[5] This amount of wasted natural gas could have met all of the state's residential heating and cooking needs,[6][7] or could have generated an amount of electrical energy nearly equal to the state's 40,000 GWh of nuclear generation.[8][9]
Name | Location | Coordinates | Capacity (MW) | Refs |
---|---|---|---|---|
South Texas Project Electric Generating Station | Matagorda County | 28.795556°N 96.048889°W | 2,500 | |
Comanche Peak Nuclear Power Plant | Somervell County | 32.298333°N 97.785°W | 2,208 | |
Data from the U.S. Energy Information Administration serves as a general reference.[10]
A useful map[11] of coal generation plants is provided by the Sierra Club.
Name | Location | Coordinates | Capacity (MW) | Year opened | Scheduled retirement | Refs |
---|---|---|---|---|---|---|
Coleto Creek | Fannin | 28°42′46″N 97°12′51″W | 622 | 1980 | Scheduled to close by 2027 | [12] |
Fayette | La Grange, in Fayette County | 29°55′02″N 97°14′58″W | 1,690 | 1979 (615MW) 1980 (615MW) 1988 (460MW) | [13] | |
Harrington | Potter County | 35°17′50″N 101°44′51″W | 1,080 | 1976 (360MW) 1978 (360MW) 1980 (360MW) | Convert to natural gas by 2025 | [14] |
J.K. Spruce | Bexar County | 29°18′27″N 98°19′25″W | 1,444 | 1992 (566MW) 2010 (878MW) | [12] | |
Limestone | Jewett | 31°25′27″N 96°15′13″W | 1,850 | 1985 (893MW) 1986 (957MW) | [15] | |
Major Oak Power | Robertson County | 31°5′29″N 96°41′34″W | 349 | 1990 (150MW) 1991 (150MW) | [16] | |
Martin Lake | Rusk County | 32°15′35″N 94°34′13″W | 2,380 | 1977 (793MW) 1978 (793MW) 1979 (793MW) | [17][12] | |
Oak Grove | Robertson County | 31°10′48″N 96°29′30″W | 1,796 | 2010 (917MW) 2011 (879MW) | [18] | |
Pirkey | Hallsville | 32°27′37″N 94°29′11″W | 721 | 1985 | Scheduled to close in 2023[19] | [12] |
San Miguel Lignite Powerplant | Christine | 28°42′15″N 98°28′38″W | 391 | 1982 | [20][21] | |
Sandy Creek | Riesel | 31°28′29″N 96°57′23″W | 1,008 | 2013 | [12] | |
Tolk | Lamb County | 34°11′05″N 102°35′53″W | 1,136 | 1982 (568MW) 1985 (568MW) | Scheduled to close by 2032 | [12] |
W. A. Parish (units 5 to 8) | Fort Bend County | 29°28′34″N 95°38′0″W | 2,736 | 1977 (734MW) 1978 (734MW) 1980 (614MW) 1982 (654MW) | [12] | |
Welsh | Mount Pleasant | 33°03′17″N 94°50′24″W | 1,116 | 1977 (558MW) 1982 (558MW) | To cease using coal in 2028.[19] | [12][22] |
Name | Location | Coordinates | Capacity (MW) | Decommissioned | Refs |
---|---|---|---|---|---|
Big Brown | Freestone County | 31°49′14″N 96°03′22″W | 1,186 | 2018 | [23] |
Gibbons Creek | Grimes County | 30°37′9″N 96°4′54″W | 453 | 2018 | [12][24] |
J.T. Deely | Bexar County | 29°18′25″N 98°19′12″W | 932 | 2018 | [12] |
Monticello | Titus County | 33°05′28″N 95°02′17″W | 1,980 | 2018 | [12] |
Oklaunion | Wilbarger County | 34°4′57″N 99°10′34″W | 650 | 2020 | [12] |
Sandow | Milam County | 30°33′51″N 97°03′50″W | 1,252 | 2018 | [12][25][26] |
Data from U.S. Energy Information Administration.[10] Additional data sources:[27][28][29]
Name | Location | Coordinates | Capacity (MW) | Generation type | Year opened | Refs |
---|---|---|---|---|---|---|
Arthur von Rosenburg | Bexar County | 29.2570°N 98.3840°W | 518.0 | 2x1 Combined Cycle | 2000 | |
Antelope Elk Energy Center | Abernathy, Texas | 33.8632°N 101.8431°W | 738.0 | Reciprocating Engine (x18) Simple Cycle (x3) | 2011 (157MW) 2016 (581MW) | |
Barney M Davis | Nueces County | 27.6064°N 97.3117°W | 938.0 | Steam Turbine 2x1 Combined Cycle | 1974 (300MW) 2010 (638MW) | |
Bastrop Energy Center | Bastrop County | 30.1458°N 97.5500°W | 540.0 | 2x1 Combined Cycle | 2002 | [29] |
Baytown Energy Center | Chambers County | 29.7731°N 94.9019°W | 800.0 | 3x1 Combined Cycle | 2002 | |
Bacliff | Galveston County | 29.4923°N 94.9848°W | 324.0 | Simple Cycle (x6) | 2018 | |
Bayou Cogen | Harris County | 29.6225°N 95.0458°W | 300.0 | Simple Cycle (x4) | 2014-2016 | |
Black Hawk | Hutchinson County | 35.6957°N 101.3600°W | 225.0 | Simple Cycle | 1991/2005 | [28] |
Bosque County Peaking | Bosque County | 27.6064°N 97.3117°W | 758.0 | 3x2 Combined Cycle | 2001/2010 | |
C R Wing Cogen | Howard County | 32.2732°N 101.4224°W | 212.0 | 2x1 Combined Cycle | 1987 | |
Cedar Bayou | Chambers County | 29.7500°N 94.9256°W | 1,495.0 | Steam Turbine (x2) | 1970/1972 | |
Cedar Bayou 4 | Chambers County | 29.7516°N 94.9231°W | 502.0 | 2x1 Combined Cycle | 2009 | |
Channel Energy Center | Pasadena | 29.7189°N 95.2319°W | 768.0 | 3x1 Combined Cycle | 2002/2014 | [30] |
Channelview | Harris County | 29°50′08″N 95°07′27″W | 830.0 | 4x1 Combined Cycle | 2002 | [31][29] |
Colorado Bend Energy Center | Wharton, Tx | 29.2878°N 96.0683°W | 484.0 | 2x1 Combined Cycle (x2) | 2002/2008 | [32][33][29] |
Colorado Bend II | Wharton County | 29.2894°N 96.0654°W | 1,140.0 | 2x1 Combined Cycle | 2017 | |
Corpus Christi Energy Center | Nueces County | 30.2588°N 93.7353°W | 469.0 | 2x1 Combined Cycle | 2002 | |
Cottonwood Energy Center | Newton County | 30.2588°N 93.7353°W | 1,180.0 | 1x1 Combined Cycle (x4) | 2003 | |
Decker Creek Power Station | Austin | 30.3033°N 97.6128°W | 928.0 | Steam Turbine (x2) Simple Cycle (x4) | 1975/1978 (724MW) 2008 (204MW) | [27] |
DeCordova | Hood County | 32.4031°N 97.7006°W | 282.0 | Simple Cycle (x4) | 1990 | [28] |
Deer Park | Harris County | 29°42′55″N 95°08′10″W | 830.0 | 5x1 Combined Cycle | 2004/2014 | [34][29] |
Eastman Cogen Facility | Harrison County | 32.4481°N 94.6903°W | 410.0 | 2x1 Combined Cycle | 2001 | |
Ennis | Ellis County | 32.3200°N 96.6750°W | 360.0 | 1x1 Combined Cycle | 2002 | [28] |
ExxonMobil Baytown | Harris County | 29.7591°N 95.0096°W | 454.0 | Simple Cycle (x9) | 1977-2004 | |
ExxonMobil Beaumont | Jefferson County | 30.0636°N 94.0753°W | 605.0 | Steam Turbine (x5) Simple Cycle (x4) | 1966-1993 (138MW) 1993-2005 (467MW) | |
Formosa Utility Venture | Newton County | 30.2588°N 93.7353°W | 597.3 | 7x3 Combined Cycle | 1994/2003 | |
Forney Energy Center | Kaufman County | 32°45′46″N 96°29′00″W | 1,784.0 | 6x2 Combined Cycle | 2003 | [35] |
Freeport Energy | Brazoria County | 28.9913°N 95.4075°W | 516.0 | Simple Cycle 2x1 Combined Cycle (x2) | 1978 (59MW) 1982-1984 (457MW) | |
Freeport Energy Center | Brazoria County | 28.9888°N 95.3954°W | 219.4 | 1x1 Combined Cycle | 2007 | |
Freestone | Freestone County | 31.8907°N 96.1131°W | 951.0 | 2x1 Combined Cycle (x2) | 2002 | [28] |
Galveston Power Station 4 | Galveston County | 29.3782°N 94.9219°W | 172.0 | 2x1 Combined Cycle | 1986 | |
Graham | Young County | 33.1344°N 98.6117°W | 624.0 | Steam Turbine (x2) | 1960/1969 | [27] |
Green Power | Galveston County | 29.3781°N 95.9327°W | 624.0 | 3x2 Combined Cycle | 2003/2009 | |
Greens Bayou | Harris County | 29.8222°N 95.2194°W | 330.0 | Simple Cycle (x6) | 1976 | |
Gregory | San Patricio County | 27.8893°N 97.2584°W | 550.0 | 2x1 Combined Cycle | 2000 | |
Guadalupe | Guadalupe County | 29°37′32″N 98°08′28″W | 1,000.0 | 2x1 Combined Cycle (x2) | 2000 | [36][29] |
Hal C Weaver | UT-Austin | 30.2867°N 97.7356°W | 146.8 | 1x1 Combined Cycle 1x3 Combined Cycle | 2004 (72.6MW) 2010 (74.2MW) | |
Handley | Tarrant County | 32.7283°N 97.2192°W | 1,265.0 | Steam Turbine (x3) | 1963/1977 | [27] |
Harrison County | Harrison County | 32.3958°N 94.4367°W | 514.4 | 2x1 Combined Cycle | 2002 | |
Hays Energy Project | Hays County | 29°46′50″N 97°59′22″W | 1,100.0 | Combined Cycle (x4) | 2004 | [37][29] |
Hidalgo Energy Center | Hidalgo County | 26.3417°N 98.1758°W | 470.0 | 2x1 Combined Cycle | 2000 | |
Houston Chemical Complex | Harris County | 29.7314°N 95.0839°W | 263.0 | 3x1 Combined Cycle | 1982/2005 | |
Ingleside Cogen | San Patricio County | 27.8828°N 97.2428°W | 310.0 | 1x1 Combined Cycle | 1999 | |
J Robert Massengale | Lubbock County | 33.6039°N 101.8408°W | 74.0 | 2x1 Combined Cycle | 1957/2000 | |
Jack County | Wise County | 31.8907°N 96.1131°W | 1,240.0 | 2x1 Combined Cycle (x2) | 2006/2011 | [29] |
Jack Fusco Energy Center Brazos Valley | Fort Bend County | 29.4731°N 95.6244°W | 520.0 | 2x1 Combined cycle | 2003 | [29] |
Johnson County | Johnson County | 32.3994°N 97.4078°W | 267.0 | 1x1 Combined Cycle | 1996 | |
Jones Generating Station | Lubbock County | 33°31′27.5″N 101°44′23″W | 820.0 | Steam Turbine (x2) Simple Cycle (x2) | 1971/1974 (486MW) 2011/2013 (334MW) | [38] |
Knox Lee Power Station | Gregg County | 32.3770976°N 94.6413185°W | 501.0 | Steam Turbine (x3) | 1950/1952/1974 | [39] |
Lake Hubbard | Dallas County | 32.8358°N 96.5458°W | 915.0 | Steam Turbine (x2) | 1970/1973 | [27] |
Lamar Power Project | Lamar County | 33.6308°N 95.5900°W | 1,036.0 | 2x1 Combined Cycle (x2) | 2000 | |
Lewis Creek | Montgomery County | 30.4356°N 95.5210°W | 503.0 | Steam Turbine (x2) | 1970/1971 | |
Lost Pines 1 | Bastrop County | 30.1478°N 97.2714°W | 511.0 | 2x1 Combined Cycle | 2001 | [40] |
Magic Valley | Hidalgo County | 26.3403°N 98.1900°W | 682.0 | 2x1 Combined Cycle | 2002 | |
Midlothian | Ellis County | 32°25′48″N 97°03′18″W | 1,734.0 | Combined Cycle (x6) | 2000/2001 | [28][41] |
Montana Station | El Paso County | 31.8239°N 106.2119°W | 352.0 | Simple Cycle (x4) | 2015/2016 | |
Morgan Creek | Mitchell County | 32.3358°N 100.9156°W | 402.0 | Simple Cycle (x6) | 1988 | |
Mountain Creek | Dallas County | 32.7231°N 96.9358°W | 808.0 | Steam Turbine (x3) | 1956/1958/1967 | [27] |
Mustang | Yoakum County | 32.9728°N 102.7417°W | 913.0 | 2x1 Combined Cycle Simple Cycle (x3) | 1999/2000 (463MW) 2006-2013 (450MW) | [28] |
Newman | El Paso County | 31.9836°N 106.4318°W | 550.0 | 2x1 Combined Cycle (x2) | 1975/2011 | |
Nichols | Potter County | 35.2825°N 101.7468°W | 457.0 | Steam Turbine (x3) | 1960/1962/1968 | [28][42] |
Nueces Bay | Nueces County | 27.8194°N 97.4192°W | 638.0 | 2x1 Combined Cycle | 1972/2010 | |
Odessa Ector | Ector County | 31°50′16″N 102°19′40″W | 1,135.0 | 2x1 Combined Cycle (x2) | 2001 | [28][43] |
Optim Energy Altura | Harris County | 29.8161°N 95.1077°W | 540.0 | 6x1 Combined Cycle | 1986 | |
O W Sommers | Bexar County | 29.3081°N 98.3242°W | 830.0 | Steam Turbine (x2) | 1972/1974 | |
Oyster Creek | Brazoria County | 28.9802°N 95.3420°W | 425.0 | 3x1 Combined Cycle | 1994 | |
Paris Energy Center | Lamar County | 27.8893°N 97.2584°W | 236.0 | 2x1 Combined Cycle | 1989 | |
Pasadena Cogen | Harris County | 29.7247°N 95.1765°W | 720.0 | 1x1 Combined Cycle 2x1 Combined Cycle | 1998 (225MW) 2000 (495MW) | |
Permian Basin | Ward County | 31.5839°N 102.9633°W | 321.0 | Simple Cycle (x5) | 1988/1990 | |
Plant X | Lamb County | 34°09′57″N 102°24′38″W | 442.0 | Steam Turbine (x4) | 1952-1964 | |
Port Arthur Air Products | Jefferson County | 29.8665°N 93.9651°W | 138.4 | Simple Cycle (x3) | 2006-2012 | |
Port Arthur Refinery | Jefferson County | 29.8885°N 93.9510°W | 550.0 | 5x3 Combined Cycle | 1957-2011 | |
Quail Run Energy Center | Ector County | 31.8414°N 102.3150°W | 472.0 | 2x1 Combined Cycle (x2) | 2002/2007 | |
R W Miller | Palo Pinto County | 32.6581°N 98.3103°W | 574.0 | Steam Turbine (x3) Simple Cycle (x2) | 1968-1975 (366MW) 1994 (208MW) | |
Ray Olinger | Collin County | 33.0681°N 96.4525°W | 320.0 | Steam Turbine (x3) | 1967/1971/1976 | |
Rio Nogales | Seguin, Texas | 29°35′36″N 97°58′25″W | 800.0 | 3x1 Combined Cycle | 2002 | [29] |
Roland C. Dansby | Brazos County | 30.7217°N 96.4608°W | 204.2 | Steam Turbine Simple Cycle (x2) | 1978 (110MW) 2004/2010 (94.2MW) | [44] |
Sabine / Sabine River Works | Orange County | 30°01′27″N 93°52′30″W | 2,124.0 | Steam Turbine (x4) 1x1 Combined Cycle 2x1 Combined Cycle (x2) | 1962-1979 (1,530MW) 1987 (87MW) 2001 (507MW) | [27][45] |
Sam Bertron | Harris County | 29°43′35″N 95°03′33″W | 875 | [27] | ||
Sam Rayburn | Victoria County | 28.8947°N 97.1350°W | 205.0 | Simple Cycle (x2) 3x1 Combined Cycle | 1963 (21MW) 2003 (184MW) | [29] |
San Jacinto | Harris County | 29.6948°N 95.0406°W | 162.0 | Simple Cycle (x2) | 1995 | |
Sherman | Grayson County | 33.5779°N 96.6151°W | 758.0 | 2x1 Combined Cycle | 2014 | [46][47] |
Sim Gideon | Bastrop County | 30.1456°N 97.2708°W | 608.0 | Steam Turbine (x3) | 1965/1968/1972 | [48] |
Sand Hill Energy Center | Travis County | 30.209°N 97.613°W | 596.0 | Simple Cycle (x6) 1x1 Combined Cycle | 2001/2010 (284MW) 2004 (312MW) | [29] |
Stryker Creek | Cherokee County | 31.9398°N 94.9898°W | 669.0 | Steam Turbine (x2) | 1958/1965 | |
Sweeny Cogen | Brazoria County | 29.0728°N 95.7450°W | 436.0 | Simple Cycle (x4) | 1997/2000 | |
T H Wharton | Harris County | 29.9417°N 95.5306°W | 1,025.0 | Simple Cycle (x4x1 Combined Cycle (x2) | 1967/1975 (361MW) 1972/1974 (664MW) | |
Tenaska Frontier Generation Station | Grimes County | 30.5924°N 95.9178°W | 860.0 | 3x1 Combined Cycle | 2000 | |
Tenaska Gateway Generation Station | Rusk County | 32.0184097°N 94.6192779°W | 845.0 | 3x1 Combined Cycle | 2001 | [49] |
Temple 1&2 | Bell County | 31.0568°N 97.3160°W | 1,500.0 | 2x1 Combined Cycle (x2) | 2014/2015 | [50][51][52][53] |
Texas City Cogen | Galveston County | 29.3787°N 94.9439°W | 451.0 | 3x1 Combined Cycle | 1987 | |
Thomas C. Ferguson | Llano County | 30°33′27″N 98°22′20″W | 516.0 | 2x1 Combined Cycle | 2014 | [54] |
V H Braunig | Bexar County | 29.2567°N 98.3825°W | 1,050.0 | Steam Turbine (x3) Simple Cycle (x4) | 1966-1973 (859MW) 2010 (191MW) | |
Victoria | Victoria County | 28.7883°N 97.0100°W | 300.0 | 1x1 Combined Cycle | 1963/2009 | |
W. A. Parish | Fort Bend County | 29°28′34″N 95°38′0″W | 1,043.0 | Steam Turbine (x4) Simple Cycle (x2) | 1958-1968 (956MW) 1967/2013 (87MW) | |
Wilkes | Marion County | 32°50′53″N 94°32′52″W | 879.0 | Steam Turbine (x3) | 1964/1970/1971 | |
Winchester Power Park | Fayette County | 30.0381°N 96.9875°W | 176.0 | Simple Cycle (x4) | 2010 | [55] |
Wise County | Wise County | 33.0583°N 97.9103°W | 670.0 | 2x1 Combined Cycle | 2004 | |
Wolf Hollow 1 | Hood County | 32°20′05″N 97°44′04″W | 750.0 | 2x1 Combined Cycle (x2) | 2003 | [28][56] |
Wolf Hollow 2 | Hood County | 32.340666°N 97.733998°W | 1200.0 | 2x1 Combined Cycle (x2) | 2017 | [28][57] |
Name | Location | Coordinates | Capacity (MW) | Decommissioned | Refs |
---|---|---|---|---|---|
Eagle Mountain | Tarrant County | 32.9056°N 97.4792°W | 696 | 2005 | [27][58] |
Paint Creek | Haskell County | 33°04′46″N 99°34′51″W | 218 | 2002 | [59] |
P.H. Robinson | Galveston County | 29°29′15″N 94°58′46″W | 2,316 | 2009 | [60] |
Data from the U.S. Energy Information Administration serves as a general reference.[10]
Name | Location | Coordinates | Capacity (MW) | Refs |
---|---|---|---|---|
Nacogdoches Generating Facility | Nacogdoches County | 31.8321°N 94.9006°W | 100 | [61] |
Rio Grande Valley Sugar Growers | Santa Rosa | 26°16′11″N 97°52′0″W | 23.5 | [62] |
Snider Industries | Marshall | 32°34′45″N 94°22′27″W | 5 | [62] |
Texarkana Mill | Cass County | 33°15′27″N 94°04′17″W | 65 | [63] |
Woodville Renewable Power | Woodville | 30°44′56″N 94°26′10″W | 49 | [62] |
Name | Location | Coordinates | Capacity (MW) | Decommissioned | Refs |
---|---|---|---|---|---|
Aspen Biomass Power Plant | Lufkin | 31°22′9″N 94°44′22″W | 44 | 2016 | [64] |
The following list emphasizes operating wind farms in Texas that are 100 MW or larger.
The following list emphasizes operating solar photovoltaic farms in Texas that are 20 MW or larger.
Name | Location | Coordinates | Capacity (MWAC) | Year Completed | Refs |
---|---|---|---|---|---|
Emerald Grove Solar | Crane County | 31.096018650353134, -102.34498206137978 | 108 | 2022 | |
Brightside Solar | Live Oak County | 28.453379402854512, -97.97791830349912 | 50 | 2022 | |
Lumina Solar Project I & II | 641 | 2024 | [79] | ||
Hecate Energy Frye Solar | 500 | 2024 | [79] | ||
Roadrunner 1 & 2 | Upton County | 31.2194°N 102.1922°W | 497 | 2019/2020 | [126] |
Orion I+III Solar | 450 | 2024 | [79] | ||
Permian | Andrews County | 420 | 2019 | +40MW battery[127][128] | |
Waco Solar | 400 | 2024 | [79] | ||
Five Wells Solar Center | 355.4 | 2023 | +259 MW batter | ||
Phoebe | Winkler County | 31.8434°N 102.8683°W | 250 | 2019 | [129] |
Sparta Solar | 250 | 2024 | [79] | ||
Hopkins Energy | 250 | 2024 | [79] | ||
Rambler Solar | Tom Green County | 31.5170°N 100.6000°W | 200 | 2020 | [130] |
Holstein Solar | Nolan County | 32.1041°N 100.1624°W | 200 | 2020 | [131] |
Texas Solar Nova 2 | 200 | 2024 | [79] | ||
Cutlass Solar II | 200 | 2024 | [79] | ||
AP Sunray | 200 | 2024 | [79] | ||
Tres Bahias | 196.3 | 2024 | [79] | ||
Oberon | Ector County | 31.7033°N 102.7012°W | 180 | 2020 | [132] |
Upton Solar 2 | Upton County | 31.2418°N 102.2903°W | 180 | 2018 | [133][134] |
Midway Solar | Pecos County | 30.9910°N 102.2214°W | 178 | 2019 | [135] |
Zier Solar | 160 | 2024 | [79] | ||
Roserock Solar | Pecos County | 30.9602°N 103.3067°W | 157 | 2016 | [136] |
Buckthorn Solar 1 | Pecos County | 30.5755°N 102.5513°W | 154 | 2018 | [137] |
East Pecos Solar | Pecos County | 31.0009°N 102.2817°W | 120 | 2017 | [138] |
Castle Gap Solar | Upton County | 31.2550°N 102.2720°W | 116 | 2017 | [139] |
Alamo 6 | Pecos County | 30.9931°N 102.2708°W | 110 | 2017 | [140] |
Alamo 7 | Haskell County | 33.0068°N 99.6044°W | 106 | 2016 | [141] |
Lamesa Solar | Dawson County | 32.7156°N 101.9265°W | 102 | 2017 | [142] |
Lapetus | Andrews County | 32.4601°N 102.6728°W | 100 | 2019 | [143] |
BPL Crown Solar | 100 | 2024 | [79] | ||
BPL Sol Solar | 100 | 2024 | [79] | ||
Alamo 5 | Uvalde | 29.2167°N 99.7161°W | 95 | 2016 | [144] |
Pearl Solar | Pecos County | 30.9878°N 102.2683°W | 50 | 2017 | [145] |
SolaireHolman Solar | Brewster County | 30.4551°N 103.4747°W | 50 | 2017 | [146] |
Ivory | Dawson County | 32.7156°N 101.9265°W | 50 | 2018 | [147] |
Alamo 1 | San Antonio | 29.2717°N 98.4447°W | 41 | 2013 | [148] |
Alamo 4 | Brackettville | 29.3289°N 100.3839°W | 39.6 | 2014 | [149] |
Webberville Solar Farm | Webberville | 30.2383°N 97.5086°W | 30 | 2011 | [150] |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.