Femi Azeez
English footballer From Wikipedia, the free encyclopedia
Oluwafemi "Femi" Javier Azeez Beloso (born 5 June 2001) is an English professional footballer who plays as a forward for Championship side Millwall.
![]() Femi Azeez in 2025. | |||
Personal information | |||
---|---|---|---|
Full name | Oluwafemi Javier Azeez[1] | ||
Date of birth | 5 June 2001 | ||
Place of birth | Westminster, England[2] | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Millwall | ||
Number | 11 | ||
Youth career | |||
–2018 | Northwood | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018 | Northwood | 12 | (0) |
2018–2019 | Wealdstone | 8 | (0) |
2018–2019 | → Hanwell Town (loan) | 3 | (3) |
2019–2024 | Reading | 81 | (10) |
2020 | → Bracknell Town (loan) | 1 | (0) |
2024– | Millwall | 32 | (2) |
*Club domestic league appearances and goals, correct as of 18:08, 22 April 2025 (UTC) |
Career
Summarize
Perspective
After playing for Northwood under-18's during the 2017–18 season, he made his senior debut for the club towards the end of the season and made 12 appearances for the club in total.[3][4] He joined Wealdstone in summer 2018, before signing for Hanwell Town on dual registration in December 2018.[3]
On 18 September 2019, Reading announced the signing of Azeez to their academy.[5] On 8 February 2020, Azeez joined Bracknell Town on an initial 28-day loan deal.[6] On 2 July 2020, Reading announced that Azeez had signed a new one-year contract with the club.[7] A year later, 2 July 2021, Reading announced that Azeez had signed another one-year contract with the club.[8]
He scored his first goal for Reading, and his first professional goal, in a 2–1 win against Preston North End on 14 August 2021.[9] On 25 November 2023, Azeez assisted both goals in a 1–2 away win against Wycombe Wanderers. This was Reading's first away win in the league for over a year.[10] Three days later, he once again got an assist as well as scoring a goal in a 5–1 victory over Carlisle United.
On 8 May 2024, Reading activated a one-year extension to Azeez's contract, keeping him at the club until the summer of 2025.[11]
On 21 August 2024, Reading confirmed that Azeez had completed a permanent move to Millwall for a substantial undisclosed fee.[12] On 23 November 2024, Azeez scored his first Millwall goal, coming off the bench to grab an injury-time equaliser in a 1–1 draw against Sunderland.[13]
Personal life
Azeez was born in England and grew up in Northwood to a Nigerian father and Spanish mother.[14] Azeez's brother, Miguel, is also a professional footballer for PAS Giannina.
Career statistics
- As of match played 21 April 2025
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Northwood | 2017–18[4] | Southern League East Division | 12 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | |
Wealdstone | 2018–19[4] | National League South | 8 | 0 | 0 | 0 | — | 2[a] | 1 | 10 | 1 | |
Hanwell Town (loan) | 2018–19[4] | Isthmian League South Central Division | 3 | 3 | 0 | 0 | — | 1[b] | 1 | 4 | 4 | |
Reading | 2018–19[15] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2019–20[16] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2020–21[17] | Championship | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2021–22[18] | Championship | 13 | 2 | 1 | 0 | 0 | 0 | — | 14 | 2 | ||
2022–23[19] | Championship | 20 | 0 | 1 | 0 | 0 | 0 | — | 21 | 0 | ||
2023–24[20] | League One | 46 | 8 | 2 | 1 | 1 | 0 | 3[c] | 0 | 52 | 9 | |
2024–25[21] | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 81 | 10 | 4 | 1 | 1 | 0 | 3 | 0 | 89 | 11 | ||
Bracknell Town (loan) | 2019–20[22] | Isthmian League South Central Division | 1 | 0 | 0 | 0 | — | 1[d] | 0 | 2 | 0 | |
Millwall | 2024–25[21] | Championship | 32 | 2 | 3 | 2 | 1 | 0 | — | 36 | 4 | |
Career total | 137 | 15 | 7 | 3 | 2 | 0 | 7 | 2 | 153 | 20 |
- Appearance(s) in Middlesex Senior Cup
- Appearance(s) in Middlesex Senior Charity Cup
- Appearance(s) in EFL Trophy
- Appearance(s) in Isthmian League Cup
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.