Remove ads
Swiss footballer (born 2002) From Wikipedia, the free encyclopedia
Ardon Jashari (born 30 July 2002) is a Swiss professional footballer who plays as a midfielder for Belgian Pro League side Club Brugge and the Switzerland national team.
Personal information | |||
---|---|---|---|
Full name | Ardon Jashari[1] | ||
Date of birth | 30 July 2002 | ||
Place of birth | Cham, Switzerland | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Club Brugge | ||
Number | 30 | ||
Youth career | |||
2013–2020 | Luzern | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Luzern II | 25 | (6) |
2020–2024 | Luzern | 90 | (8) |
2024– | Club Brugge | 14 | (1) |
International career‡ | |||
2022– | Switzerland U21 | 8 | (0) |
2022– | Switzerland | 2 | (0) |
*Club domestic league appearances and goals, correct as of 15 December 2024 ‡ National team caps and goals, correct as of 6 December 2022 |
He has also been part of the Switzerland U21.
Jashari made his professional debut with FC Luzern in a 2–1 Swiss Super League win over FC Zürich on 31 July 2020.[2]
In April 2024 it was announced that Jashari would join Belgian Pro League club Club Brugge in the summer, having agreed a four-year contract.[3] The transfer fee was reported as €6 million, a club record for FC Luzern.[3]
Jashari made his debut for the Switzerland national team on 27 September 2022 in a Nations League game against the Czech Republic, substituting Remo Freuler in added time.[4]
Jashari was included in the Switzerland squads for the 2022 FIFA World Cup and Euro 2024.
Born in Cham, Switzerland, Jashari is of ethnic Albanian descent from North Macedonia.[5]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Luzern II | 2019–20 | 1. Liga | 2 | 0 | — | — | — | 2 | 0 | |||
2020–21 | 1. Liga | 10 | 3 | — | — | — | 10 | 3 | ||||
2021–22 | 1. Liga | 13 | 3 | — | — | — | 13 | 3 | ||||
Total | 25 | 6 | — | — | — | 25 | 6 | |||||
Luzern | 2019–20 | Swiss Super League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2020–21 | Swiss Super League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2021–22 | Swiss Super League | 19 | 2 | 2 | 0 | — | — | 21 | 2 | |||
2022–23 | Swiss Super League | 34 | 1 | 3 | 0 | — | — | 37 | 1 | |||
2023–24 | Swiss Super League | 36 | 5 | 3 | 1 | 3[a] | 0 | — | 42 | 6 | ||
Total | 90 | 8 | 8 | 1 | 3 | 0 | — | 101 | 9 | |||
Club Brugge | 2024–25 | Belgian Pro League | 14 | 1 | 2 | 1 | 5[b] | 0 | 0 | 0 | 21 | 2 |
Career total | 110 | 15 | 10 | 2 | 8 | 0 | 0 | 0 | 128 | 17 |
National team | Year | Apps | Goals |
---|---|---|---|
Switzerland | 2022 | 2 | 0 |
Total | 2 | 0 |
Individual
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.