Loading AI tools
English American pool and snooker player From Wikipedia, the free encyclopedia
Allison Fisher MBE (born 24 February 1968) is an English American professional pool and former professional snooker player. She is considered one of the greatest female snooker players & widely regarded as the greatest female pool player of all time.
Born | Cheshunt, England | 24 February 1968||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport country | United States | ||||||||||||||
Nickname | The Duchess of Doom[1] | ||||||||||||||
Professional | 1985–1995 (snooker) 1995–present (pool) | ||||||||||||||
Medal record
|
Fisher was born on 24 February 1968 in Cheshunt[2] and grew up in Tonbridge, Kent[3] and lived later in Peacehaven, East Sussex.[4] She started playing pool when she was 7. She won her first world title at the age of 17.[5] To date, she has won over 80 national titles and 11 world titles in total. Throughout the 1980s, she made various attempts to qualify for the main Men's snooker tour, which contained around 128 players at the time, but these attempts were unsuccessful. However, by 1991, the tour had changed considerably meaning all players had to do to become a 'professional' on the main tour was pay an entry fee. This meant over 500 players played in qualifying rounds for the ranking tournaments. Fisher reached round 4 of the qualifying rounds of the 1994 World Championship where she was beaten by Roger Garrett 10–4.[6][7] She was unable to progress into the higher reaches of the ranking lists and by 1997 she lost her professional status. Feeling that she did not receive the same respect as the male players, she moved to the United States to play on the WPBA Tour. On 18 March 2009, she endorsed the Delta-13 billiard rack and has her own signature series.
Fisher did not take long to make her mark in the world of pool, winning only the second tournament that she played in.[5] She has an unequalled record, winning over 60 WPBA titles as of 2024,[5] which includes 4 world 9-Ball championships. Since her move, she has also been the highest-earning player on a number of occasions, which takes into account male and female players. Matchroom sports invited her to play in the Matchroom snooker league, and she was also invited to play in the Mosconi Cup 1994, when Europe lost 16:12 against Team USA.
She was the top-ranked player on the Women's Professional Billiards Association (WPBA) circuit from September 1996 to June 2001, and again each year from 2002 to 2007.[2]
In 2009, Fisher was inducted into the Billiard Congress of America Hall of Fame.[8]
Fisher was nicknamed "the Duchess of Doom" and gained a reputation similar to that of the sixteen-time darts world champion Phil Taylor and snooker players Joe Davis, Steve Davis and Stephen Hendry in the 1930s and 80s–90s, respectively. Her greatest season was the 2000/2001 season when she won 8 consecutive major pro pool tournaments. In the 2005 season, Fisher was the highest earner, winning £111,000.[5]
In 2007, she was declared the female Player of the Year by all three of the major pool publications, Billiards Digest,[9] Pool & Billiard Magazine,[10] and InsidePOOL Magazine[11] (in each case with Shane Van Boening as her male co-recipient of the honor), and also ranked #1 in the P&B "Fans' Top 20 Favorite Players" poll for that year.[12] She has been the BD female Player of the Year for 11 of the 12 years spanning 1996–2007, including 6 in a row, 2002–2007.[9]
Fisher was appointed Member of the Order of the British Empire (MBE) in the 2022 New Year Honours for services to sport.[13]
As of 2024, Fisher represents the United States of America.
Year | Tournament |
---|---|
1995 | WPBA National 9-Ball Classic |
1995 | WPBA Orlando Classic |
1996 | WPA World 9-Ball Championship |
1996 | WPBA Honolulu Classic |
1996 | WPBA Los Angeles Classic |
1996 | WPBA Nashville Classic |
1996 | McDermott Eastern States 9-Ball |
1996 | WPBA National 9-Ball Championship |
1996 | WPBA New York Classic |
1996 | WPBA Orlando Classic |
1996 | All Japan Championship |
1997 | ESPN Ultimate 9-Ball Challenge |
1997 | WPA World 9-Ball Championship |
1997 | WPBA Detroit Classic |
1997 | WPBA Los Angeles Classic |
1997 | WPBA New York Classic |
1997 | WPBA Philadelphia Players Championship |
1997 | WPBA Phoenix Classic |
1997 | WPBA Twin Cities Classic |
1998 | ESPN Ultimate Shootout |
1998 | Tournament of Champions |
1998 | WPA World 9-Ball Championship |
1998 | WPBA Bay Area Classic |
1998 | WPBA Dallas Classic |
1998 | WPBA National Championship |
1998 | WPBA Philadelphia Players Championship |
1998 | WPBA San Diego Classic |
1998 | WPBA Twin Cities Classic |
1998 | European Pool Championship 9-Ball |
1998 | European Pool Championship 14.1 |
1999 | Billiard Congress of America Pro Open |
1999 | ESPN Ultimate 9-Ball Challenge |
1999 | ESPN Ultimate Shootout |
1999 | WPBA Arizona Classic |
1999 | WPBA Detroit Classic |
1999 | WPBA National Championship |
1999 | WPBA Players Championship |
1999 | WPBA U.S. Open 9-Ball Championship |
2000 | Long Fong Cup |
2000 | Tournament of Champions |
2000 | UCC World Pro 9-Ball Tournament |
2000 | WPBA California Classic |
2000 | WPBA National Championship |
2000 | WPBA Villa Park 9-Ball Challenge |
2000 | WPBA Virtual Pool 9-Ball Challenge |
2000 | BCA U.S. Open Straight Pool Championship |
2001 | WPA Amway Cup 9-Ball World Open |
2001 | Tournament of Champions |
2001 | WPA World 9-Ball Championship |
2002 | WPA Amway Cup 9-Ball World Open |
2002 | Tournament of Champions |
2002 | WPBA Midwest Classic |
2002 | WPBA Players Championship |
2003 | WPBA Delta Classic |
2003 | WPBA Midwest Classic |
2003 | WPBA National 9-Ball Championship |
2003 | WPBA San Diego Classic |
2004 | WPBA Delta Classic |
2004 | WPBA Midwest Classic |
2004 | WPBA San Diego Classic |
2004 | Tournament of Champions |
2005 | WPA Amway Cup 9-Ball World Open |
2005 | WPBA BCA 9-Ball Championship |
2005 | WPBA Carolina Classic |
2005 | WPBA Great Lakes Classic |
2005 | WPBA Midwest Classic |
2005 | WPBA U.S. Open 9-Ball Championship |
2006 | WPBA Classic Tour National Nine-ball Champion[9] |
2005 | WPBA U.S. Open 9-Ball Championship |
2006 | WPBA Great Lakes Classic |
2007 | WPBA U.S. Open 9-Ball Championship[30] |
2007 | WPBA Classic Tour National Nine-ball Championship[9][30] |
2007 | Florida Classic[30] |
2008 | WPBA San Diego Classic |
2008 | WPBA Great Lakes Classic |
2009 | Super Billiards Expo Players Championship |
2009 | World Games Nine-ball Singles |
2011 | WPBA U.S. Open 9-Ball Championship |
2011 | Ultimate 10-Ball Championship |
2011 | Haining Cup 9-Ball |
2012 | WPBA U.S. Open 9-Ball Championship[31] |
2013 | Super Billiards Expo Players Championship |
2016 | WPBA Masters 9-Ball Championship |
2016 | Tournament of Champions |
2018 | WPBA Ho-Chunk Classic |
2018 | Kantuo Open 10-Ball Championship |
2018 | NAPT Summer 10-Ball Classic |
2020 | WPBA Ashton Twins Classic |
2021 | Texas Open 9-Ball Championship |
2021 | Diamond Open Scotch Doubles Invitational |
2021 | Diamond Open 9-Ball |
2024 | WPBA Iron City Invitational |
2024 | WPBA Palmetto Billiards Invitational |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.