Loading AI tools
Romanian footballer From Wikipedia, the free encyclopedia
Alexandru Iulian Stoica (born 30 June 1997) is a Romanian professional footballer who plays as a midfielder or forward.[1]
Personal information | |||
---|---|---|---|
Full name | Alexandru Iulian Stoica | ||
Date of birth | 30 June 1997 | ||
Place of birth | Baia, Romania | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Midfielder / Forward | ||
Youth career | |||
–2015 | Gheorghe Hagi Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2021 | Viitorul Constanța | 6 | (0) |
2015–2016 | → Dunărea Călărași (loan) | 28 | (8) |
2017 | → Târgu Mureș (loan) | 19 | (3) |
2018 | → Dunărea Călărași (loan) | 11 | (1) |
2019 | → Petrolul Ploiești (loan) | 1 | (0) |
2019–2021 | → Farul Constanța (loan) | 39 | (6) |
2021–2022 | Dunărea Călărași | 15 | (4) |
2022–2023 | Gloria Bistrița | 38 | (13) |
2023–2024 | CSM Deva | 11 | (0) |
International career‡ | |||
2013 | Romania U-16 | 2 | (0) |
2014–2015 | Romania U-17 | 6 | (1) |
2015–2016 | Romania U-19 | 7 | (1) |
*Club domestic league appearances and goals, correct as of 21:03, 14 January 2024 (UTC) ‡ National team caps and goals, correct as of 3 October 2016 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.