2023 European Junior and U23 Canoe Slalom Championships
From Wikipedia, the free encyclopedia
The 2023 European Junior and U23 Canoe Slalom Championships took place in Bratislava, Slovakia from 20 to 23 July 2023 under the auspices of the European Canoe Association (ECA).[1][2] It was the 25th edition of the competition for the Juniors (U18) and the 21st edition for the Under 23 category.
2023 European Junior and U23 Canoe Slalom Championships | |
---|---|
Venue | Čunovo Water Sports Centre |
Location | Bratislava, Slovakia |
Dates | 20 to 23 July |
Medal summary
Men
Canoe
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1[3] | Filip Jiras![]() | 99.20 | Elouan Debliquy![]() | 99.80 | Lukáš Kratochvíl![]() | 100.60 |
C1 team[4] | ![]() Lukáš Kratochvíl Tomáš Větrovský Filip Jiras | 103.30 | ![]() Martin Cornu Elouan Debliquy Titouan Estanguet | 103.82 | ![]() Žiga Lin Hočevar Matej Trojanšek Andrej Jeklin | 110.26 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1[5] | Yohann Senechault![]() | 93.59 | Vojtěch Heger![]() | 94.86 | Peter Linksted![]() | 95.13 |
C1 team[6] | ![]() James Kettle Peter Linksted Kurts Rozentals | 100.37 | ![]() Mewen Debliquy Yohann Senechault Adrien Fischer | 100.92 | ![]() Juš Javornik Nejc Polenčič Žiga Lin Hočevar | 102.31 |
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1[7] | Martin Cornu![]() | 90.11 | Xabier Ferrazzi![]() | 90.54 | Žiga Lin Hočevar![]() | 90.99 |
K1 team[8] | ![]() Enrico Dietz Christian Stanzel Erik Sprotowsky | 98.51 | ![]() Daniel Hodas-Pauer Richard Rumanský Jakub Ševčík | 102.10 | ![]() Atej Zobec Urbančič Mark Jeklin Enej Grm | 102.32 |
Kayak cross[9] | Moritz Kremslehner![]() | Lukáš Kratochvíl![]() | Martin Cornu![]() |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1[10] | Miquel Travé![]() | 86.72 | Jakub Krejčí![]() | 87.68 | Leo Vuitton![]() | 87.97 |
K1 team[11] | ![]() Pau Echaniz Miquel Travé Alex Goñi | 90.35 | ![]() Anatole Delassus Vincent Delahaye Leo Vuitton | 90.41 | ![]() Ben Haylett Sam Leaver David Paterson | 94.02 |
Kayak cross[12] | Anatole Delassus![]() | Sam Leaver![]() | Vincent Delahaye![]() |
Women
Canoe
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1[13] | Neele Krech![]() | 114.74 | Naja Pinterič![]() | 116.81 | Paulina Pirro![]() | 120.50 |
C1 team[14] | ![]() Julie Štěpánková Valentýna Kočířová Natálie Erlová | 120.96 | ![]() Zoe Blythe-Shields Arina Kontchakov Aimee Collins | 147.66 | ![]() Haizea Segura Izar García Anna Simona | 162.65 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1[15] | Gabriela Satková![]() | 99.99 | Zuzana Paňková![]() | 103.75 | Doriane Delassus![]() | 104.37 |
C1 team[16] | ![]() Eva Říhová Gabriela Satková Tereza Kneblová | 111.20 | ![]() Zuzana Paňková Emanuela Luknárová Soňa Stanovská | 116.68 | ![]() Marta Bertoncelli Elena Micozzi Elena Borghi | 117.19 |
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1[17] | Paulina Pirro![]() | 102.14 | Olga Samková![]() | 105.51 | Charlotte Wild![]() | 106.88 |
K1 team[18] | ![]() Olga Samková Klára Mrázková Bára Galušková | 114.50 | ![]() Paulina Pirro Charlotte Wild Christin Heydenreich | 120.90 | ![]() Haizea Segura Ainara Goikoetxea Anna Simona | 125.51 |
Kayak cross[19] | Bára Galušková![]() | Naja Pinterič![]() | Hannah Rhodes![]() |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1[20] | Lucie Nesnídalová![]() | 99.30 | Antonie Galušková![]() | 99.92 | Lea Novak![]() | 101.12 |
K1 team[21] | ![]() Doriane Delassus Eva Pietracha Coline Charel | 102.80 | ![]() Ivana Chlebová Zuzana Paňková Soňa Stanovská | 104.23 | ![]() Eva Alina Hočevar Lea Novak Sara Belingar | 107.68 |
Kayak cross[22] | Doriane Delassus![]() | Zuzana Paňková![]() | Emily Apel![]() |
Medal table
* Host nation (Slovakia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 14 |
2 | ![]() | 5 | 4 | 4 | 13 |
3 | ![]() | 3 | 1 | 3 | 7 |
4 | ![]() | 2 | 0 | 2 | 4 |
5 | ![]() | 1 | 2 | 3 | 6 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 5 | 0 | 5 |
8 | ![]() | 0 | 2 | 6 | 8 |
9 | ![]() | 0 | 1 | 1 | 2 |
Totals (9 entries) | 20 | 20 | 20 | 60 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.