Loading AI tools
Cycling race From Wikipedia, the free encyclopedia
The 2015 Tour des Fjords was the eighth edition of the Tour des Fjords cycle stage race. It was a part of the 2015 UCI Europe Tour as a 2.1 event.[1] The race was won by Austrian rider Marco Haller, riding for Team Katusha.[2]
2015 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 27–31 May | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 901.7 km (560.3 mi) | ||||||||||||||||||||||||||||||||
Winning time | 22h 18' 47" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The race was held over five stages.[3]
Stage | Date | Course | Distance | Type | Winner | Ref | |
---|---|---|---|---|---|---|---|
1 | 27 May | Bergen to Norheimsund | 174.3 km (108.3 mi) | Flat stage | Alexander Kristoff (NOR) | [4] | |
2 | 28 May | Jondal to Haugesund | 215 km (133.6 mi) | Hilly stage | Alexander Kristoff (NOR) | [5] | |
3 | 29 May | Stord to Sauda | 164.1 km (102.0 mi) | Flat stage | Alexander Kristoff (NOR) | [6] | |
4 | 30 May | Stavanger to Sandnes | 166.8 km (103.6 mi) | Hilly stage | Søren Kragh Andersen (DEN) | [7] | |
5 | 31 May | Hinna to Stavanger | 181.5 km (112.8 mi) | Flat stage | Edvald Boasson Hagen (NOR) | [2] | |
Total | 901.7 km (560.3 mi) |
21 teams were selected to take place in the 2015 Tour des Fjords. Four of these were UCI WorldTeams, six were UCI Professional Continental teams, and eleven were UCI Continental teams.[8]
UCI WorldTeams
UCI Professional Continental teams
Continental teams
|
|
|
|
|
|
|
|
In the 2015 Tour des Fjords, four different jerseys were awarded. For the general classification, calculated by adding each cyclist's finishing times on each stage, and allowing time bonuses (10, 6 and 4 seconds respectively) for the first three finishers on mass-start stages, the leader received a gold jersey. Additionally, there was a points classification, awarding a dark blue jersey, and a mountains classification, the leadership of which was marked by a polka dot jersey. The fourth jersey represented the young rider classification, marked by a white jersey. This was decided in the same way as the general classification, but only young riders were eligible. There was also a classification for teams.
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1[4] | Alexander Kristoff | Alexander Kristoff | Alexander Kristoff | Ronan van Zandbeek | Marco Haller | Team Katusha |
2[5] | Alexander Kristoff | Jasper Stuyven | ||||
3[6] | Alexander Kristoff | Team TreFor–Blue Water | ||||
4[7] | Søren Kragh Andersen | Søren Kragh Andersen | Amets Txurruka | Søren Kragh Andersen | Caja Rural–Seguros RGA | |
5[2] | Edvald Boasson Hagen | Marco Haller | Marco Haller | |||
Final[2] | Marco Haller[18] | Alexander Kristoff[19] | Amets Txurruka[20] | Marco Haller[21] | Caja Rural–Seguros RGA[22] |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Marco Haller (AUT) | Team Katusha | 22h 18' 47" |
2 | Søren Kragh Andersen (DEN) | Team TreFor–Blue Water | + 12" |
3 | Michael Olsson (SWE) | Team TreFor–Blue Water | + 24" |
4 | Rasmus Guldhammer (DEN) | Cult Energy Pro Cycling | + 28" |
5 | Amets Txurruka (ESP) | Caja Rural–Seguros RGA | + 39" |
6 | Daryl Impey (RSA) | Orica–GreenEDGE | + 41" |
7 | Edvald Boasson Hagen (NOR) | MTN–Qhubeka | + 46" |
8 | Mads Pedersen (DEN) | Cult Energy Pro Cycling | + 47" |
9 | Alexander Kristoff (NOR) | Team Katusha | + 53" |
10 | Kristian Sbaragli (ITA) | MTN–Qhubeka | + 59" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Alexander Kristoff (NOR) | Team Katusha | 62 |
2 | Daryl Impey (RSA) | Orica–GreenEDGE | 52 |
3 | Edvald Boasson Hagen (NOR) | MTN–Qhubeka | 46 |
4 | Marco Haller (AUT) | Team Katusha | 46 |
5 | Jasper Stuyven (BEL) | Trek Factory Racing | 38 |
6 | Kristian Sbaragli (ITA) | MTN–Qhubeka | 34 |
7 | Søren Kragh Andersen (DEN) | Team TreFor–Blue Water | 32 |
8 | Michael Valgren (DEN) | Tinkoff–Saxo | 32 |
9 | Asbjørn Kragh Andersen (DEN) | Team TreFor–Blue Water | 27 |
10 | Mads Pedersen (DEN) | Cult Energy Pro Cycling | 20 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Amets Txurruka (ESP) | Caja Rural–Seguros RGA | 23 |
2 | Etienne van Empel (NED) | Team Roompot | 13 |
3 | Ole André Austevoll (NOR) | Team FixIT.no | 10 |
4 | Jérôme Baugnies (BEL) | Wanty–Groupe Gobert | 7 |
5 | Michael Valgren (DEN) | Tinkoff–Saxo | 5 |
6 | Adrian Gjølberg (NOR) | Team FixIT.no | 5 |
7 | Antwan Tolhoek (NED) | Rabobank Development Team | 5 |
8 | Andreas Erland (NOR) | Team Sparebanken Sør | 5 |
9 | Michał Podlaski (POL) | ActiveJet | 5 |
10 | Søren Kragh Andersen (DEN) | Team TreFor–Blue Water | 4 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Marco Haller (AUT) | Team Katusha | 22h 18' 47" |
2 | Søren Kragh Andersen (DEN) | Team TreFor–Blue Water | + 12" |
3 | Mads Pedersen (DEN) | Cult Energy Pro Cycling | + 47" |
4 | August Jensen (NOR) | Team Coop–Øster Hus | + 1' 13" |
5 | Michael Valgren (DEN) | Tinkoff–Saxo | + 1' 16" |
6 | Sam Oomen (NED) | Rabobank Development Team | + 1' 24" |
7 | Jasper Stuyven (BEL) | Trek Factory Racing | + 1' 25" |
8 | Carl Fredrik Hagen (NOR) | Team Sparebanken Sør | + 1' 46" |
9 | Asbjørn Kragh Andersen (DEN) | Team TreFor–Blue Water | + 1' 59" |
10 | Fredrik Strand Galta (NOR) | Team Coop–Øster Hus | + 2' 00" |
Rank | Team | Time |
---|---|---|
1 | Caja Rural–Seguros RGA | 66h 59' 09" |
2 | Team TreFor–Blue Water | + 7" |
3 | Wanty–Groupe Gobert | + 1' 21" |
4 | Tinkoff–Saxo | + 1' 52" |
5 | Team Katusha | + 2' 51" |
6 | Rabobank Development Team | + 3' 40" |
7 | Orica–GreenEDGE | + 4' 38" |
8 | Trek Factory Racing | + 5' 28" |
9 | MTN–Qhubeka | + 10' 07" |
10 | Team Roompot | + 10' 11" |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.