Loading AI tools
National Hockey League team season From Wikipedia, the free encyclopedia
The 1999–2000 Florida Panthers season was their seventh season in the National Hockey League.
1999–2000 Florida Panthers | |
---|---|
Division | 2nd Southeast |
Conference | 5th Eastern |
1999–2000 record | 43–27–6–6 |
Home record | 26–9–4–2 |
Road record | 17–18–2–4 |
Goals for | 244 |
Goals against | 209 |
Team information | |
General manager | Bryan Murray |
Coach | Terry Murray |
Captain | Scott Mellanby |
Arena | National Car Rental Center |
Average attendance | 15,981 |
Minor league affiliate(s) | Louisville Panthers Port Huron Border Cats |
Team leaders | |
Goals | Pavel Bure (58) |
Assists | Viktor Kozlov (53) |
Points | Pavel Bure (94) |
Penalty minutes | Todd Simpson (202) |
Plus/minus | Pavel Bure (+25) |
Wins | Mike Vernon (18) |
Goals against average | Mikhail Shtalenkov (2.31) |
This section is empty. You can help by adding to it. (July 2010) |
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Washington Capitals | 82 | 44 | 24 | 12 | 2 | 227 | 194 | 102 |
2 | 5 | Florida Panthers | 82 | 43 | 27 | 6 | 6 | 244 | 209 | 98 |
3 | 9 | Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 217 | 216 | 84 |
4 | 14 | Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 204 | 310 | 54 |
5 | 15 | Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 170 | 313 | 39 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | z – Philadelphia Flyers | AT | 82 | 45 | 22 | 12 | 3 | 237 | 179 | 105 |
2 | y – Washington Capitals | SE | 82 | 44 | 24 | 12 | 2 | 227 | 194 | 102 |
3 | y – Toronto Maple Leafs | NE | 82 | 45 | 27 | 7 | 3 | 246 | 222 | 100 |
4 | New Jersey Devils | AT | 82 | 45 | 24 | 8 | 5 | 251 | 203 | 103 |
5 | Florida Panthers | SE | 82 | 43 | 27 | 6 | 6 | 244 | 209 | 98 |
6 | Ottawa Senators | NE | 82 | 41 | 28 | 11 | 2 | 244 | 210 | 95 |
7 | Pittsburgh Penguins | AT | 82 | 37 | 31 | 8 | 6 | 241 | 236 | 88 |
8 | Buffalo Sabres | NE | 82 | 35 | 32 | 11 | 4 | 213 | 204 | 85 |
8.5 | ||||||||||
9 | Carolina Hurricanes | SE | 82 | 37 | 35 | 10 | 0 | 217 | 216 | 84 |
10 | Montreal Canadiens | NE | 82 | 35 | 34 | 9 | 4 | 196 | 194 | 83 |
11 | New York Rangers | AT | 82 | 29 | 38 | 12 | 3 | 218 | 246 | 73 |
12 | Boston Bruins | NE | 82 | 24 | 33 | 19 | 6 | 210 | 248 | 73 |
13 | New York Islanders | AT | 82 | 24 | 48 | 9 | 1 | 194 | 275 | 58 |
14 | Tampa Bay Lightning | SE | 82 | 19 | 47 | 9 | 7 | 204 | 310 | 54 |
15 | Atlanta Thrashers | SE | 82 | 14 | 57 | 7 | 4 | 170 | 313 | 39 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
bold – Qualified for playoffs; z – Won conference; y – Won division
The Panthers made the Stanley Cup playoffs for the first time since 1997. As the fifth seed in the Eastern Conference, they played the fourth-seeded New Jersey Devils. However, the Panthers were eliminated in a four-game sweep. The Devils' sweep over the Panthers began a 12-year drought where the Florida team never made the playoffs. The Panthers would reenter the playoffs in 2012 after winning the Southeast Division title.
1999–2000 regular season[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 6–3–1–2 (home: 5–0–1–1; road: 1–3–0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–3–1–0 (home: 5–1–0–0; road: 2–2–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–4–1–1 (home: 2–1–1–0; road: 5–3–0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 9–4–1–0 (home: 6–2–0–0; road: 3–2–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 5–6–0–2 (home: 3–3–0–1; road: 2–3–0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 7–6–1–0 (home: 3–2–1–0; road: 4–4–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 2–1–1–1 (home: 2–0–1–0; road: 0–1–0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) Overtime loss (1 point) |
2000 Stanley Cup playoffs[3] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals vs. (4) New Jersey Devils – Devils win 4–0
| |||||||||||||||||||||||||||||||||||
Legend:
Win Loss |
No. | Player | Pos | Regular season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
10 | Pavel Bure | RW | 74 | 58 | 36 | 94 | 25 | 16 | 4 | 1 | 3 | 4 | −3 | 2 |
14 | Ray Whitney | LW | 81 | 29 | 42 | 71 | 16 | 35 | 4 | 1 | 0 | 1 | −2 | 4 |
25 | Viktor Kozlov | C | 80 | 17 | 53 | 70 | 24 | 16 | 4 | 0 | 1 | 1 | −3 | 0 |
24 | Robert Svehla | D | 82 | 9 | 40 | 49 | 23 | 64 | 4 | 0 | 1 | 1 | 0 | 4 |
27 | Scott Mellanby | RW | 77 | 18 | 28 | 46 | 14 | 126 | 4 | 0 | 1 | 1 | 0 | 2 |
21 | Mark Parrish | RW | 81 | 26 | 18 | 44 | 1 | 39 | 4 | 0 | 1 | 1 | −2 | 0 |
28 | Jaroslav Spacek | D | 82 | 10 | 26 | 36 | 7 | 53 | 4 | 0 | 0 | 0 | −1 | 0 |
44 | Rob Niedermayer | C | 81 | 10 | 23 | 33 | −5 | 46 | 4 | 1 | 0 | 1 | −1 | 6 |
4 | Bret Hedican | D | 76 | 6 | 19 | 25 | 4 | 68 | 4 | 0 | 0 | 0 | 1 | 0 |
13[a] | Oleg Kvasha | RW | 78 | 5 | 20 | 25 | 3 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
26[b] | Ray Sheppard† | RW | 47 | 10 | 10 | 20 | −4 | 4 | — | — | — | — | — | — |
7 | Mike Wilson | D | 60 | 4 | 16 | 20 | 10 | 35 | 4 | 0 | 0 | 0 | −5 | 0 |
19 | Radek Dvorak‡ | RW | 35 | 7 | 10 | 17 | 5 | 6 | — | — | — | — | — | — |
18 | Cam Stewart | LW | 65 | 9 | 7 | 16 | −2 | 30 | — | — | — | — | — | — |
12[c] | Ryan Johnson‡ | C | 66 | 4 | 12 | 16 | 1 | 14 | — | — | — | — | — | — |
3 | Paul Laus | D | 77 | 3 | 8 | 11 | −1 | 172 | 4 | 0 | 0 | 0 | 0 | 8 |
9 | Len Barrie† | C | 14 | 4 | 6 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | −1 | 0 |
8 | Peter Worrell | LW | 48 | 3 | 6 | 9 | −7 | 169 | 4 | 1 | 0 | 1 | −2 | 8 |
16 | Mike Sillinger† | C | 13 | 4 | 4 | 8 | −1 | 16 | 4 | 2 | 1 | 3 | −1 | 2 |
2 | Lance Pitlick | D | 62 | 3 | 5 | 8 | 7 | 44 | 4 | 0 | 1 | 1 | 0 | 0 |
22 | Todd Simpson | D | 82 | 1 | 6 | 7 | 5 | 202 | 4 | 0 | 0 | 0 | −4 | 4 |
5 | Filip Kuba‡ | D | 13 | 1 | 5 | 6 | −3 | 2 | — | — | — | — | — | — |
16[d] | Ivan Novoseltsev | RW | 14 | 2 | 1 | 3 | −3 | 8 | — | — | — | — | — | — |
12 | Alex Hicks | LW | 8 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | −1 | 4 |
6 | Dan Boyle | D | 13 | 0 | 3 | 3 | −2 | 4 | — | — | — | — | — | — |
29[e] | Mike Vernon† | G | 34 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | ||
45 | Brad Ference | D | 13 | 0 | 2 | 2 | 2 | 46 | — | — | — | — | — | — |
48 | Marcus Nilson | LW | 9 | 0 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
40 | Eric Boguniecki | C | 4 | 0 | 0 | 0 | −1 | 2 | — | — | — | — | — | — |
31 | Sean Burke‡ | G | 7 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | |
48 | Dave Duerden | LW | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
47 | Craig Ferguson | C | 3 | 0 | 0 | 0 | −2 | 0 | — | — | — | — | — | — |
48 | Dwayne Hay‡ | LW | 6 | 0 | 0 | 0 | −2 | 2 | — | — | — | — | — | — |
15 | John Jakopin | D | 17 | 0 | 0 | 0 | −2 | 26 | — | — | — | — | — | — |
37 | Trevor Kidd | G | 28 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
30 | Mikhail Shtalenkov† | G | 15 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | |
32 | Richard Shulmistra | G | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
23 | Chris Wells‡ | C | 13 | 0 | 0 | 0 | −5 | 14 | — | — | — | — | — | — |
No. | Player | Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
29[e] | Mike Vernon† | 34 | 18 | 13 | 2 | 1020 | 83 | 2.47 | .919 | 1 | 2019 | 4 | 0 | 4 | 136 | 12 | 3.04 | .912 | 0 | 237 |
37 | Trevor Kidd | 28 | 14 | 11 | 2 | 809 | 69 | 2.63 | .915 | 1 | 1574 | — | — | — | — | — | — | — | — | — |
30 | Mikhail Shtalenkov† | 15 | 8 | 4 | 2 | 369 | 34 | 2.31 | .908 | 0 | 882 | — | — | — | — | — | — | — | — | — |
31 | Sean Burke‡ | 7 | 2 | 5 | 0 | 208 | 18 | 2.58 | .913 | 0 | 418 | — | — | — | — | — | — | — | — | — |
32 | Richard Shulmistra | 1 | 1 | 0 | 0 | 21 | 1 | 1.00 | .952 | 0 | 60 | — | — | — | — | — | — | — | — | — |
Type | Award/honor | Recipient | Ref |
---|---|---|---|
League (annual) |
Maurice "Rocket" Richard Trophy | Pavel Bure | [4] |
NHL Second All-Star Team | Pavel Bure (Right Wing) | [5] | |
League (in-season) |
NHL All-Star Game selection | Pavel Bure | [6] |
Viktor Kozlov | |||
Ray Whitney[f] | |||
NHL Player of the Month | Pavel Bure (December) | [8] | |
NHL Player of the Week | Pavel Bure (December 20) | [9] |
Milestone | Player | Date | Ref |
---|---|---|---|
First game | Ivan Novoseltsev | October 13, 1999 | [10] |
Dave Duerden | January 6, 2000 | ||
Eric Boguniecki | March 3, 2000 | ||
Brad Ference | March 10, 2000 | ||
1,000th game played | Scott Mellanby | March 1, 2000 | [11] |
This section is empty. You can help by adding to it. (July 2010) |
Florida's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[12]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 12 | Denis Shvidki | Ukraine | Barrie Colts (OHL) |
2 | 40 | Alex Auld | Canada | North Bay Centennials (OHL) |
3 | 70 | Niklas Hagman | Finland | HIFK (Finland) |
3 | 80 | Jean-Francois Laniel | Canada | Shawinigan Cataractes (QMJHL) |
4 | 103 | Morgan McCormick | Canada | Kingston Frontenacs (OHL) |
4 | 109 | Rod Sarich | Canada | Calgary Hitmen (WHL) |
6 | 169 | Brad Woods | Canada | Brampton Battalion (OHL) |
7 | 198 | Travis Eagles | Canada | Prince George Cougars (WHL) |
8 | 227 | Jonathan Charron | Canada | Val-d'or Foreurs (QMJHL) |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.