Remove ads
NHL hockey team season From Wikipedia, the free encyclopedia
The 1998–99 Ottawa Senators season was the seventh season of the Ottawa Senators of the National Hockey League (NHL). In this season the team cracked the 100 point barrier, as they finished with 103 points, and won the Northeast Division for the first time in club history.
1998–99 Ottawa Senators | |
---|---|
Northeast Division champions | |
Division | 1st Northeast |
Conference | 2nd Eastern |
1998–99 record | 44–23–15 |
Home record | 22–11–8 |
Road record | 22–12–7 |
Goals for | 239 |
Goals against | 179 |
Team information | |
General manager | Rick Dudley |
Coach | Jacques Martin |
Captain | Alexei Yashin |
Alternate captains | Daniel Alfredsson Wade Redden |
Arena | Corel Centre |
Average attendance | 17,219 (705,990 total) |
Minor league affiliate(s) | Detroit Vipers |
Team leaders | |
Goals | Alexei Yashin (44) |
Assists | Alexei Yashin (50) |
Points | Alexei Yashin (94) |
Penalty minutes | Vaclav Prospal (58) |
Plus/minus | Magnus Arvedson (+33) |
Wins | Damian Rhodes and Ron Tugnutt (22) |
Goals against average | Ron Tugnutt (1.79) |
Senators Head Coach Jacques Martin won the Jack Adams Trophy for the first time in his career and in Senators history, while Alexei Yashin, who was named team captain prior to the season, was a finalist for the Hart Memorial Trophy after his 94-point season. His 94 points obliterated the club record of 79, which Yashin himself set in the 1993–94 season.
Goaltenders Damian Rhodes and Ron Tugnutt split duties throughout the season, with each winning 22 games, sharing the team record for goaltender victories in a season, while Tugnutt's 1.79 goals against average (GAA) was an NHL low.
The Senators great regular season success did not continue to the playoffs, as the Buffalo Sabres, led by Dominik Hasek, swept the Senators out of the playoffs in four games, ending the Senators' season in the first round for the second time in three seasons.
R | CR | GP | W | L | T | GF | GA | PIM | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ottawa Senators | 82 | 44 | 23 | 15 | 239 | 179 | 892 | 103 |
2 | 4 | Toronto Maple Leafs | 82 | 45 | 30 | 7 | 268 | 231 | 1095 | 97 |
3 | 6 | Boston Bruins | 82 | 39 | 30 | 13 | 214 | 181 | 1182 | 91 |
4 | 7 | Buffalo Sabres | 82 | 37 | 28 | 17 | 207 | 175 | 1561 | 91 |
5 | 11 | Montreal Canadiens | 82 | 32 | 39 | 11 | 184 | 209 | 1299 | 75 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | y – New Jersey Devils | ATL | 82 | 47 | 24 | 11 | 248 | 196 | 105 |
2 | y – Ottawa Senators | NE | 82 | 44 | 23 | 15 | 239 | 179 | 103 |
3 | y – Carolina Hurricanes | SE | 82 | 34 | 30 | 18 | 210 | 202 | 86 |
4 | Toronto Maple Leafs | NE | 82 | 45 | 30 | 7 | 268 | 231 | 97 |
5 | Philadelphia Flyers | ATL | 82 | 37 | 26 | 19 | 231 | 196 | 93 |
6 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 214 | 181 | 91 |
7 | Buffalo Sabres | NE | 82 | 37 | 28 | 17 | 207 | 175 | 91 |
8 | Pittsburgh Penguins | ATL | 82 | 38 | 30 | 14 | 242 | 225 | 90 |
9 | Florida Panthers | SE | 82 | 30 | 34 | 18 | 210 | 228 | 78 |
10 | New York Rangers | ATL | 82 | 33 | 38 | 11 | 217 | 227 | 77 |
11 | Montreal Canadiens | NE | 82 | 32 | 39 | 11 | 184 | 209 | 75 |
12 | Washington Capitals | SE | 82 | 31 | 45 | 6 | 200 | 218 | 68 |
13 | New York Islanders | ATL | 82 | 24 | 48 | 10 | 194 | 244 | 58 |
14 | Tampa Bay Lightning | SE | 82 | 19 | 54 | 9 | 179 | 292 | 47 |
Divisions: ATL – Atlantic Division, NE – Northeast Division, SE – Southeast Division
bold – Qualified for playoffs; y – Won division
The Ottawa Senators ended the 1998–99 regular season as the Eastern Conference's second seed.
1998–99 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 5–3–0 (home: 3–2–0; road: 2–1–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–4–3 (home: 3–2–1; road: 2–2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–6–1 (home: 3–3–1; road: 3–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 10–2–2 (home: 5–1–1; road: 5–1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 7–3–2 (home: 5–1–1; road: 2–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–3–2 (home: 2–1–1; road: 7–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 2–2–5 (home: 1–1–3; road: 1–1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) |
1999 Stanley Cup playoffs[3] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals vs. (7) Buffalo Sabres – Sabres win 4–0
| ||||||||||||||||||||||||||||||||||||||||
Legend:
Win Loss |
No. | Player | Pos | Regular season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
19 | Alexei Yashin | C | 82 | 44 | 50 | 94 | 16 | 54 | 4 | 0 | 0 | 0 | −4 | 10 |
15 | Shawn McEachern | RW | 77 | 31 | 25 | 56 | 8 | 46 | 4 | 2 | 0 | 2 | 1 | 6 |
10 | Andreas Dackell | RW | 77 | 15 | 35 | 50 | 9 | 30 | 4 | 0 | 1 | 1 | −3 | 0 |
20 | Magnus Arvedson | LW | 80 | 21 | 26 | 47 | 33 | 50 | 3 | 0 | 1 | 1 | −1 | 2 |
21 | Andreas Johansson | C | 69 | 21 | 16 | 37 | 1 | 34 | 2 | 0 | 0 | 0 | −3 | 0 |
13 | Vaclav Prospal | C | 79 | 10 | 26 | 36 | 8 | 58 | 4 | 0 | 0 | 0 | −2 | 0 |
33 | Jason York | D | 79 | 4 | 31 | 35 | 17 | 48 | 4 | 1 | 1 | 2 | −1 | 4 |
11 | Daniel Alfredsson | RW | 58 | 11 | 22 | 33 | 8 | 14 | 4 | 1 | 2 | 3 | −1 | 4 |
14 | Radek Bonk | C | 81 | 16 | 16 | 32 | 15 | 48 | 4 | 0 | 0 | 0 | −1 | 6 |
18 | Marian Hossa | RW | 60 | 15 | 15 | 30 | 18 | 37 | 4 | 0 | 2 | 2 | 1 | 4 |
6 | Wade Redden | D | 72 | 8 | 21 | 29 | 7 | 54 | 4 | 1 | 2 | 3 | −1 | 2 |
29 | Igor Kravchuk | D | 79 | 4 | 21 | 25 | 14 | 32 | 4 | 0 | 0 | 0 | −5 | 0 |
5 | Sami Salo | D | 61 | 7 | 12 | 19 | 20 | 24 | 4 | 0 | 0 | 0 | −3 | 0 |
22 | Shaun Van Allen | C | 79 | 6 | 11 | 17 | 3 | 30 | 4 | 0 | 0 | 0 | −1 | 0 |
25 | Bruce Gardiner | RW | 59 | 4 | 8 | 12 | 6 | 43 | 3 | 0 | 0 | 0 | 0 | 4 |
27 | Janne Laukkanen | D | 50 | 1 | 11 | 12 | 18 | 40 | 4 | 0 | 0 | 0 | 1 | 4 |
3 | Patrick Traverse | D | 46 | 1 | 9 | 10 | 12 | 22 | — | — | — | — | — | — |
2 | Lance Pitlick | D | 50 | 3 | 6 | 9 | 7 | 33 | 2 | 0 | 0 | 0 | −1 | 0 |
16 | Steve Martins | C | 36 | 4 | 3 | 7 | 4 | 10 | — | — | — | — | — | — |
12 | David Oliver | RW | 17 | 2 | 5 | 7 | 1 | 4 | — | — | — | — | — | — |
17 | Chris Murray‡ | RW | 38 | 1 | 6 | 7 | −2 | 65 | — | — | — | — | — | — |
4 | Chris Phillips | D | 34 | 3 | 3 | 6 | −5 | 32 | 3 | 0 | 0 | 0 | −1 | 0 |
28 | Ted Donato† | LW | 13 | 3 | 2 | 5 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Bill Berg† | LW | 44 | 2 | 2 | 4 | 4 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Nelson Emerson† | RW | 3 | 1 | 1 | 2 | −1 | 2 | 4 | 1 | 3 | 4 | 0 | 0 |
1 | Damian Rhodes | G | 45 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||
28 | Steve Leach‡ | RW | 9 | 0 | 2 | 2 | −1 | 6 | — | — | — | — | — | — |
24 | Stanislav Neckar‡ | D | 3 | 0 | 2 | 2 | −1 | 0 | — | — | — | — | — | — |
7 | Vyacheslav Butsayev† | C | 2 | 0 | 1 | 1 | 0 | 2 | — | — | — | — | — | — |
26 | Phil Crowe | LW | 8 | 0 | 1 | 1 | 1 | 4 | — | — | — | — | — | — |
24 | John Gruden | D | 13 | 0 | 1 | 1 | 0 | 8 | — | — | — | — | — | — |
37 | Yves Sarault | LW | 11 | 0 | 1 | 1 | 1 | 4 | — | — | — | — | — | — |
23 | Radim Bicanek‡ | D | 7 | 0 | 0 | 0 | −1 | 4 | — | — | — | — | — | — |
31 | Ron Tugnutt | G | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No. | Player | Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
1 | Damian Rhodes | 45 | 22 | 13 | 7 | 1060 | 101 | 2.44 | .905 | 3 | 2480 | 2 | 0 | 2 | 65 | 6 | 2.40 | .908 | 0 | 150 |
31 | Ron Tugnutt | 43 | 22 | 10 | 8 | 1005 | 75 | 1.79 | .925 | 3 | 2508 | 2 | 0 | 2 | 41 | 6 | 3.05 | .854 | 0 | 118 |
Type | Award/honour | Recipient | Ref |
---|---|---|---|
League (annual) |
Jack Adams Award | Jacques Martin | [4] |
NHL All-Rookie Team | Marian Hossa (Forward) | [5] | |
Sami Salo (Defence) | |||
NHL Second All-Star Team | Alexei Yashin (Centre) | [5] | |
League (in-season) |
NHL All-Star Game selection | Ron Tugnutt[a] | [7] |
Alexei Yashin | |||
NHL Player of the Week | Ron Tugnutt (January 11) | [8] | |
NHL Rookie of the Month | Marian Hossa (March) | [9] | |
Team | Molson Cup | Alexei Yashin | [10] |
June 27, 1998 | To San Jose Sharks Ottawa's eighth-round pick 1999 Entry Draft |
To Ottawa Senators San Jose's eighth-round pick 1998 Entry Draft (Sergei Verenikin) |
August 21, 1998 | To Chicago Blackhawks Justin Hocking |
To Ottawa Senators Brian Felsner |
November 27, 1998 | To New York Rangers Stan Neckar |
To Ottawa Senators Bill Berg New York's second-round pick 1999 Entry Draft (Simon Lajeunesse) |
March 8, 1999 | To Florida Panthers Ottawa's sixth-round pick 1999 Entry Draft (later traded) |
To Ottawa Senators Vyacheslav Butsayev |
March 12, 1999 | To Chicago Blackhawks Radim Bicanek |
To Ottawa Senators Chicago's sixth-round pick 1999 Entry Draft (Martin Prusek) |
March 19, 1999 | To New York Islanders future considerations |
To Ottawa Senators Chris Luongo |
March 12, 1999 | To Chicago Blackhawks Ottawa's fourth-round pick 1999 Entry Draft (Preston Mizzi) |
To Ottawa Senators Ted Donato |
March 23, 1999 | To New York Islanders Chris Murray |
To Ottawa Senators Nelson Emerson |
No waiver transactions.
June 26, 1998 | To Nashville Predators Denny Lambert |
Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 188.
Ottawa's draft picks at the 1998 NHL Entry Draft in Buffalo, New York.[12]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 15 | Mathieu Chouinard | Canada | Shawinigan Cataractes (QMJHL) |
2 | 44 | Mike Fisher | Canada | Sudbury Wolves (OHL) |
2 | 58 | Chris Bala | United States | Harvard University (NCAA) |
3 | 74 | Julien Vauclair | Switzerland | HC Lugano (Switzerland) |
4 | 101 | Petr Schastlivy | Russia | Yaroslavl Torpedo (Russia) |
5 | 130 | Gavin McLeod | Canada | Kelowna Rockets (WHL) |
6 | 161 | Chris Neil | Canada | North Bay Centennials (OHL) |
7 | 188 | Michel Periard | Canada | Shawinigan Cataractes (QMJHL) |
8 | 223 | Sergei Verenikin | Russia | Yaroslavl Torpedo (Russia) |
9 | 246 | Rastislav Pavlikovsky | Slovakia | Utah Grizzlies (IHL) |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.