Loading AI tools
1993 tennis event results From Wikipedia, the free encyclopedia
In the first edition of the tournament, Goran Ivanišević won the title by defeating Andrei Cherkasov 6–2, 7–6(7–5) in the final.[1][2]
Singles | |
---|---|
1993 Romanian Open | |
Champion | Goran Ivanišević |
Runner-up | Andrei Cherkasov |
Score | 6–2, 7–6(7–5) |
Draw | 32 (3WC/4Q/1LL) |
Seeds | 8 |
Semifinals | Final | ||||||||||||
1/WC | Goran Ivanišević | 6 | 6 | ||||||||||
Guillermo Pérez Roldán | 4 | 4 | |||||||||||
1/WC | Goran Ivanišević | 6 | 77 | ||||||||||
8 | Andrei Cherkasov | 2 | 65 | ||||||||||
Andrea Gaudenzi | 4 | 6 | 1 | ||||||||||
8 | Andrei Cherkasov | 6 | 3 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | G Ivanišević | 77 | 6 | ||||||||||||||||||||||||
H Skoff | 63 | 3 | 1/WC | G Ivanišević | 77 | 6 | |||||||||||||||||||||
M Filippini | 6 | 6 | M Filippini | 63 | 2 | ||||||||||||||||||||||
Q | CP Porumb | 2 | 4 | 1/WC | G Ivanišević | 6 | 77 | ||||||||||||||||||||
S Doseděl | 6 | 6 | WC | D Pescariu | 1 | 64 | |||||||||||||||||||||
JF Altur | 2 | 4 | S Doseděl | ||||||||||||||||||||||||
WC | D Pescariu | 6 | 77 | WC | D Pescariu | w/o | |||||||||||||||||||||
7 | B Karbacher | 4 | 62 | 1/WC | G Ivanišević | 6 | 6 | ||||||||||||||||||||
4 | K Nováček | 2 | 77 | 6 | G Pérez Roldán | 4 | 4 | ||||||||||||||||||||
Y El Aynaoui | 6 | 65 | 4 | 4 | K Nováček | 6 | 4 | 2 | |||||||||||||||||||
G Pérez Roldán | 712 | 77 | G Pérez Roldán | 4 | 6 | 6 | |||||||||||||||||||||
D Rikl | 610 | 64 | G Pérez Roldán | 77 | 6 | ||||||||||||||||||||||
H de la Peña | 7 | 1 | 67 | 5 | M Gustafsson | 63 | 0 | ||||||||||||||||||||
J Arrese | 5 | 6 | 79 | J Arrese | 77 | 65 | 4 | ||||||||||||||||||||
C Arriens | 4 | 2 | 5 | M Gustafsson | 62 | 77 | 6 | ||||||||||||||||||||
5 | M Gustafsson | 6 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Ondruska | 6 | 6 | ||||||||||||||||||||||||
WC | R Sabău | 1 | 3 | 6 | M Ondruska | 1 | 4 | ||||||||||||||||||||
D Vacek | 2 | 4 | F Clavet | 6 | 6 | ||||||||||||||||||||||
F Clavet | 6 | 6 | F Clavet | 3 | 6 | 5 | |||||||||||||||||||||
M Górriz | 4 | 2 | A Gaudenzi | 6 | 4 | 7 | |||||||||||||||||||||
A Gaudenzi | 6 | 6 | A Gaudenzi | 6 | 3 | 6 | |||||||||||||||||||||
P Kühnen | 4 | 2 | 3 | C Pioline | 3 | 6 | 2 | ||||||||||||||||||||
3 | C Pioline | 6 | 6 | A Gaudenzi | 4 | 6 | 1 | ||||||||||||||||||||
8 | A Cherkasov | 6 | 6 | 8 | A Cherkasov | 6 | 3 | 6 | |||||||||||||||||||
Q | M Tillström | 3 | 0 | 8 | A Cherkasov | 6 | 6 | ||||||||||||||||||||
R Furlan | 6 | 78 | R Furlan | 3 | 3 | ||||||||||||||||||||||
Q | F Fontang | 4 | 66 | 8 | A Cherkasov | 1 | 6 | 6 | |||||||||||||||||||
R Azar | 1 | 5 | LL | T Nydahl | 6 | 4 | 2 | ||||||||||||||||||||
LL | T Nydahl | 6 | 7 | LL | T Nydahl | 6 | 77 | ||||||||||||||||||||
Q | I Šarić | 3 | 77 | 2 | 2 | T Muster | 2 | 64 | |||||||||||||||||||
2 | T Muster | 6 | 64 | 6 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.