Loading AI tools
Pittsburgh Steelers 60th US football season From Wikipedia, the free encyclopedia
The 1992 Pittsburgh Steelers season was the franchise's 60th season as a professional sports franchise and as a member of the National Football League.
1992 Pittsburgh Steelers season | |
---|---|
Owner | The Rooney Family |
General manager | Tom Donahoe |
Head coach | Bill Cowher |
Home field | Three Rivers Stadium |
Results | |
Record | 11–5 |
Division place | 1st AFC Central |
Playoff finish | Lost Divisional Playoffs (vs. Bills) 3–24 |
Pro Bowlers | 6 |
AP All-Pros | 2
|
Team MVP | Barry Foster |
Team ROY | Darren Perry |
The Pittsburgh Steelers celebrated their 60th Anniversary season in 1992. This was also Bill Cowher's first season as head coach following the retirement of Chuck Noll after 23 seasons. The team was coming off a 7–9 season in 1991.
Cowher led the Steelers to an 11–5 record in his first season and the top seed in the AFC playoffs. However, in what later became commonplace in Cowher's reign as coach of the Steelers, the team failed to capitalize on the seeding and lost at home to the eventual AFC champion Buffalo Bills in the divisional playoffs.
Additions | Subtractions |
---|---|
TE Tim Jorden (Cardinals) | DE Keith Willis (Bills) |
P Mark Royals (Buccaneers) | WR Louis Lipps (Saints) |
T Stan Clayton (Patriots) |
1992 Pittsburgh Steelers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 11 | Leon Searcy * | Tackle | Miami (FL) | |
2 | 38 | Levon Kirkland * | Linebacker | Clemson | |
3 | 67 | Joel Steed * | Nose tackle | Colorado | |
4 | 94 | Charles Davenport | Wide receiver | North Carolina State | |
5 | 123 | Alan Haller | Cornerback | Michigan State | |
7 | 179 | Russ Campbell | Tight end | Kansas State | |
7 | 188 | Scottie Graham | Running back | Ohio State | |
8 | 203 | Darren Perry | Free safety | Penn State | |
8 | 206 | Hesham Ismail | Guard | Florida | |
8 | 215 | Nate Williams | Defensive tackle | Mississippi State | |
9 | 235 | Elnardo Webster | Linebacker | Rutgers | |
10 | 262 | Mike Saunders | Running back | Iowa | |
11 | 262 | Kendall Gammon * | Long snapper | Pittsburg State | |
12 | 318 | Cornelius Benton | Quarterback | Connecticut | |
Made roster |
Player | Position | College |
---|---|---|
Gerry Collins | Running back | Penn State |
Mark Didio | Wide receiver | UConn |
Paul Siffri | Tight end | Furman |
Derrick Thomas | Linebacker | Kentucky |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Notable additions include Levon Kirkland, Joel Steed, Darren Perry and Yancey Thigpen
Week | Date | Opponent | Game site | Kickoff (ET) | TV | Result | Record |
---|---|---|---|---|---|---|---|
1 | Sat. Aug. 8 | Philadelphia Eagles | Three Rivers Stadium | 6:00 p.m. | WPXI | L 35–33 | 0–1 |
2 | Mon. Aug. 17 | at New Orleans Saints | Louisiana Superdome | 8:00 p.m. | WPXI | L 26–0 | 0–2 |
3 | Sun. Aug. 23 | at Chicago Bears | Soldier Field | 8:00 p.m. | TNT | W 28–17 | 1–2 |
4 | Sat. Aug. 29 | New York Giants | Three Rivers Stadium | 6:00 p.m. | WPXI | W 24–3 | 2–2 |
Week | Date | Opponent | Game site | Kickoff (ET) | TV | Result | Record |
---|---|---|---|---|---|---|---|
1 | Sun. Sep. 6 | at Houston Oilers | Astrodome | 1:00 p.m. | NBC | W 29–24 | 1–0 |
2 | Sun. Sep. 13 | New York Jets | Three Rivers Stadium | 4:00 p.m. | NBC | W 27–10 | 2–0 |
3 | Sun. Sep. 20 | at San Diego Chargers | Jack Murphy Stadium | 4:00 p.m. | NBC | W 23–6 | 3–0 |
4 | Sun. Sep. 27 | at Green Bay Packers | Lambeau Field | 4:00 p.m. | NBC | L 17–3 | 3–1 |
5 | Sun. Oct. 4 | Bye | |||||
6 | Sun. Oct. 11 | at Cleveland Browns | Cleveland Municipal Stadium | 1:00 p.m. | NBC | L 17–9 | 3–2 |
7 | Mon. Oct. 19 | Cincinnati Bengals | Three Rivers Stadium | 9:00 p.m. | ABC | W 20–0 | 4–2 |
8 | Sun. Oct. 25 | at Kansas City Chiefs | Arrowhead Stadium | 7:30 p.m. | TNT | W 27–3 | 5–2 |
9 | Sun. Nov. 1 | Houston Oilers | Three Rivers Stadium | 1:00 p.m. | NBC | W 21–20 | 6–2 |
10 | Sun. Nov. 8 | at Buffalo Bills | Rich Stadium | 4:00 p.m. | NBC | L 28–20 | 6–3 |
11 | Sun. Nov. 15 | Detroit Lions | Three Rivers Stadium | 1:00 p.m. | CBS | W 17–14 | 7–3 |
12 | Sun. Nov. 22 | Indianapolis Colts | Three Rivers Stadium | 1:00 p.m. | NBC | W 30–14 | 8–3 |
13 | Sun. Nov. 29 | at Cincinnati Bengals | Riverfront Stadium | 1:00 p.m. | NBC | W 21–9 | 9–3 |
14 | Sun. Dec. 6 | Seattle Seahawks | Three Rivers Stadium | 1:00 p.m. | NBC | W 20–14 | 10–3 |
15 | Sun. Dec. 13 | at Chicago Bears | Soldier Field | 1:00 p.m. | NBC | L 30–6 | 10–4 |
16 | Sun. Dec. 20 | Minnesota Vikings | Three Rivers Stadium | 1:00 p.m. | CBS | L 6–3 | 10–5 |
17 | Sun. Dec. 27 | Cleveland Browns | Three Rivers Stadium | 1:00 p.m. | NBC | W 23–13 | 11–5 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 7 | 9 | 6 | 7 | 29 |
Oilers | 14 | 10 | 0 | 0 | 24 |
Bill Cowher wins his first game as Steelers Head Coach.
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Jets | 3 | 7 | 0 | 0 | 10 |
Steelers | 0 | 10 | 0 | 17 | 27 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 7 | 0 | 16 | 23 |
Chargers | 3 | 3 | 0 | 0 | 6 |
at Jack Murphy Stadium, San Diego, California
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 3 | 0 | 0 | 0 | 3 |
Packers | 0 | 10 | 0 | 7 | 17 |
at Lambeau Field, Green Bay, Wisconsin
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 3 | 3 | 0 | 3 | 9 |
Browns | 0 | 3 | 7 | 7 | 17 |
at Cleveland Municipal Stadium, Cleveland, Ohio
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | 0 | 0 | 0 | 0 |
Steelers | 3 | 7 | 0 | 10 | 20 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 7 | 6 | 7 | 7 | 27 |
Chiefs | 0 | 3 | 0 | 0 | 3 |
at Arrowhead Stadium, Kansas City, Missouri
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Oilers | 3 | 3 | 14 | 0 | 20 |
Steelers | 0 | 7 | 0 | 14 | 21 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 0 | 6 | 14 | 0 | 20 |
Bills | 7 | 14 | 7 | 0 | 28 |
at Rich Stadium, Orchard Park, New York
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lions | 0 | 7 | 0 | 7 | 14 |
Steelers | 7 | 3 | 0 | 7 | 17 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colts | 0 | 0 | 7 | 7 | 14 |
Steelers | 7 | 6 | 14 | 3 | 30 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Steelers | 7 | 7 | 7 | 0 | 21 |
Bengals | 0 | 6 | 0 | 3 | 9 |
at Riverfront Stadium, Cincinnati, Ohio
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 0 | 7 | 7 | 0 | 14 |
Steelers | 7 | 3 | 0 | 10 | 20 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
Game information | ||
---|---|---|
|
at Soldier Field, Chicago, Illinois
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vikings | 0 | 0 | 0 | 6 | 6 |
Steelers | 0 | 3 | 0 | 0 | 3 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Browns | 0 | 3 | 7 | 3 | 13 |
Steelers | 7 | 10 | 3 | 3 | 23 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
AFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) Pittsburgh Steelers | 11 | 5 | 0 | .688 | 5–1 | 10–2 | 299 | 225 | W1 |
(5) Houston Oilers | 10 | 6 | 0 | .625 | 3–3 | 7–5 | 352 | 258 | W2 |
Cleveland Browns | 7 | 9 | 0 | .438 | 3–3 | 5–7 | 272 | 275 | L3 |
Cincinnati Bengals | 5 | 11 | 0 | .313 | 1–5 | 4–8 | 274 | 364 | L1 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bills | 0 | 7 | 7 | 10 | 24 |
Steelers | 3 | 0 | 0 | 0 | 3 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Scoring drives:
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.