From Wikipedia, the free encyclopedia
Bantay es un tercera clase de municipalidad na provincia de Ilocos Sur, Filipinas. Tiene este zona de 76.60 kilómetro cuadrado kilometro cuadrado. Comporme del 1 Mayo 2020 censo este tiene papulidad de 37,118 personas y 9,243 hogares. El designada codigo postal 2727 y PSGC 012903000.
Bantay | |
---|---|
Municipality | |
Coordinates: 17°35'2"N, 120°23'27"E | |
Nación | Filipinas |
Región | Región de Ilocos (Región I) |
Provincia | Ilocos Sur |
Número de barangay | 34 |
Gobierno | |
• Type | Sangguniang Bayan |
• Electorado | 22 324 votantes (9 Mayo 2022) |
Area | |
• Total | 76,60 kilómetro cuadrado km2 (Formatting error: invalid input when rounding sq mi) |
Elevation | 8 metro m (Bad rounding hereFormatting error: invalid input when rounding ft) |
Population (1 Mayo 2020) | |
• Total | 37 118 |
• Hogares | 9243 |
Economía | |
• Clase de ingresos | es un tercera clase de municipalidad |
• Incidencia de la pobreza | Plantilla:PH composition bar% (2021)[2] |
• Ingresos | ₱ 173 million (2020), 92,4 million (2012), 105,2 million (2013), 92,07 million (2014), 132,6 million (2015), 154,9 million (2016), 131,4 million (2017), 196,1 million (2019), 282,2 million (2021), 308,5 million (2022) |
• Activos | ₱ 760,2 million (2020), 133,9 million (2012), 176,9 million (2013), 162,9 million (2014), 165,1 million (2015), 346 million (2016), 475,6 million (2017), 602,4 million (2018), 769,1 million (2021), 902 million (2022) |
• Pasivos | ₱ 48,86 million (2020), 57,34 million (2012), 92,83 million (2013), 78,73 million (2014), 72,79 million (2015), 74,27 million (2016), 74,26 million (2017), 65,39 million (2018), 46,19 million (2021), 73,05 million (2022) |
• Gastos | ₱ 127,3 million (2020), 62,36 million (2012), 74,06 million (2013), 73,55 million (2014), 82,2 million (2015), 80,38 million (2016), 90,07 million (2017), 105,8 million (2018), 109,9 million (2019), 137,4 million (2021), 202,1 million (2022) |
Time zone | UTC+8 (PST) |
Código postal | 2727 |
PSGC | |
Código telefonico | 77 |
Clima | clima monzónico |
Lenguaje nativo | ilocano Tagalog |
|
|
|
Año | Populación | ±% p.a. |
---|---|---|
1903 | 7020 | — |
1918 | 9573 | +2.09% |
1939 | 12 105 | +1.12% |
1948 | 12 714 | +0.55% |
1960 | 15 833 | +1.84% |
1970 | 19 164 | +1.93% |
1975 | 20 666 | +1.52% |
1980 | 22 282 | +1.52% |
1990 | 26 024 | +1.56% |
1995 | 28 128 | +1.47% |
2000 | 30 519 | +1.76% |
2007 | 33 174 | +1.16% |
2010 | 34 323 | +1.25% |
2015 | 35 731 | +0.77% |
2020 | 37 118 | +0.75% |
Ref: Autoridad de Estadísticas de Filipinas[3][4][5][6] |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.