Loading AI tools
American college football season From Wikipedia, the free encyclopedia
The 2020 Weber State Wildcats football team represented Weber State University in the 2020–21 NCAA Division I FCS football season. The Wildcats were led by seventh-year head coach Jay Hill and played their games at Stewart Stadium as members of the Big Sky Conference.
This article only references primary sources. (May 2023) |
2020 Weber State Wildcats football | |
---|---|
Big Sky champion | |
FCS Playoffs First Round, L 31–34 vs. Southern Illinois | |
Conference | Big Sky Conference |
Ranking | |
STATS | No. 3 |
FCS Coaches | No. 3 |
Record | 5–1 (5–0 Big Sky) |
Head coach |
|
Offensive coordinator | Matt Hammer (1st season) |
Home stadium | Stewart Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Weber State $^ | 5 | – | 0 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Eastern Washington ^ | 5 | – | 1 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 UC Davis | 3 | – | 2 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 2 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 4 | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 4 | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 1 | – | 5 | 1 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly‡ | 0 | – | 3 | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana† | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State† | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On July 23, 2020, during the virtual Big Sky Kickoff, the Wildcats were predicted to finish first in the Big Sky by both the coaches and media.[1]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Weber State | 135 (7) |
2 | Montana | 128 (3) |
3 | Montana State | 121 (1) |
4 | Eastern Washington | 118 (1) |
5 | Sacramento State | 99 (1) |
6 | UC Davis | 83 |
7 | Northern Arizona | 68 |
8 | Portland State | 67 |
9 | Idaho | 66 |
10 | Cal Poly | 46 |
11 | Idaho State | 37 |
12 | Southern Utah | 33 |
13 | Northern Colorado | 13 |
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Weber State | 546 (28) |
2 | Montana | 496 (8) |
3 | Montana State | 493 (6) |
4 | Eastern Washington | 438 (1) |
5 | Sacramento State | 389 |
6 | UC Davis | 325 (1) |
7 | Portland State | 274 |
8 | Idaho | 273 |
9 | Northern Arizona | 238 |
10 | Cal Poly | 206 |
11 | Idaho State | 133 |
12 | Southern Utah | 105 |
13 | Northern Colorado | 88 |
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
February 27 | 4:00 p.m. | at Idaho State | No. 4 | Pluto TV | W 49–21 | 2,211 | |||
March 13 | 1:00 p.m. | No. 23 UC Davis | No. 2 |
| KJZZ | W 18–13 | 4,322 | ||
March 27 | 1:00 p.m. | Northern Arizona | No. 3 |
| KJZZ | W 28–23 | 4,218 | ||
April 3 | 2:00 p.m. | at Southern Utah | No. 3 | Pluto TV | W 19–16 | 2,803 | |||
April 10 | 1:00 p.m. | Idaho State | No. 3 |
| KJZZ | W 20–15 | 4,786 | ||
| | | | Canceled[lower-alpha 1] | |||||
April 24 | 4:00 p.m. | No. 14 Southern Illinois | No. 3 | ESPN3 | L 31–34 | 4,033 | |||
|
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.