Loading AI tools
来自维基百科,自由的百科全书
爱德华·鲍威尔(Edward L. G. "Ted" Bowell,1943年—)是美国天文学家,生于伦敦。鲍威尔曾在伦敦伊曼纽尔学校、伦敦大学学院及巴黎大学就读。
发现的小行星数:572 | |
---|---|
小行星2246 | 1979年12月14日 |
小行星2264 | 1979年12月16日 |
小行星2270 | 1980年3月14日 |
小行星2316 | 1980年9月2日 |
小行星2356 | 1979年10月17日 |
小行星2357 | 1981年1月1日 |
小行星2383 | 1981年4月5日 |
小行星2409 | 1979年10月17日 |
小行星2410 | 1981年1月3日 |
小行星2411 | 1981年5月3日 |
小行星2421 | 1979年10月17日 |
小行星2432 | 1981年3月30日 |
小行星2433 | 1981年4月5日 |
小行星2451 | 1980年9月2日 |
小行星2452 | 1981年3月30日 |
小行星2494 | 1981年6月4日 |
小行星2531 | 1981年6月11日 |
小行星2542 | 1980年2月11日 |
小行星2554 | 1980年7月17日 |
小行星2555 | 1980年7月17日 |
小行星2569 | 1980年7月18日 |
小行星2570 | 1980年8月6日 |
小行星2587 | 1980年7月17日 |
小行星2597 | 1980年8月8日 |
小行星2598 | 1980年9月7日 |
小行星2600 | 1980年11月9日 |
2602 Moore | January 24, 1982 |
2603 Taylor | January 30, 1982 |
2633 Bishop | November 24, 1981 |
2634 James Bradley | February 21, 1982 |
2635 Huggins | February 21, 1982 |
2636 Lassell | February 20, 1982 |
2648 Owa | November 8, 1980 |
2649 Oongaq | November 29, 1980 |
2659 Millis | May 5, 1981 |
2660 Wasserman | March 21, 1982 |
2685 Masursky | May 3, 1981 |
2688 Halley | April 25, 1982 |
2695 Christabel | October 17, 1979 |
2708 Burns | November 24, 1981 |
2709 Sagan | March 21, 1982 |
2710 Veverka | March 23, 1982 |
2730 Barks | August 30, 1981 |
2736 Ops | July 23, 1979 |
2759 Idomeneus | April 14, 1980 |
2761 Eddington | January 1, 1981 |
2762 Fowler | January 14, 1981 |
2763 Jeans | July 24, 1982 |
2772 Dugan | December 14, 1979 |
2796 Kron | March 13, 1980 |
2797 Teucer | June 4, 1981 |
2812 Scaltriti | March 30, 1981 |
2813 Zappalà | November 24, 1981 |
2815 Soma | September 15, 1982 |
2816 Pien | September 22, 1982 |
2817 Perec | October 17, 1982 |
2822 Sacajawea | March 14, 1980 |
2830 Greenwich | April 14, 1980 |
2844 Hess | May 3, 1981 |
2845 Franklinken | July 26, 1981 |
2863 Ben Mayer | August 30, 1981 |
2870 Haupt | June 4, 1981 |
2871 Schober | August 30, 1981 |
2873 Binzel | March 28, 1982 |
2874 Jim Young | October 13, 1982 |
2875 Lagerkvist | February 11, 1983 |
2878 Panacea | September 7, 1980 |
2882 Tedesco | July 26, 1981 |
2888 Hodgson | October 13, 1982 |
2904 Millman | December 20, 1981 |
2905 Plaskett | January 24, 1982 |
2917 Sawyer Hogg | September 2, 1980 |
2920 Automedon | May 3, 1981 |
2929 Harris | January 24, 1982 |
2937 Gibbs | June 14, 1980 |
2938 Hopi | June 14, 1980 |
2939 Coconino | February 21, 1982 |
2954 Delsemme | January 30, 1982 |
2955 Newburn | January 30, 1982 |
2956 Yeomans | April 28, 1982 |
2959 Scholl | September 4, 1983 |
2984 Chaucer | December 30, 1981 |
2985 Shakespeare | October 12, 1983 |
3001 Michelangelo | January 24, 1982 |
3007 Reaves | October 17, 1979 |
3015 Candy | November 9, 1980 |
3018 Godiva | May 21, 1982 |
3023 Heard | May 5, 1981 |
3031 Houston | February 8, 1984 |
3032 Evans | February 8, 1984 |
3041 Webb | April 15, 1980 |
3057 Mälaren | March 9, 1981 |
3061 Cook | October 21, 1982 |
3062 Wren | December 14, 1982 |
3064 Zimmer | January 28, 1984 |
3065 Sarahill | February 8, 1984 |
3066 McFadden | March 1, 1984 |
3077 Henderson | September 22, 1982 |
3078 Horrocks | March 31, 1984 |
3086 Kalbaugh | December 4, 1980 |
3104 Dürer | January 24, 1982 |
3106 Morabito | March 9, 1981 |
3115 Baily | August 3, 1981 |
3116 Goodricke | February 11, 1983 |
3123 Dunham | August 30, 1981 |
3125 Hay | January 24, 1982 |
3131 Mason-Dixon | January 24, 1982 |
3160 Angerhofer | June 14, 1980 |
3162 Nostalgia | December 16, 1980 |
3169 Ostro | June 4, 1981 |
3172 Hirst | November 24, 1981 |
3173 McNaught | November 24, 1981 |
3174 Alcock | October 26, 1984 |
3192 A'Hearn | January 30, 1982 |
3193 Elliot | February 20, 1982 |
3197 Weissman | January 1, 1981 |
3208 Lunn | May 3, 1981 |
3209 Buchwald | January 24, 1982 |
3210 Lupishko | November 29, 1983 |
3216 Harrington | September 4, 1980 |
3217 Seidelmann | September 2, 1980 |
3222 Liller | July 10, 1983 |
3236 Strand | January 24, 1982 |
3247 Di Martino | December 30, 1981 |
3248 Farinella | March 21, 1982 |
3253 Gradie | April 28, 1982 |
3254 Bus | October 17, 1982 |
3255 Tholen | September 2, 1980 |
3267 Glo | January 3, 1981 |
3275 Oberndorfer | April 25, 1982 |
3277 Aaronson | January 8, 1984 |
3314 Beals | March 30, 1981 |
3315 Chant | February 8, 1984 |
3316 Herzberg | February 6, 1984 |
3327 Campins | August 14, 1985 |
3341 Hartmann | July 17, 1980 |
3350 Scobee | August 8, 1980 |
3351 Smith | September 7, 1980 |
3353 Jarvis | December 20, 1981 |
3354 McNair | February 8, 1984 |
3355 Onizuka | February 8, 1984 |
3356 Resnik | March 6, 1984 |
3368 Duncombe | August 22, 1985 |
3387 Greenberg | November 20, 1981 |
3402 Wisdom | August 5, 1981 |
3414 Champollion | February 19, 1983 |
3420 Standish | March 1, 1984 |
3439 Lebofsky | September 4, 1983 |
3452 Hawke | July 17, 1980 |
3454 Lieske | November 24, 1981 |
3455 Kristensen | August 20, 1985 |
3464 Owensby | January 16, 1983 |
3478 Fanale | December 14, 1979 |
3480 Abante | April 1, 1981 |
3485 Barucci | July 11, 1983 |
3486 Fulchignoni | February 5, 1984 |
3488 Brahic | August 8, 1980 |
3506 French | February 6, 1984 |
3507 Vilas | October 21, 1982 |
3510 Veeder | October 13, 1982 |
3526 Jeffbell | February 5, 1984 |
3527 McCord | April 15, 1985 |
3531 Cruikshank | March 30, 1981 |
3537 Jürgen | November 15, 1982 |
3545 Gaffey | November 20, 1981 |
3549 Hapke | December 30, 1981 |
3559 Violaumayer | August 8, 1980 |
3564 Talthybius | October 15, 1985 |
3574 Rudaux | October 13, 1982 |
3590 Holst | February 5, 1984 |
3594 Scotti | February 11, 1983 |
3595 Gallagher | October 15, 1985 |
3612 Peale | October 13, 1982 |
3615 Safronov | November 29, 1983 |
3638 Davis | November 20, 1984 |
3639 Weidenschilling | October 15, 1985 |
3647 Dermott | January 11, 1986 |
3658 Feldman | October 13, 1982 |
3663 Tisserand | April 15, 1985 |
3667 Anne-Marie | March 9, 1981 |
3670 Northcott | January 22, 1983 |
3672 Stevedberg | August 22, 1985 |
3673 Levy | August 22, 1985 |
3676 Hahn | April 3, 1984 |
3677 Magnusson | August 31, 1984 |
3688 Navajo | March 30, 1981 |
3690 Larson | August 3, 1981 |
3692 Rickman | April 25, 1982 |
3693 Barringer | September 15, 1982 |
3696 Herald | July 17, 1980 |
3697 Guyhurst | March 6, 1984 |
3698 Manning | October 29, 1984 |
3699 Milbourn | October 29, 1984 |
3713 Pieters | March 22, 1985 |
3714 Kenrussell | October 12, 1983 |
3721 Widorn | October 13, 1982 |
3726 Johnadams | June 4, 1981 |
3736 Rokoske | September 26, 1987 |
3748 Tatum | May 3, 1981 |
3749 Balam | January 24, 1982 |
3751 Kiang | July 10, 1983 |
3758 Karttunen | November 28, 1983 |
3759 Piironen | January 8, 1984 |
3760 Poutanen | January 8, 1984 |
3766 Junepatterson | January 16, 1983 |
3780 Maury | September 14, 1985 |
3783 Morris | October 7, 1986 |
3831 Pettengill | October 7, 1986 |
3832 Shapiro | August 30, 1981 |
3842 Harlansmith | March 21, 1985 |
3849 Incidentia | March 31, 1984 |
3850 Peltier | October 7, 1986 |
3853 Haas | November 24, 1981 |
3857 Cellino | February 8, 1984 |
3859 Börngen | March 4, 1987 |
3869 Norton | May 3, 1981 |
3874 Stuart | October 4, 1986 |
3900 Knežević | September 14, 1985 |
3924 Birch [1] | February 11, 1977 |
3931 Batten | March 1, 1984 |
3944 Halliday | November 24, 1981 |
3947 Swedenborg | December 1, 1983 |
3953 Perth | November 6, 1986 |
3974 Verveer | March 28, 1982 |
3987 Wujek | March 5, 1986 |
3991 Basilevsky | September 26, 1987 |
4021 Dancey | August 30, 1981 |
4024 Ronan | November 24, 1981 |
4025 Ridley | November 24, 1981 |
4026 Beet | January 30, 1982 |
4027 Mitton | February 21, 1982 |
4040 Purcell | September 21, 1987 |
4056 Timwarner | March 22, 1985 |
4057 Demophon | October 15, 1985 |
4058 Cecilgreen | May 4, 1986 |
4079 Britten | February 15, 1983 |
4081 Tippett | September 14, 1983 |
4084 Hollis | April 14, 1985 |
4087 Pärt | March 5, 1986 |
4091 Lowe | October 7, 1986 |
4110 Keats | February 13, 1977 |
4113 Rascana | January 18, 1982 |
4119 Miles | January 16, 1983 |
4148 McCartney | July 11, 1983 |
4152 Weber | May 15, 1985 |
4175 Billbaum | April 15, 1985 |
4177 Kohman | September 21, 1987 |
4194 Sweitzer | September 15, 1982 |
4205 David Hughes | December 18, 1985 |
4207 Chernova | September 5, 1986 |
4208 Kiselev | September 6, 1986 |
4239 Goodman | July 17, 1980 |
4247 Grahamsmith | November 28, 1983 |
4276 Clifford | December 2, 1981 |
4278 Harvey | September 22, 1982 |
4281 Pounds | October 15, 1985 |
4325 Guest | April 18, 1982 |
4326 McNally | April 28, 1982 |
4333 Sinton | September 4, 1983 |
4337 Arecibo | April 14, 1985 |
4338 Velez | August 14, 1985 |
4370 Dickens | September 22, 1982 |
4373 Crespo | August 14, 1985 |
4396 Gressmann | May 3, 1981 |
4433 Goldstone | August 30, 1981 |
4438 Sykes | November 29, 1983 |
4446 Carolyn | October 15, 1985 |
4447 Kirov | November 7, 1985 |
4476 Bernstein | February 19, 1983 |
4481 Herbelin | September 14, 1985 |
4489 1988 AK | January 15, 1988 |
4522 Britastra | January 22, 1980 |
4527 Schoenberg | July 24, 1982 |
4528 Berg | August 13, 1983 |
4529 Webern | March 1, 1984 |
4530 Smoluchowski | March 1, 1984 |
4532 Copland | April 15, 1985 |
4551 Cochran | June 28, 1979 |
4553 Doncampbell | September 15, 1982 |
4563 Kahnia | July 17, 1980 |
4570 Runcorn | August 14, 1985 |
4598 Coradini | August 15, 1985 |
4664 Hanner | August 14, 1985 |
4665 Muinonen | October 15, 1985 |
4689 Donn | December 30, 1980 |
4693 Drummond | November 28, 1983 |
4694 Festou | August 14, 1985 |
4696 Arpigny | October 15, 1985 |
4700 Carusi | November 6, 1986 |
4701 Milani | November 6, 1986 |
4732 Froeschlé | May 3, 1981 |
4735 Gary | January 9, 1983 |
4739 Tomahrens | October 15, 1985 |
4763 Ride | January 22, 1983 |
4764 Joneberhart | February 11, 1983 |
4779 Whitley [2] | December 6, 1978 |
4788 Simpson | October 4, 1986 |
4816 Connelly | August 3, 1981 |
4818 Elgar | March 1, 1984 |
4822 Karge | October 4, 1986 |
4859 Fraknoi | October 7, 1986 |
4860 Gubbio | March 3, 1987 |
4934 Rhôneranger | May 15, 1985 |
5001 EMP | September 19, 1987 |
5048 Moriarty | April 1, 1981 |
5049 Sherlock | November 2, 1981 |
5050 Doctorwatson | September 14, 1983 |
5053 Chladni | March 22, 1985 |
5054 Keil | January 12, 1986 |
5092 Manara | March 21, 1982 |
5095 Escalante | July 10, 1983 |
5097 Axford | October 12, 1983 |
5100 Pasachoff | April 15, 1985 |
5105 Westerhout | October 4, 1986 |
5110 Belgirate | September 19, 1987 |
5111 Jacliff | September 29, 1987 |
5162 Piemonte | January 18, 1982 |
5166 Olson | March 22, 1985 |
5169 Duffell | September 6, 1986 |
5170 Sissons | March 3, 1987 |
5200 Pamal | February 11, 1983 |
5201 Ferraz-Mello | December 1, 1983 |
5225 Loral | October 12, 1983 |
5226 Pollack | November 28, 1983 |
5246 Migliorini | July 26, 1979 |
5272 Dickinson | August 30, 1981 |
5274 Degewij | September 14, 1985 |
5307 Paul-André | December 30, 1980 |
5367 Sollenberger | October 13, 1982 |
5393 Goldstein | March 5, 1986 |
5394 Jurgens | March 6, 1986 |
5424 Covington | October 12, 1983 |
5463 Danwelcher | October 15, 1985 |
5464 Weller | November 7, 1985 |
5500 Twilley | November 24, 1981 |
5502 Brashear | March 1, 1984 |
5504 Lanzerotti | March 22, 1985 |
5553 Chodas | February 6, 1984 |
5554 Keesey | October 15, 1985 |
5555 Wimberly | November 5, 1986 |
5636 Jacobson | August 22, 1985 |
5672 Libby | March 6, 1986 |
5673 McAllister | September 6, 1986 |
5674 Wolff | September 6, 1986 |
5677 Aberdonia | September 21, 1987 |
5715 Kramer | September 22, 1982 |
5716 Pickard | October 17, 1982 |
5723 Hudson | September 6, 1986 |
5767 Moldun | September 6, 1986 |
5768 Pittich | October 4, 1986 |
5771 Somerville | September 21, 1987 |
5805 Glasgow | December 18, 1985 |
5806 Archieroy | January 11, 1986 |
5861 Glynjones | September 15, 1982 |
5943 Lovi | March 1, 1984 |
5948 Longo | May 15, 1985 |
5951 Alicemonet | October 7, 1986 |
5952 Davemonet | March 4, 1987 |
5995 Saint-Aignan | February 20, 1982 |
5996 Julioangel | July 11, 1983 |
6066 Hendricks | September 26, 1987 |
6116 Still | October 26, 1984 |
6122 Henrard | September 21, 1987 |
6151 Viget | November 19, 1987 |
6170 Levasseur | April 5, 1981 |
6182 Katygord | September 21, 1987 |
6205 Menottigalli | July 17, 1983 |
6206 Corradolamberti | October 15, 1985 |
6280 Sicardy | September 2, 1980 |
6287 Lenham | January 8, 1984 |
6291 Renzetti | October 15, 1985 |
6363 Doggett | February 6, 1981 |
6371 Heinlein | April 15, 1985 |
6373 Stern | March 5, 1986 |
6434 Jewitt | July 26, 1981 |
6472 Rosema | October 15, 1985 |
6473 Winkler | April 9, 1986 |
6474 Choate | September 21, 1987 |
6512 de Bergh | September 21, 1987 |
6582 Flagsymphony | November 5, 1981 |
6584 Ludekpesek | March 31, 1984 |
6590 Barolo | October 15, 1985 |
6628 Dondelia | November 24, 1981 |
6629 Kurtz | October 17, 1982 |
6630 Skepticus | November 15, 1982 |
6632 Scoon | October 29, 1984 |
6698 Malhotra | September 21, 1987 |
6770 Fugate | August 22, 1985 |
6952 Niccolò | May 4, 1986 |
7011 Worley | September 21, 1987 |
7077 Shermanschultz | November 15, 1982 |
7116 Mentall | December 2, 1986 |
7162 Sidwell | November 15, 1982 |
7164 Babadzhanov | March 6, 1984 |
7165 Pendleton | September 14, 1985 |
7166 Kennedy | October 15, 1985 |
7169 Linda | October 4, 1986 |
7220 Philnicholson | August 30, 1981 |
7225 Huntress | January 22, 1983 |
7228 MacGillivray | April 15, 1985 |
7230 Lutz | September 12, 1985 |
7231 Porco | October 15, 1985 |
7270 Punkin | July 7, 1978 |
7277 Klass | September 4, 1983 |
7279 Hagfors | November 7, 1985 |
7327 Crawford | September 6, 1983 |
7329 Bettadotto | April 14, 1985 |
7330 Annelemaître | October 15, 1985 |
7331 Balindblad | October 15, 1985 |
7333 Bec-Borsenberger | September 29, 1987 |
7387 Malbil | January 30, 1982 |
7389 Michelcombes | October 17, 1982 |
7392 Kowalski | March 6, 1984 |
7456 Doressoundiram | July 17, 1982 |
7462 Grenoble | November 20, 1984 |
7512 Monicalazzarin | February 15, 1983 |
7553 Buie | March 30, 1981 |
7554 Johnspencer | April 5, 1981 |
7561 Patrickmichel | October 7, 1986 |
7631 Vokrouhlický | November 20, 1981 |
7636 Comba | February 5, 1984 |
7638 Gladman | October 26, 1984 |
7640 Marzari | August 14, 1985 |
7728 Giblin | January 12, 1977 |
7737 Sirrah | November 5, 1981 |
7740 Petit | September 6, 1983 |
7747 Michałowski | September 19, 1987 |
7789 Kwiatkowski | December 2, 1994 |
7812 Billward | October 26, 1984 |
7860 Zahnle | August 6, 1980 |
7866 Sicoli | October 13, 1982 |
7868 Barker | October 26, 1984 |
7911 Carlpilcher | September 8, 1977 |
7921 Huebner | September 15, 1982 |
7923 Chyba | November 28, 1983 |
7925 Shelus | September 6, 1986 |
7994 Bethellen | February 15, 1983 |
7998 Gonczi | May 15, 1985 |
7999 Nesvorný | September 11, 1986 |
8067 Helfenstein | September 7, 1980 |
8071 Simonelli | April 5, 1981 |
8073 Johnharmon | January 24, 1982 |
8074 Slade | November 20, 1984 |
8075 Roero | August 14, 1985 |
8077 Hoyle | January 12, 1986 |
8078 Carolejordan | September 6, 1986 |
8079 Bernardlovell | December 4, 1986 |
8086 Peterthomas | September 1, 1989 |
8146 Jimbell | November 28, 1983 |
8250 Cornell | September 2, 1980 |
8257 Andycheng | April 28, 1982 |
8262 Carcich | September 14, 1985 |
8323 Krimigis | October 17, 1979 |
8340 Mumma | October 15, 1985 |
8474 Rettig | April 15, 1985 |
8634 Neubauer | April 5, 1981 |
8640 Ritaschulz | November 6, 1986 |
8809 Roversimonaco | November 24, 1981 |
8813 Leviathan | November 29, 1983 |
8814 Rosseven | December 1, 1983 |
8875 Fernie | October 22, 1992 |
9000 Hal | May 3, 1981 |
9001 Slettebak | August 30, 1981 |
9012 Benner | October 26, 1984 |
9013 Sansaturio | August 14, 1985 |
9159 McDonnell | October 26, 1984 |
9164 Colbert | September 19, 1987 |
9295 Donaldyoung | September 2, 1983 |
9298 Geake | May 15, 1985 |
9300 Johannes | August 14, 1985 |
9305 Hazard | October 7, 1986 |
9308 Randyrose | September 21, 1987 |
9531 Jean-Luc | August 30, 1981 |
9537 Nolan | January 18, 1982 |
9541 Magri | February 11, 1983 |
9542 Eryan | October 12, 1983 |
9544 Scottbirney | March 1, 1984 |
9550 Victorblanco | October 15, 1985 |
9560 Anguita | March 3, 1987 |
9563 Kitty | September 21, 1987 |
9721 Doty | April 14, 1980 |
9836 Aarseth | October 15, 1985 |
9930 Billburrows | February 5, 1984 |
9934 Caccioppoli | October 20, 1985 |
10027 Perozzi | March 30, 1981 |
10029 Hiramperkins | August 30, 1981 |
10030 Philkeenan | August 30, 1981 |
10034 Birlan | December 30, 1981 |
10036 McGaha | July 24, 1982 |
10042 Budstewart | August 14, 1985 |
10043 Janegann | August 14, 1985 |
10288 Saville | November 28, 1983 |
(10461) 1978 XU [2] | December 6, 1978 |
10478 Alsabti | November 24, 1981 |
10482 Dangrieser | September 14, 1983 |
10483 Tomburns | September 4, 1983 |
10484 Hecht | November 28, 1983 |
(10489) 1985 TJ1 | October 15, 1985 |
10498 Bobgent | September 11, 1986 |
10685 Kharkivuniver | November 9, 1980 |
10702 Arizorcas | August 30, 1981 |
10709 Ottofranz | January 24, 1982 |
10716 Olivermorton | November 29, 1983 |
10717 Dickwalker | December 1, 1983 |
10719 Andamar | October 15, 1985 |
(10724) 1986 VR5 | November 5, 1986 |
10730 White | September 19, 1987 |
11017 Billputnam | January 16, 1983 |
11021 Foderà | January 12, 1986 |
11022 Serio | March 5, 1986 |
(11261) 1978 XK [2] | December 6, 1978 |
(11263) 1979 OA | July 23, 1979 |
(11443) 1977 CP | February 11, 1977 |
11473 Barbaresco | September 22, 1982 |
11481 Znannya | November 22, 1987 |
12218 Fleischer | September 15, 1982 |
12225 Yanfernández | August 14, 1985 |
12226 Caseylisse | October 15, 1985 |
12234 Shkuratov | September 6, 1986 |
(12666) 1978 XW [2] | December 6, 1978 |
12999 Toruń | August 30, 1981 |
13003 Dickbeasley | March 21, 1982 |
13004 Aldaz | September 15, 1982 |
(13490) 1984 BZ6 | January 26, 1984 |
13493 Lockwood | August 14, 1985 |
13494 Treiso | September 14, 1985 |
13497 Ronstone | March 5, 1986 |
13917 Correggia | March 6, 1984 |
13920 Montecorvino | August 15, 1985 |
13921 Sgarbini | September 14, 1985 |
13926 Berners-Lee | December 2, 1986 |
13927 Grundy | September 26, 1987 |
13928 Aaronrogers | October 26, 1987 |
(14328) 1980 VH | November 8, 1980 |
(14345) 1985 PO | August 14, 1985 |
(14351) 1986 RF3 | September 6, 1986 |
(14825) 1985 RQ | September 14, 1985 |
(14833) 1987 SP1 | September 21, 1987 |
15017 Cuppy | September 22, 1998 |
(15224) 1985 JG | May 15, 1985 |
(15699) 1986 VM6 | November 6, 1986 |
(15703) 1987 SU1 | September 21, 1987 |
(16399) 1983 RF2 | September 14, 1983 |
(16402) 1984 UR | October 26, 1984 |
(16406) 1985 PH | August 14, 1985 |
(17402) 1985 UF | October 20, 1985 |
18335 San Cassiano | September 19, 1987 |
(19091) 1978 XX [2] | December 6, 1978 |
19122 Amandabosh | November 7, 1985 |
19123 Stephenlevine | October 7, 1986 |
(20994) 1985 TS | October 15, 1985 |
(22275) 1982 BU | January 18, 1982 |
(22281) 1985 PC | August 14, 1985 |
(23443) 1986 TG1 | October 4, 1986 |
(24618) 1978 XD1 [2] | December 6, 1978 |
(24645) 1985 PF | August 14, 1985 |
(24646) 1985 PG | August 14, 1985 |
(26080) 1980 EF | March 14, 1980 |
(26811) 1985 QP | August 22, 1985 |
(32769) 1984 AJ1 | January 8, 1984 |
(35054) 1983 WK | November 28, 1983 |
(39510) 1982 DU | February 21, 1982 |
(39512) 1985 TA1 | October 15, 1985 |
(42480) 1985 RJ | September 14, 1985 |
(58144) 1983 WU | November 29, 1983 |
(58148) 1987 SH4 | September 29, 1987 |
(65659) 1983 XE | December 1, 1983 |
(69239) 1978 XT [2] | December 6, 1978 |
69260 Tonyjudt | October 13, 1982 |
(73671) 1984 BH6 | January 26, 1984 |
(90698) 1984 EA | March 1, 1984 |
(96178) 1987 SA4 | September 29, 1987 |
|
爱德华·鲍威尔是洛厄尔天文台近地小行星搜寻计划(LONEOS)的首席研究院。他加入LONEOS后发现了大量的小行星。另外,在加入LONEOS之前,他凭一己之力发现了特洛伊小行星小行星2357、 小行星2759、小行星2797、小行星2920、小行星3564、小行星4057及小行星4489。
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.