Loading AI tools
Australian musical artist From Wikipedia, the free encyclopedia
Kaelyn Behr, known professionally as Styalz Fuego, is an Australian music producer, songwriter, vocalist and artist based in Melbourne. Styalz is renowned for his diverse production and songwriting, and most known for his eclectic take on hip-hop, electronic, R&B and K-Pop.
Styalz Fuego | |
---|---|
Birth name | Kaelyn Behr |
Born | Byron Bay, New South Wales, Australia |
Genres | Hip-hop, R&B, pop, K-pop, dance |
Occupation(s) | Music producer, vocalist, songwriter |
Years active | 2005–present |
Labels | Affinity Music |
Styalz's accomplishments include the 2017 ARIA Song of the Year, 2012 ARIA Producer of the Year,[1][2] 2013 APRA Breakthrough Songwriter Award and 2016 and 2018 APRA Most Played Australian Work awards and integral involvement in many multi-platinum, ARIA award-winning projects across his career in Australia, UK, USA and South Korea.
Fuego was born in San Francisco Bay, California. [citation needed] In 2007, Styalz produced Chamillionaire’s hit "Not a Criminal" featuring Kelis, which received negative reviews for its lacklustre lyrics and a pointless Kelis cameo.[3] Around this time, he also began to remix a number of songs for artists including Sneaky Sound System, Savage, and Chris Lilley’s Summer Heights High character Mr. G.[citation needed]
In 2013, Fuego co-wrote the song "Astronaut" for UK singer/songwriter Joel Compass, which was added to BBC 1.[4]
Styalz was involved in a string of multi-platinum singles from Peking Duk including the 2017 ARIA Song of The Year and 3× Platinum Stranger[5] with Elliphant,[6] the 4× Platinum single Take Me Over with Safia and Platinum Let You Down with Icona Pop. Styalz also co-produced Bliss n Eso's 2× Platinum single Moments with Gavin James,[7] The Aston Shuffle's Gold single Tear It Down, Seth Sentry's Gold album This Was Tomorrow and Drapht's ARIA Award-winning Seven Mirrors album.[8]
Styalz has seen an array of international releases, including the “Most Tweeted About Song of 2017”[9] Korean supergroup EXO's smash single Kokobop,[10] which propelled EXO's album The War to #1 in 41 countries on iTunes and now sits at over 1.5 million sales, including a Korean record 800,000 physical pre-orders. Through his other work in South Korea, Styalz also co-produced tracks for K-Pop royalty in EXO-CBX, Nu’Est, TVXQ and Henry Lau.
Styalz also worked on Ride or Die[11] for The Knocks & Foster The People, Phases[12] for ALMA and French Montana, Momma Always Told Me for G-Eazy,[13] Certified for Wiley and co-produced numerous Destructo singles with Ty Dolla $ign, Pusha T, E-40, Too Short, ILoveMakonnen and Starrah.
In October 2013, Fuego's first official credit as a vocalist - under his given name Kaelyn Behr on the Thomas Gold collaboration "Remember" from Axwell's Axtone label - premiered on Danny Howard's BBC Radio 1 Show[14]
Year | Song | Artist | Album | Label | Production | Co-Writes | Vocals | Executive |
---|---|---|---|---|---|---|---|---|
2024 | Pleasure Shop | Key | Pleasure Shop | SM Entertainment | ||||
2023 | The BAT | NCT U | Golden Age | SM Entertainment | ||||
Rush | Troye Sivan | Something to Give Each Other | EMI Music Australia | |||||
Private Party | EXO | Exist | SM Entertainment | |||||
Perfume | NCT DoJaeJung | Perfume | SM Entertainment | |||||
2022 | 458 | CIX | OK Episode 1: OK Not | C9 Entertainment | ||||
2021 | Lose You Too | Harley Alaska | Single | Independent | ||||
2021 | #1 | Imagine Dragons | Mercury – Act 1 | Interscope Records / Kidinakorner | ||||
2021 | Kanas | Anthony Russo | Blue EP | Sewing Apples | ||||
2021 | You | Regard feat. Troye Sivan & Tate McRae | Single | Ministry of Sound | ||||
2021 | Anyone (But You) | Anthony Russo | Blue EP | Sewing Apples | ||||
2021 | Sixty Summers | Julia Stone | Sixty Summers | BMG Australia | ||||
2021 | R U High | The Knocks feat. Mallrat | Single | Big Beat / Atlantic | ||||
2021 | No Feelings | Illy | The Space Between | Sony Australia | ||||
2021 | Sometimes | KYE | Good Company | Sony Australia | ||||
2020 | All About You | The Knocks feat. Foster the People | Single | Big Beat / Atlantic | ||||
2020 | Living with a Stranger | Paloma Faith | Infinite Things | Sony UK | ||||
2020 | Jungle | CIX | HELLO Chapter 3. Hello, Strange Time | C9 Entertainment | ||||
2020 | Rebel | CIX | HELLO Chapter 3. Hello, Strange Time | C9 Entertainment | ||||
2020 | Change Me | CIX | HELLO Chapter 3. Hello, Strange Time | C9 Entertainment | ||||
2020 | Wait4Me | Triple One | Panic Force | Triple One Records | ||||
2020 | Bodies | The Knocks feat. MUNA | Single | Big Beat / Atlantic | ||||
2020 | Be Alone | Teischa | Single | Independent | ||||
2020 | Think Twice | B Wise feat. Kojey Radical | Single | Semi Pro Sound | ||||
2020 | Eleven (Remix) | Khalid & Summer Walker | Single | RCA Records | ||||
2020 | Bandz | Destructo feat. Yo Gotti, Kevin Gates & Denzel Curry | Single | Parametric Records | ||||
2020 | Endless | Shallou & The Knocks | Magical Thinking | Island Records | ||||
2020 | Salty | The Boyz | Reveal | Cre.ker Entertainment | ||||
2020 | Eleven | Khalid | Single | RCA Records | ||||
2020 | Waves | Kang Daniel feat. Simon Dominic & Jamie | Single | Konnect Ent | ||||
2019 | Numb / Rewind | CIX | HELLO Chapter 2. Hello, Stranger | C9 Entertainment, Seoul | ||||
2019 | Perfect Crime | Tinashe | Songs For You | Roc Nation | ||||
2019 | Delivery | Chela | Delivery EP | Indie | ||||
2019 | Busy Making Plans | Nirob Islam | Single | BLNK Music | ||||
2019 | Lucky Me | The Knocks | Single | Big Beat / Atlantic | ||||
2019 | Lean On Me | Illy feat. Robinson | Single | Sony | ||||
2019 | Later Flight | Jack River | Single | I OH YOU / Netwerk | ||||
2019 | Care A Little Less | The Aston Shuffle | Single | Potion | ||||
2019 | Exit Sign | The Knocks feat. Gallant | Single | Big Beat / Atlantic | ||||
2019 | Say I Won't | Anthony Russo | Single | Sewing Apples / RVG | ||||
2019 | What A Life (EP) | Nickthereal | What A Life (EP) | Sony Music Taiwan | ||||
2019 | No Requests | The Knocks | Single | Big Beat / Atlantic | ||||
2019 | Colors | The Knocks | Single | Big Beat / Atlantic | ||||
2019 | Movie Star / What You Wanted | CIX | HELLO Chapter 1. Hello, Stranger | C9 Entertainment, Seoul | ||||
2019 | Going Off[27] | JXN feat. A$AP Twelvyy | Going Off | Warner | ||||
2019 | Wrong One[28] | Seth Sentry | Single | No Dice / Island | ||||
2019 | Control | SAFE | Stay (Album) | Independent | ||||
2019 | Awa Ni | The Knocks & Kah-Lo | Single | Big Beat / Atlantic | ||||
2019 | Make A Move | Winston Surfshirt | Single | Sweat It Out | ||||
2019 | 1999 (The Knocks Remix) | Charli XCX & Troye Sivan | 1999 Remixes | Asylum/Atlantic | ||||
2019 | Drink Too Much[29] | G Flip | Single | Future Classic | ||||
2019 | Sometime | LO'99 feat. Owl Eyes | Single | Medium Rare | ||||
2019 | Falls (The Knocks Remix) | Odesza feat. Sasha Alex Sloan | Falls Remixes | Counter Records | ||||
2019 | Sugar | Peking Duk feat. Jack River | Single | Sony Australia | ||||
2018 | Kings & Queens | Anthony Russo | Single | Sewing Apples/Rvg | ||||
2018 | The Key | B Wise | Area Famous | Elefant Traks | ||||
2018 | Ready For It | Carmada feat. Tribes | Single | Sony Australia | ||||
2018 | One Night[30] | Cedric Gervais | Single | Island/Universal | ||||
2018 | Sweet Dreams | EXO-CBX | Blooming Days | Sm Entertainment | ||||
2018 | Killing My Time | G Flip | Single | Future Classic | ||||
2018 | MDMA | Naations | Teardrop Ep | Access Records | ||||
2018 | Shooting Star | Newkidd02 | Boy Boy Boy | J-Flo Entertainment | ||||
2018 | Hold On Tight | R3hab & Conor Maynard | Single | CYB3RPVNK | ||||
2018 | Before | Teischa | Single | Independent | ||||
2018 | New York Narcotic | The Knocks | New York Narcotic | Big Beat/Warner | ||||
2018 | Ride Or Die | The Knocks & Foster the People | New York Narcotic | Big Beat/Warner | ||||
2018 | Goodbyes | The Knocks feat. Method Man | New York Narcotic | Big Beat/Warner | ||||
2018 | Brazilian Soul | The Knocks feat. Sofi Tukker | New York Narcotic | Big Beat/Warner | ||||
2018 | Big Bills | The Knocks feat. Big Boi | New York Narcotic | Big Beat/Atlantic | ||||
2018 | Sooner Than Later | TVXQ | New Chapter #2: The Truth Of Love | Sm Entertainment | ||||
2018 | Bunda | Wax Motif | Single | Spinnin | ||||
2018 | Unravelling | Wax Motif | Single | Spinnin | ||||
2018 | Over it | Wiley feat. Maurice Moore | Godfather II | CTA | ||||
2018 | Certified | Wiley feat. Shakka | Godfather II | CTA | ||||
2017 | Vintage Modern | 360 | Album | EMI | ||||
2017 | Phases | ALMA & French Montana | Single | Interscope | ||||
2017 | Devil On My Shoulder | Bliss N Eso | Off The Grid | Illusive/Liberation | ||||
2017 | Moments | Bliss N Eso feat. Gavin James | Off The Grid | Illusive/Liberation | ||||
2017 | F Slo | Brain feat. Lil Dicky | I'm Brain | Commission/Bmg | ||||
2017 | Fit In/Ring A Bell | David Dallas | Hood Country Club | Mean As Music | ||||
2017 | Catching Plays | Destructo & Wax Motif feat. Pusha T & Starrah | Renegade | All My Friends | ||||
2017 | All Nite | Destructo feat. E-40 & Too Short | Single | All My Friends | ||||
2017 | Ko Ko Bop | EXO | The War - The 4Th Album | Sm Entertainment | ||||
2017 | Love You Better | Feki feat. Glades | Single | Inertia | ||||
2017 | Mama Always Told Me[31] | G-Eazy feat. Madison Love | The Beautiful & The Damned | Rca Records | ||||
2017 | I Can't Hold On | GTA & Dillon Francis & Wax Motif (Feat Anna Lunoe) | Single | Mad Decent | ||||
2017 | I'm Good | Henry Lau | Single | Sm Entertainment | ||||
2017 | To Be Free | LDRU | Single | Sony Australia | ||||
2017 | Embrace | Nghtmre & Carmada | Single | Mad Decent | ||||
2017 | Paradise | Nu'Est W | W' Here | Pledis Entertainment Korea | ||||
2017 | Let You Down | Peking Duk feat. Icona Pop | Single | Sony Australia | ||||
2017 | Afraid/Unafraid | Slumberjack | Single | One Love | ||||
2017 | Know Better | Spit Syndicate | One Good Shirt Had Us All Fly | Independent | ||||
2017 | Let You Down | Tchami feat. Kaelyn Behr | Single | Confession | ||||
2017 | Midnight Hour | Teischa | Single | Independent | ||||
2017 | Pass You By | The Aston Shuffle | Single | One Love | ||||
2017 | Alpha Love | The Aston Shuffle feat. Alex Mills | Single | One Love | ||||
2017 | Your Eyes | The Knocks feat. Tayla Parx | Testify | Big Beat/Warner | ||||
2017 | Heat | The Knocks feat. X Ambassadors | Testify | Big Beat/Warner | ||||
2017 | Worship | The Knocks feat. MNEK | Testify | Big Beat/Warner | ||||
2016 | 4Real | Destructo feat. Ty Dolla $ign & ILoveMakonnen | Single | All My Friends | ||||
2016 | Seven Mirrors | Drapht | Album | Sony Australia | ||||
2016 | Illuminate | Emma Louise | Supercry | Liberation | ||||
2016 | Be There | Generik feat. A*M*E | Single | One Love | ||||
2016 | Get It All | GTA & Wax Motif | Single | Warner Music Usa | ||||
2016 | Can't Stay Cold / Say It | Maribelle | Overtake | Warner Music Australia | ||||
2016 | Careful Baby | Nicky Night Time | Single | One Love | ||||
2016 | Stranger | Peking Duk feat. Elliphant | Single | Sony Australia | ||||
2016 | Open Fire | Slumberjack feat. Daniel Johns | Single | One Love | ||||
2016 | Leave You Lonely | Tara Carosielli | Single | Bimyou | ||||
2016 | Only 1 | The Aston Shuffle | Single | One Love | ||||
2016 | Make A Wrong Thing Right | The Aston Shuffle feat. Micah Powell | Single | Big Beat/Warner | ||||
2016 | Got U | UNO Stereo X Majerle | Single | Independent | ||||
2016 | Second Heartbeat | Urthboy feat. Sampa The Great & Okenyo | The Past Beats Inside Me Like A Second Heartbeat | Elefant Traks | ||||
2016 | The Arrow | Urthboy feat. Timberwolf | The Past Beats Inside Me Like A Second Heartbeat | Elefant Traks | ||||
2016 | Crazy | Wax Motif | Single | All My Friends | ||||
2015 | No Better | Allday | Single | Independent | ||||
2015 | Chained | Daniel Johns | Talk | EMI/ELEVEN | ||||
2015 | Faithless | Daniel Johns | Talk | EMI/ELEVEN | ||||
2015 | Surrender | Daniel Johns | Aerial Love EP | EMI/ELEVEN | ||||
2015 | Define | Dom Dolla & Go Freek | Single | Sweat It Out | ||||
2015 | Nothing Else Matters | Matt Nash feat. Owl Eyes | Single | Revealed | ||||
2015 | Strange New Past | Seth Sentry | Album | High Score/Inertia | ||||
2015 | Never Fade | Sick Individuals feat. Kaelyn Behr | This Is Sick | Armada Music | ||||
2015 | High With You | The Aston Shuffle | Single | Independent | ||||
2014 | Utopia | 360 | Album | EMI | ||||
2014 | Sooner Or Later | Adrian Lux feat. Kaelyn Behr | Single | Ultra | ||||
2014 | Heartbreak In Motion | Anna Lunoe feat. Jesse Boykins III | All Out Ep | Ultra | ||||
2014 | UV Love | Clinton Sparks feat. T.I. | Iconoclast | Republic Records | ||||
2014 | Elizabeth Rose EP | Elizabeth Rose | EP | Intertia | ||||
2014 | Breaks | Goldroom | Single | Downtown | ||||
2014 | Memories | Laidback Luke & Project 46 | Single | Ultra | ||||
2014 | Mainland | Miracle | Album | Sony Australia | ||||
2014 | Take Me Over | Peking Duk feat. Safia | Single | Vicious Recordings | ||||
2014 | Photographs | The Aston Shuffle | Album | EMI | ||||
2013 | Don't You Know | Hook N Sling | Single | Sony Australia | ||||
2013 | Save Me | Illy feat. Daniel Merriweather | Cinematic | Obese | ||||
2013 | Astronaut | Joel Compass | Single | Black Butter | ||||
2013 | Nightswim | Owl Eyes | Album | Wunderkind/Liberation | ||||
2013 | Sunrise (Won't Get Lost) (Tommy Trash Version) | The Aston Shuffle vs. Tommy Trash | Single | Axtone | ||||
2013 | Remember | Thomas Gold feat. Kaelyn Behr | Single | Axtone | ||||
2013 | Tomorrow | Wiley feat. Megaman | The Ascent | One More Tune/Warner | ||||
2012 | Falling & Flying[32] | 360 | Album | EMI | ||||
2012 | Pocket Full of Dreams | Diafrix | Album | Illusive/Liberation | ||||
2012 | Float Away[33] | Seth Sentry | This Was Tomorrow | Independent | ||||
2009 | Million Dollar Sex Party | X & Hell | Album | Illusive/Liberation | ||||
2008 | Not A Criminal | Chamillionaire feat. Kelis | Single | Universal | ||||
Year | Role | Artist | Track | Album | Label | Note |
---|---|---|---|---|---|---|
2010 | Remixer | Jump Jump Dance Dance | "Show Me The Night ('96 Bulls Remix)" | Show Me The Night Single | EMI Australia | |
2010 | Remixer | Miami Horror | "I Look To You ('96 Bulls Remix)" | I Look To You Single | EMI Australia | |
2011 | Remixer | The Wombats | "Tokyo (Vampires & Wolves) ('96 Bulls Remix)" | Tokyo Single | EMI UK | |
2011 | Remixer | Little Red | "Rock It ('96 Bulls Remix)" | Rock It Single | Liberation | |
2011 | Remixer | The Knocks | "Dancing With The DJ ('96 Bulls Remix)" | Dancing With The DJ Single | Heavy Roc | |
2011 | Remixer | Gold Fields | "Treehouse ('96 Bulls Remix)" | Treehouse Single | EMI Australia | |
2011 | Remixer | St. Lucia | "All Eyes On You ('96 Bulls Remix)" | All Eyes On You Single | Universal US | |
2011 | Remixer | The Knocks | "Brightside ('96 Bulls Remix)" | Brightside Single | Heavy Roc | |
2012 | Remixer | The Aston Shuffle | "Won't Get Lost" ('96 Bulls Remix) | Won't Get Lost Single | Milton-Archer | |
2012 | Remixer | 360 | "Run Alone" ('96 Bulls Revisit) | Run Alone Single | EMI / Soulmate | |
2012 | Remixer | Barbara Tucker | "Stop Playing With My Mind" ('96 Bulls Remix) | Strictly Rhythm Vol 9 | Strictly Rhythm | |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.