Remove ads
46th annual meeting of National Hockey League franchises to select newly eligible players From Wikipedia, the free encyclopedia
The 2008 NHL entry draft was the 46th NHL entry draft. It was hosted by the Ottawa Senators at Scotiabank Place in the city of Ottawa, Ontario, on June 20–21, 2008. The Senators were originally awarded the 2005 NHL entry draft, but because of the lockout, that draft was scaled back significantly from its usual format of being open to the public and having many draft-eligible players in attendance. The actual 2005 drafting was held in Ottawa's Westin Hotel instead of the Corel Centre, as Canadian Tire Centre was then known. As a result of 2005's abridged draft, Ottawa was compensated with the 2008 draft.
2008 NHL entry draft | |
---|---|
General information | |
Date(s) | June 20–21, 2008 |
Location | Scotiabank Place Ottawa, Ontario, Canada |
Overview | |
211 total selections in 7 rounds | |
First selection | Steven Stamkos (Tampa Bay Lightning) |
The draft was part of a festival of events that Ottawa and the NHL presented at the Scotiabank Place arena. Before the first round and during the later rounds, the patio outside the main doors was the site of the 'Senators Fan Fest', with hockey games and music. Indoors, the NHL presented an exhibit of NHL trophies, including the Stanley Cup. A hockey card and memorabilia sale was also held.[1]
The 2008 draft lottery was held April 7. The Tampa Bay Lightning retained the first overall selection. There were no changes from the reverse order of finish of the 2007–08 NHL season.
Source: NHL Central Scouting Bureau staff.
Ranking | North American skaters | European skaters |
---|---|---|
1 | Steven Stamkos (C) | Nikita Filatov (LW) |
2 | Drew Doughty (D) | Kirill Petrov (RW) |
3 | Luke Schenn (D) | Anton Gustafsson (C) |
4 | Zach Bogosian (D) | Mattias Tedenby (LW) |
5 | Tyler Myers (D) | Erik Karlsson (D) |
6 | Alex Pietrangelo (D) | Roman Josi (D) |
7 | Kyle Beach (LW) | Viktor Tikhonov (RW) |
8 | Zach Boychuk (C) | Vyacheslav Voynov (D) |
9 | Cody Hodgson (C) | Evgeny Grachev (C) |
10 | Colin Wilson (C) | Dmitri Kugryshev (RW) |
Ranking | North American goalies | European goalies |
---|---|---|
1 | Tom McCollum | Jacob Markstrom |
2 | Chet Pickard | Harri Sateri |
3 | Peter Delmas | Anders Lindback |
Club teams are located in North America unless otherwise noted.
= NHL All-Star team · | = NHL All-Star[a] · | = NHL All-Star[a] and NHL All-Star team · |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
1 | Steven Stamkos (C) | Canada | Tampa Bay Lightning | Sarnia Sting (OHL) |
2 | Drew Doughty (D) | Canada | Los Angeles Kings | Guelph Storm (OHL) |
3 | Zach Bogosian (D) | United States | Atlanta Thrashers | Peterborough Petes (OHL) |
4 | Alex Pietrangelo (D) | Canada | St. Louis Blues | Niagara IceDogs (OHL) |
5 | Luke Schenn (D) | Canada | Toronto Maple Leafs (from NY Islanders)1 | Kelowna Rockets (WHL) |
6 | Nikita Filatov (LW) | Russia | Columbus Blue Jackets | CSKA Moscow (RSL) |
7 | Colin Wilson (C) | United States | Nashville Predators (from Toronto via NY Islanders)2 | Boston University (Hockey East) |
8 | Mikkel Boedker (LW) | Denmark | Phoenix Coyotes | Kitchener Rangers (OHL) |
9 | Josh Bailey (C) | Canada | New York Islanders (from Florida via Nashville)3 | Windsor Spitfires (OHL) |
10 | Cody Hodgson (C) | Canada | Vancouver Canucks | Brampton Battalion (OHL) |
11 | Kyle Beach (LW) | Canada | Chicago Blackhawks | Everett Silvertips (WHL) |
12 | Tyler Myers (D) | Canada | Buffalo Sabres (from Edmonton via Anaheim and Los Angeles)4 | Kelowna Rockets (WHL) |
13 | Colten Teubert (D) | Canada | Los Angeles Kings (from Buffalo)5 | Regina Pats (WHL) |
14 | Zach Boychuk (C) | Canada | Carolina Hurricanes | Lethbridge Hurricanes (WHL) |
15 | Erik Karlsson (D) | Sweden | Ottawa Senators (from Nashville)6 | Frolunda HC (J20 SuperElit) |
16 | Joe Colborne (LW) | Canada | Boston Bruins | Camrose Kodiaks (AJHL) |
17 | Jake Gardiner (D) | United States | Anaheim Ducks (from Calgary via Los Angeles)7 | Minnetonka High School (USHS–MN) |
18 | Chet Pickard (G) | Canada | Nashville Predators (from Ottawa)8 | Tri-City Americans (WHL) |
19 | Luca Sbisa (D) | Switzerland | Philadelphia Flyers (from Colorado via Columbus)9 | Lethbridge Hurricanes (WHL) |
20 | Michael Del Zotto (D) | Canada | New York Rangers | Oshawa Generals (OHL) |
21 | Anton Gustafsson (C) | Sweden | Washington Capitals (from New Jersey)10 | Frolunda HC (J20 SuperElit) |
22 | Jordan Eberle (RW) | Canada | Edmonton Oilers (from Anaheim)11 | Regina Pats (WHL) |
23 | Tyler Cuma (D) | Canada | Minnesota Wild (from Washington via New Jersey)12 | Ottawa 67's (OHL) |
24 | Mattias Tedenby (LW) | Sweden | New Jersey Devils (from Minnesota)13 | HV71 (SEL) |
25 | Greg Nemisz (RW) | Canada | Calgary Flames (from Montreal)14 | Windsor Spitfires (OHL) |
26 | Tyler Ennis (LW) | Canada | Buffalo Sabres (from San Jose)15 | Medicine Hat Tigers (WHL) |
27 | John Carlson (D) | United States | Washington Capitals (from Philadelphia)16 | Indiana Ice (USHL) |
28 | Viktor Tikhonov (RW) | Russia | Phoenix Coyotes (from Dallas via Los Angeles and Anaheim)17 | Severstal Cherepovets (RSL) |
29 | Daultan Leveille (C) | Canada | Atlanta Thrashers (from Pittsburgh)18 | St. Catharines Falcons (GOJHL) |
30 | Tom McCollum (G) | United States | Detroit Red Wings | Guelph Storm (OHL) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
31 | Jacob Markström (G) | Sweden | Florida Panthers (from Tampa Bay)1 | Brynas IF (J20 SuperElit) |
32 | Slava Voynov (D) | Russia | Los Angeles Kings | Traktor Chelyabinsk (RSL) |
33 | Philip McRae (C) | United States | St. Louis Blues (from Atlanta)2 | London Knights (OHL) |
34 | Jake Allen (G) | Canada | St. Louis Blues | St. John's Fog Devils (QMJHL) |
35 | Nicolas Deschamps (C) | Canada | Anaheim Ducks (from Phoenix; compensatory)3 | Chicoutimi Saguenéens (QMJHL) |
36 | Corey Trivino (C) | Canada | New York Islanders | Stouffville Spirit (OPJHL) |
37 | Cody Goloubef (D) | Canada | Columbus Blue Jackets | University of Wisconsin–Madison (WCHA) |
38 | Roman Josi (D) | Switzerland | Nashville Predators (from Toronto via Phoenix)4 | SC Bern (NLA) |
39 | Eric O'Dell (C) | Canada | Anaheim Ducks (from Phoenix)5 | Sudbury Wolves (OHL) |
40 | Aaron Ness (D) | United States | New York Islanders (from Florida via Nashville)6 | Roseau High School (USHS–MN) |
41 | Yann Sauve (D) | Canada | Vancouver Canucks | Saint John Sea Dogs (QMJHL) |
42 | Patrick Wiercioch (D) | Canada | Ottawa Senators (from Chicago)7 | Omaha Lancers (USHL) |
43 | Justin Schultz (D) | Canada | Anaheim Ducks (from Edmonton)8 | Westside Warriors (BCHL) |
44 | Luke Adam (C) | Canada | Buffalo Sabres | St. John's Fog Devils (QMJHL) |
45 | Zac Dalpe (C/RW) | Canada | Carolina Hurricanes | Penticton Vees (BCHL) |
46 | Colby Robak (D) | Canada | Florida Panthers (Nashville via Phoenix)9 | Brandon Wheat Kings (WHL) |
47 | Maxime Sauve (C) | Canada | Boston Bruins | Val-d'Or Foreurs (QMJHL) |
48 | Mitch Wahl (C) | United States | Calgary Flames (from Calgary via Los Angeles)10 | Spokane Chiefs (WHL) |
49 | Jared Staal (RW) | Canada | Phoenix Coyotes (from Ottawa via Phoenix and Florida)11 | Sudbury Wolves (OHL) |
50 | Cameron Gaunce (D) | Canada | Colorado Avalanche | Mississauga St. Michael's Majors (OHL) |
51 | Derek Stepan (C) | United States | New York Rangers | Shattuck-Saint Mary's (USHS–MN) |
52 | Brandon Burlon (D) | Canada | New Jersey Devils | St. Michael's Buzzers (OPJHL) |
53 | Travis Hamonic (D) | Canada | New York Islanders (from Anaheim via Edmonton)12 | Moose Jaw Warriors (WHL) |
54 | Patrice Cormier (C) | Canada | New Jersey Devils (from Washington)13 | Rimouski Océanic (QMJHL) |
55 | Marco Scandella (D) | Canada | Minnesota Wild | Val-d'Or Foreurs (QMJHL) |
56 | Danny Kristo (RW) | United States | Montreal Canadiens | US National Team Development Program U-18 (USHL) |
57 | Eric Mestery (D) | Canada | Washington Capitals (from San Jose)14 | Tri-City Americans (WHL) |
58 | Dmitri Kugryshev (RW) | Russia | Washington Capitals (from Philadelphia)15 | CSKA Moscow (RSL) |
59 | Tyler Beskorowany (G) | Canada | Dallas Stars | Owen Sound Attack (OHL) |
60 | Jimmy Hayes (RW) | United States | Toronto Maple Leafs (from Pittsburgh)16 | Lincoln Stars (USHL) |
61 | Peter Delmas (G) | Canada | Colorado Avalanche (from Detroit via Los Angeles)17 | Lewiston Maineiacs (QMJHL) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
62 | Justin Daniels (C) | United States | San Jose Sharks (from Tampa Bay)1 | Kent School (USHS-Connecticut) |
63 | Robert Czarnik (C) | United States | Los Angeles Kings | US National Team Development Program U-18 (USHL) |
64 | Danick Paquette (RW) | Canada | Atlanta Thrashers | Lewiston Maineiacs (QMJHL) |
65 | Jori Lehtera (C) | Finland | St. Louis Blues | Tappara (SM-liiga) |
66 | David Toews (C) | Canada | New York Islanders | Shattuck-Saint Mary's (USHS–MN) |
67 | Marc-André Bourdon (D) | Canada | Philadelphia Flyers (from Columbus)2 | Rouyn-Noranda Huskies (QMJHL) |
68 | Shawn Lalonde (D) | Canada | Chicago Blackhawks (from Toronto via NY Islanders)3 | Belleville Bulls (OHL) |
69 | Michael Stone (D) | Canada | Phoenix Coyotes | Calgary Hitmen (WHL) |
70 | James Livingston (RW) | Canada | St. Louis Blues (from Florida via Toronto)4 | Sault Ste. Marie Greyhounds (OHL) |
71 | Josh Brittain (LW) | Canada | Anaheim Ducks (from Vancouver)5 | Kingston Frontenacs (OHL) |
72 | Jyri Niemi (D) | Finland | New York Islanders (from Chicago)6 | Saskatoon Blades (WHL) |
73 | Kirill Petrov (RW) | Russia | New York Islanders (from Edmonton via NY Islanders, Edmonton and Anaheim)7 | Ak Bars Kazan (RSL) |
74 | Andrew Campbell (D) | Canada | Los Angeles Kings (from Buffalo)8 | Sault Ste. Marie Greyhounds (OHL) |
75 | Evgeny Grachev (C) | Russia | New York Rangers (from Carolina)9 | Lokomotiv Yaroslavl-2 (RUS-3) |
76 | Mathieu Brodeur (D) | Canada | Phoenix Coyotes (from Nashville)10 | Cape Breton Screaming Eagles (QMJHL) |
77 | Michael Hutchinson (G) | Canada | Boston Bruins | Barrie Colts (OHL) |
78 | Lance Bouma (C) | Canada | Calgary Flames | Vancouver Giants (WHL) |
79 | Zack Smith (C) | Canada | Ottawa Senators | Swift Current Broncos (WHL) |
80 | Adam Comrie (D) | Canada | Florida Panthers (from Colorado)11 | Saginaw Spirit (OHL) |
81 | Corey Fienhage (D) | United States | Buffalo Sabres (from NY Rangers via Los Angeles)12 | Eastview High School (USHS–MN) |
82 | Adam Henrique (C) | Canada | New Jersey Devils | Windsor Spitfires (OHL) |
83 | Marco Cousineau (G) | Canada | Anaheim Ducks | Baie-Comeau Drakkar (QMJHL) |
84 | Jacob DeSerres (G) | Canada | Philadelphia Flyers (from Washington)13 | Seattle Thunderbirds (WHL) |
85 | Brandon McMillan (C) | Canada | Anaheim Ducks (from Minnesota)14 | Kelowna Rockets (WHL) |
86 | Steve Quailer (RW) | United States | Montreal Canadiens | Sioux City Musketeers (USHL) |
87 | Ian Schultz (RW) | Canada | St. Louis Blues (from San Jose)15 | Calgary Hitmen (WHL) |
88 | Geordie Wudrick (LW) | Canada | Los Angeles Kings (from Philadelphia)16 | Swift Current Broncos (WHL) |
89 | Scott Winkler (C) | Norway | Dallas Stars | Cedar Rapids RoughRiders (USHL) |
90 | Tomas Kundratek (D) | Czech Republic | New York Rangers (from Pittsburgh via Phoenix)17 | Ocelari Trinec (Czech Extraliga) |
91 | Max Nicastro (D) | United States | Detroit Red Wings | Chicago Steel (USHL) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
92 | Samuel Groulx (D) | Canada | San Jose Sharks (from Tampa Bay via Los Angeles)1 | Quebec Remparts (QMJHL) |
93 | Braden Holtby (G) | Canada | Washington Capitals (from Los Angeles)2 | Saskatoon Blades (WHL) |
94 | Vinny Saponari (RW) | United States | Atlanta Thrashers | US National Team Development Program U-18 (USHL) |
95 | David Warsofsky (D) | United States | St. Louis Blues | US National Team Development Program U-18 (USHL) |
96 | Matt Donovan (D) | United States | New York Islanders | Cedar Rapids RoughRiders (USHL) |
97 | Jamie Arniel (C) | Canada | Boston Bruins (from Columbus)3 | Sarnia Sting (OHL) |
98 | Mikhail Stefanovich (C) | Belarus | Toronto Maple Leafs | Quebec Remparts (QMJHL) |
99 | Colin Long (C) | United States | Phoenix Coyotes | Kelowna Rockets (WHL) |
100 | AJ Jenks (LW) | United States | Florida Panthers | Plymouth Whalers (OHL) |
101 | Justin Jokinen (RW) | United States | Buffalo Sabres (from Vancouver via Los Angeles)4 | Cloquet High School (USHS–MN) |
102 | David Ullstrom (C/LW) | Sweden | New York Islanders (from Chicago)5 | HV71 (J20 SuperElit) |
103 | Johan Motin (D) | Sweden | Edmonton Oilers | Bofors IK (HockeyAllsvenskan) |
104 | Jordon Southorn (D) | Canada | Buffalo Sabres | P.E.I. Rocket (QMJHL) |
105 | Michal Jordan (D) | Czech Republic | Carolina Hurricanes | Plymouth Whalers (OHL) |
106 | Harri Sateri (G) | Finland | San Jose Sharks (from Nashville)6 | Tappara (SM-liiga) |
107 | Steven Delisle (D) | Canada | Columbus Blue Jackets (from Boston)7 | Gatineau Olympiques (QMJHL) |
108 | Nick Larson (LW) | United States | Calgary Flames | Waterloo Black Hawks (USHL) |
109 | Andre Petersson (LW) | Sweden | Ottawa Senators | HV71 (J20 SuperElit) |
110 | Kelsey Tessier (C) | Canada | Colorado Avalanche | Quebec Remparts (QMJHL) |
111 | Dale Weise (RW) | Canada | New York Rangers (from NY Rangers via St. Louis and Nashville)8 | Swift Current Broncos (WHL) |
112 | Matt Delahey (D) | Canada | New Jersey Devils | Regina Pats (WHL) |
113 | Ryan Hegarty (D) | United States | Anaheim Ducks | US National Team Development Program U-18 (USHL) |
114 | T. J. Brodie (D) | Canada | Calgary Flames (from Washington via Boston)9 | Saginaw Spirit (OHL) |
115 | Sean Lorenz (D) | United States | Minnesota Wild | US National Team Development Program U-18 (USHL) |
116 | Jason Missiaen (G) | Canada | Montreal Canadiens | Peterborough Petes (OHL) |
117 | James Wright (C) | Canada | Tampa Bay Lightning (from San Jose)10 | Vancouver Giants (WHL) |
118 | Drew Olson (D) | United States | Columbus Blue Jackets (from Philadelphia)11 | Brainerd High School (USHS-Minnesota) |
119 | Derek Grant (C) | Canada | Ottawa Senators (from Dallas via Tampa Bay)12 | Langley Chiefs (BCHL) |
120 | Nathan Moon (C) | Canada | Pittsburgh Penguins | Kingston Frontenacs (OHL) |
121 | Gustav Nyquist (C) | Sweden | Detroit Red Wings | Malmo Redhawks (J20 SuperElit) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
122 | Dustin Tokarski (G) | Canada | Tampa Bay Lightning | Spokane Chiefs (WHL) |
123 | Andrei Loktionov (C) | Russia | Los Angeles Kings | Yaroslavl-2 (RUS-3) |
124 | Nicklas Lasu (LW) | Sweden | Atlanta Thrashers | Frolunda HC (J20 SuperElit) |
125 | Kristofer Berglund (D) | Sweden | St. Louis Blues | IF Bjorkloven (HockeyAllsvenskan) |
126 | Kevin Poulin (G) | Canada | New York Islanders | Victoriaville Tigres (QMJHL) |
127 | Matt Calvert (LW) | Canada | Columbus Blue Jackets | Brandon Wheat Kings (WHL) |
128 | Greg Pateryn (D) | United States | Toronto Maple Leafs | Ohio Junior Blue Jackets (USHL) |
129 | Joel Champagne (C) | Canada | Toronto Maple Leafs (from Phoenix)1 | Chicoutimi Sagueneens (QMJHL) |
130 | Jerome Flaake (LW) | Germany | Toronto Maple Leafs (from Florida)2 | Kolner Haie (DEL) |
131 | Prab Rai (C) | Canada | Vancouver Canucks | Seattle Thunderbirds (WHL) |
132 | Teigan Zahn (D) | Canada | Chicago Blackhawks | Saskatoon Blades (WHL) |
133 | Philippe Cornet (LW) | Canada | Edmonton Oilers | Rimouski Océanic (QMJHL) |
134 | Jacob Lagace (LW) | Canada | Buffalo Sabres | Chicoutimi Saguenéens (QMJHL) |
135 | Tomas Kubalik (RW) | Czech Republic | Columbus Blue Jackets (from Carolina)3 | HC Lasselberger Plzen (Czech Extraliga) |
136 | Taylor Stefishen (LW) | Canada | Nashville Predators | Langley Chiefs (BCHL) |
137 | Brent Regner (D) | Canada | Columbus Blue Jackets (from Boston)4 | Vancouver Giants (WHL) |
138 | Maxim Trunev (RW) | Russia | Montreal Canadiens (from Calgary)5 | Severstal Cherepovets (RSL) |
139 | Mark Borowiecki (D) | Canada | Ottawa Senators | Smiths Falls Bears (CJHL) |
140 | Mark Olver (C) | Canada | Colorado Avalanche | Northern Michigan University (CCHA) |
141 | Chris Doyle (C) | Canada | New York Rangers | P.E.I. Rocket (QMJHL) |
142 | Kory Nagy (C) | Canada | New Jersey Devils | Oshawa Generals (OHL) |
143 | Stefan Warg (D) | Sweden | Anaheim Ducks | VIK Vasteras HK (HockeyAllsvenskan) |
144 | Joel Broda (C) | Canada | Washington Capitals | Moose Jaw Warriors (WHL) |
145 | Eero Elo (LW) | Finland | Minnesota Wild | Lukko Rauma (SM-liiga) |
146 | Julien Demers (D) | Canada | San Jose Sharks (from Montreal)6 | Ottawa 67's (OHL) |
147 | Kyle de Coste (RW) | Canada | Tampa Bay Lightning (from San Jose)7 | Brampton Battalion (OHL) |
148 | Matt Martin (LW) | Canada | New York Islanders (from Philadelphia)8 | Sarnia Sting (OHL) |
149 | Philip Larsen (D) | Denmark | Dallas Stars | Frolunda HC (Elitserien) |
150 | Alexander Pechursky (G) | Russia | Pittsburgh Penguins | Metallurg Magnitogorsk-2 (RUS-3) |
151 | Julien Cayer (C) | Canada | Detroit Red Wings | Northwood School (USHS-New York) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
152 | Mark Barberio (D) | Canada | Tampa Bay Lightning | Moncton Wildcats (QMJHL) |
153 | Justin Azevedo (C) | Canada | Los Angeles Kings | Kitchener Rangers (OHL) |
154 | Chris Carrozzi (G) | Canada | Atlanta Thrashers | Mississauga St. Michael's Majors (OHL) |
155 | Anthony Nigro (C) | Canada | St. Louis Blues | Guelph Storm (OHL) |
156 | Jared Spurgeon (D) | Canada | New York Islanders | Spokane Chiefs (WHL) |
157 | Cam Atkinson (RW) | United States | Columbus Blue Jackets | Avon Old Farms (USHS-Connecticut) |
158 | Grant Rollheiser (G) | Canada | Toronto Maple Leafs | Trail Smoke Eaters (BCHL) |
159 | Brett Hextall (C) | United States | Phoenix Coyotes | Penticton Vees (BCHL) |
160 | Luke Witkowski (D) | United States | Tampa Bay Lightning (from Florida via Chicago)1 | Ohio Junior Blue Jackets (USHL) |
161 | Mats Froshaug (C) | Norway | Vancouver Canucks | Linkopings HC (J20 SuperElit) |
162 | Jonathan Carlsson (D) | Sweden | Chicago Blackhawks | Brynas IF (J20 SuperElit) |
163 | Teemu Hartikainen (C) | Finland | Edmonton Oilers | KalPa (SM-liiga) |
164 | Nick Crawford (D) | Canada | Buffalo Sabres | Saginaw Spirit (OHL) |
165 | Mike Murphy (G) | Canada | Carolina Hurricanes | Belleville Bulls (OHL) |
166 | Jeff Foss (D) | United States | Nashville Predators | Rensselaer Polytechnic Institute (ECAC) |
167 | Joel Chouinard (D) | Canada | Colorado Avalanche (from Boston)2 | Victoriaville Tigres (QMJHL) |
168 | Ryley Grantham (C) | Canada | Calgary Flames | Moose Jaw Warriors (WHL) |
169 | Ben Smith (RW) | United States | Chicago Blackhawks (from Ottawa)3 | Boston College (Hockey East) |
170 | Jonas Holos (D) | Norway | Colorado Avalanche (from Colorado via San Jose)4 | Sparta Warriors (GET-ligaen) |
171 | Mitch Gaulton (D) | Canada | New York Rangers | Erie Otters (OHL) |
172 | David Wohlberg (C) | United States | New Jersey Devils | US National Team Development Program U-18 (USHL) |
173 | Nicholas Tremblay (C) | Canada | Boston Bruins (from Anaheim)5 | Smiths Falls Bears (CJHL) |
174 | Greg Burke (LW) | United States | Washington Capitals | New Hampshire Jr. Monarchs (EJHL) |
175 | Justin DiBenedetto (C) | Canada | New York Islanders (from Minnesota)6 | Sarnia Sting (OHL) |
176 | Matthew Tassone (C) | Canada | Dallas Stars (from Montreal)7 | Swift Current Broncos (WHL) |
177 | Tommy Wingels (C) | United States | San Jose Sharks | Miami University (CCHA) |
178 | Zac Rinaldo (C) | Canada | Philadelphia Flyers | Mississauga St. Michael's Majors (OHL) |
179 | Braden Birch (D) | Canada | Chicago Blackhawks (from Dallas via Los Angeles)8 | Oakville Blades (OPJHL) |
180 | Patrick Killeen (G) | Canada | Pittsburgh Penguins | Brampton Battalion (OHL) |
181 | Stephen Johnston (LW) | Canada | Detroit Red Wings | Belleville Bulls (OHL) |
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
182 | Matias Sointu (RW) | Finland | Tampa Bay Lightning | Ilves (SM-liiga) |
183 | Garrett Roe (LW) | United States | Los Angeles Kings | St. Cloud State University (WCHA) |
184 | Zach Redmond (D) | United States | Atlanta Thrashers | Ferris State University (CCHA) |
185 | Paul Karpowich (G) | Canada | St. Louis Blues (from St. Louis via Anaheim and Los Angeles)1 | Wellington Dukes (OPJHL) |
186 | Jason Demers (D) | Canada | San Jose Sharks (from NY Islanders)2 | Victoriaville Tigres (QMJHL) |
187 | Sean Collins (C) | Canada | Columbus Blue Jackets | Waywayseecappo Wolverines (MJHL) |
188 | Andrew MacWilliam (D) | Canada | Toronto Maple Leafs | Camrose Kodiaks (AJHL) |
189 | Tim Billingsley (D) | Canada | Phoenix Coyotes | Mississauga St. Michael's Majors (OHL) |
190 | Matt Bartkowski (D) | United States | Florida Panthers | Lincoln Stars (USHL) |
191 | Morgan Clark (G) | Canada | Vancouver Canucks | Red Deer Rebels (WHL) |
192 | Joe Gleason (D) | United States | Chicago Blackhawks | Edina High School (USHS–MN) |
193 | Jordan Bendfeld (D) | Canada | Edmonton Oilers | Medicine Hat Tigers (WHL) |
194 | Drew Daniels (RW) | United States | San Jose Sharks (from Buffalo)3 | Kent School (USHS–CT) |
195 | Samuel Morneau (LW) | Canada | Carolina Hurricanes | Baie-Comeau Drakkar (QMJHL) |
196 | Joacim Eriksson (G) | Sweden | Philadelphia Flyers (from Nashville via Tampa Bay)4 | Brynas IF (J20 SuperElit) |
197 | Mark Goggin (C) | United States | Boston Bruins | Choate Rosemary Hall (USHS–CT) |
198 | Alexander Deilert (D) | Sweden | Calgary Flames | Djurgardens IF (J20 SuperElit) |
199 | Emil Sandin (LW) | Sweden | Ottawa Senators | Brynas IF (J20 SuperElit) |
200 | Nathan Condon (C) | United States | Colorado Avalanche | Wausau West High School (USHS–WI) |
201 | Jani Lajunen (C) | Finland | Nashville Predators (from NY Rangers)5 | Espoo Blues (SM-liiga) |
202 | Harry Young (D) | Canada | New Jersey Devils | Windsor Spitfires (OHL) |
203 | David Carle (D) | United States | Tampa Bay Lightning (from Anaheim)6 | Shattuck-Saint Mary's (USHS–MN) |
204 | Stefan Della Rovere (LW) | Canada | Washington Capitals | Barrie Colts (OHL) |
205 | Jean-Sebastien Berube (LW) | Canada | New Jersey Devils (from Minnesota)7 | Rouyn-Noranda Huskies (QMJHL) |
206 | Patrick Johnson (C) | United States | Montreal Canadiens | University of Wisconsin–Madison (WCHA) |
207 | Anders Lindback (G) | Sweden | Nashville Predators (from San Jose)8 | Brynas IF (J20 SuperElit) |
208 | Nick Pryor (D) | United States | Anaheim Ducks (from Philadelphia)9 | US National Team Development Program U-18 (USHL) |
209 | Mike Bergin (D) | Canada | Dallas Stars | Smiths Falls Bears (CJHL) |
210 | Nicholas D'Agostino (D) | Canada | Pittsburgh Penguins | St. Michael's Buzzers (OPJHL) |
211 | Jesper Samuelsson (C) | Sweden | Detroit Red Wings | Timra IK (Elitserien) |
Rank | Country | Picks | Percent | Top selection |
---|---|---|---|---|
North America | 166 | 78.7% | ||
1 | Canada | 124 | 58.8% | Steven Stamkos, 1st |
2 | United States | 42 | 19.9% | Zach Bogosian, 3rd |
Europe | 45 | 21.3% | ||
3 | Sweden | 17 | 8.1% | Erik Karlsson, 15th |
4 | Russia | 9 | 4.3% | Nikita Filatov, 5th |
5 | Finland | 7 | 3.3% | Jori Lehtera, 65th |
6 | Norway | 3 | 1.4% | Scott Winkler, 89th |
Czech Republic | 3 | 1.4% | Tomas Kundratek, 90th | |
8 | Denmark | 2 | 0.9% | Mikkel Boedker, 8th |
Switzerland | 2 | 0.9% | Luca Sbisa, 19th | |
10 | Belarus | 1 | 0.5% | Mikhail Stefanovich, 98th |
Germany | 1 | 0.5% | Jerome Flaake, 130th |
Rank | State/Province | Selections | Top selection |
---|---|---|---|
1 | Ontario | 50 | Steven Stamkos, 1st |
2 | Quebec | 21 | Nicolas Deschamps, 35th |
3 | Alberta | 13 | Tyler Myers, 12th |
4 | British Columbia | 11 | Kyle Beach, 11th |
5 | Manitoba | 10 | Colin Wilson, 7th |
6 | Minnesota | 10 | Jake Gardiner, 17th |
7 | Saskatchewan | 9 | Luke Schenn, 5th |
8 | Michigan | 6 | Robert Czarnik |
9 | New York | 4 | Zach Bogosian, 3rd |
10 | New Brunswick | 3 | Jake Allen, 34th |
11 | California | 3 | Mitch Wahl, 48th |
12 | Massachusetts | 3 | Jimmy Hayes, 60th |
13 | Virginia | 2 | Adam Comrie, 80th |
14 | Colorado | 2 | Steve Quailer, 86th |
15 | Connecticut | 2 | Cam Atkinson, 157th |
16 | Pennsylvania | 2 | Brett Hextall, 159th |
17 | Illinois | 2 | Tommy Wingels, 177th |
18 | Wisconsin | 2 | Nate Condon, 200th |
19 | New Jersey | 1 | John Carlson, 27th |
20 | Missouri | 1 | Phil McRae, 33rd |
21 | Newfoundland and Labrador | 1 | Luke Adam, 44th |
22 | Nova Scotia | 1 | Peter Delmas, 61st |
23 | Georgia | 1 | Vinny Saponari, 94th |
24 | Oklahoma | 1 | Matt Donovan, 96th |
25 | Prince Edward Island | 1 | Chris Doyle, 141st |
26 | North Dakota | 1 | Jeff Foss, 166th |
27 | New Hampshire | 1 | Greg Burke, 174th |
28 | Alaska | 1 | David Carle, 203rd |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.