1995–96 Louisville Cardinals men's basketball team
American college basketball season From Wikipedia, the free encyclopedia
The 1995–96 Louisville Cardinals men's basketball team represented the University of Louisville in the 1995–96 NCAA Division I men's basketball season. The head coach was Denny Crum[2] and the team finished the season with an overall record of 22–12.[3]
1995–96 Louisville Cardinals men's basketball | |
---|---|
![]() | |
NCAA tournament, Sweet Sixteen | |
Conference | Conference USA |
Ranking | |
Coaches | No. 14 |
AP | No. 24 |
Record | 22–12 (10–4 CUSA) |
Head coach |
|
Home arena | Freedom Hall |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Cincinnati † | 11 | – | 3 | .786 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Marquette | 10 | – | 4 | .714 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 4 | – | 10 | .286 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 2 | – | 12 | .143 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 9 | – | 5 | .643 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 6 | – | 8 | .429 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 6 | – | 8 | .429 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 2 | – | 12 | .143 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Memphis | 11 | – | 3 | .786 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Louisville | 10 | – | 4 | .714 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Charlotte | 6 | – | 8 | .429 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1996 Conference USA Tournament winner Rankings from AP Poll[1] |
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Nov 24, 1995* |
at American-Puerto Rico | W 90–86 | 1–0 |
Eugene Guerra Sports Complex San Juan, Puerto Rico | |||||||
Nov 25, 1995* |
vs. VCU | W 83–74 | 2–0 |
Eugene Guerra Sports Complex San Juan, Puerto Rico | |||||||
Nov 26, 1995* |
vs. Auburn | L 78–82 | 2–1 |
Eugene Guerra Sports Complex San Juan, Puerto Rico | |||||||
NCAA Tournament | |||||||||||
Mar 15, 1996* |
(6 MW) No. 24 | vs. (11 MW) Tulsa First round |
W 82–80 OT[4] | 21–11 |
Bradley Center Milwaukee, Wisconsin | ||||||
Mar 17, 1996* |
(6 MW) No. 24 | vs. (3 MW) No. 10 Villanova Second round |
W 68–64[5] | 22–11 |
Bradley Center Milwaukee, Wisconsin | ||||||
Mar 21, 1996* |
(6 MW) No. 24 | vs. (2 MW) No. 9 Wake Forest Midwest Regional Semifinal – Sweet Sixteen |
L 59–60[6] | 22–12 |
Hubert H. Humphrey Metrodome Minneapolis, Minnesota | ||||||
Rankings
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.