1987 IAAF Grand Prix Final
International track and field competition From Wikipedia, the free encyclopedia
The 1987 IAAF Grand Prix Final was the third edition of the season-ending competition for the IAAF Grand Prix track and field circuit, organised by the International Association of Athletics Federations. It was held on 11 September at the King Baudouin Stadium in Brussels, Belgium. Tonie Campbell (110 metres hurdles) and Merlene Ottey (100 metres) were the overall points winners of the tournament.
Host city | Brussels, Belgium |
---|---|
Events | 17 |
Dates | 11 September |
Main venue | King Baudouin Stadium |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
200 metres | ![]() | 20.31 | ![]() | 20.43 | ![]() | 20.58 |
400 metres | ![]() | 45.28 | ![]() | 45.34 | ![]() | 45.45 |
1500 metres | ![]() | 3:31.80 | ![]() | 3:36.87 | ![]() | 3:37.91 |
5000 metres | ![]() | 13:28.34 | ![]() | 13:29.73 | ![]() | 13:31.75 |
110 m hurdles | ![]() | 13.35 | ![]() | 13.36 | ![]() | 13.42 |
Pole vault | ![]() | 5.80 m | ![]() | 5.70 m | ![]() | 5.60 m |
Long jump | ![]() | 8.20 m | ![]() | 8.14 m | ![]() | 8.06 m |
Discus throw | ![]() | 63.84 m | ![]() | 62.02 m | ![]() | 61.76 m |
Javelin throw | ![]() | 84.02 m | ![]() | 83.24 m | ![]() | 79.26 m |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.09 | ![]() | 11.19 | ![]() | 11.27 |
800 metres | ![]() | 1:58.80 | ![]() | 2:00.18 | ![]() | 2:00.27 |
One mile | ![]() | 4:24.05 | ![]() | 4:25.13 | ![]() | 4:27.62 |
3000 metres | ![]() | 8:41.15 | ![]() | 8:42.30 | ![]() | 8:42.93 |
400 m hurdles | ![]() | 54.28 | ![]() | 54.56 | ![]() | 55.30 |
High jump | ![]() | 1.99 m | ![]() | 1.97 m | ![]() | 1.97 m |
Long jump | ![]() | 7.07 m | ![]() | 6.92 m | ![]() | 6.84 m |
Shot put | ![]() | 20.57 m | ![]() | 19.93 m | ![]() | 19.68 m |
Points leaders
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Overall | ![]() | 63 | ![]() | 59 | ![]() | 58 |
200 metres | ![]() | 53 | ![]() | 52 | ![]() | 43 |
400 metres | ![]() | 55 | ![]() | 40 | ![]() | 38 |
1500 metres | ![]() | 52 | ![]() | 34 | ![]() | 34 |
5000 metres | ![]() | 46 | ![]() | 32 | ![]() | 31 |
110 m hurdles | ![]() | 63 | ![]() | 59 | ![]() | 46 |
Pole vault | ![]() | 58 | ![]() | 55 | ![]() | 46.5 |
Long jump | ![]() | 57 | ![]() | 50 | ![]() | 41 |
Discus throw | ![]() | 50 | ![]() | 46 | ![]() | 41 |
Javelin throw | ![]() | 51 | ![]() | 49 | ![]() | 43 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Overall | ![]() | 63 | ![]() | 63 | ![]() | 61 |
100 metres | ![]() | 63 | ![]() | 55 | ![]() | 41 |
800 metres | ![]() | 58 | ![]() | 44 | ![]() | 39 |
One mile | ![]() | 36 | ![]() | 28 | ![]() | 27 |
3000 metres | ![]() | 39 | ![]() | 33 | ![]() | 27 |
400 m hurdles | ![]() | 55 | ![]() | 50 | ![]() | 37 |
High jump | ![]() | 61 | ![]() | 53 | ![]() | 44 |
Long jump | ![]() | 45 | ![]() | 42 | ![]() | 40 |
Shot put | ![]() | 55 | ![]() | 51 | ![]() | 29 |
References
- IAAF Grand Prix Final. GBR Athletics. Retrieved on 2015-01-17.
External links
- IAAF Grand Prix Final archive from IAAF
Wikiwand - on
Seamless Wikipedia browsing. On steroids.